Marill Evolution
Marill Abilities
Halves damage from Fire and Ice moves.
Doubles Attack in battle.
Absorbs Grass moves, raising Attack one stage.
Marill Moves
| Move▲ | Type▲ | Cat.▲ | Pow▲ | Acc▲ | Method▲ | Description |
|---|---|---|---|---|---|---|
| Tackle | normal | physical | 40 | 100 | Level 1 | A physical attack in which the user charges and slams into the target with its whole body. |
| Tail Whip | normal | status | – | 100 | Level 1 | The user wags its tail cutely, making opposing Pokémon less wary. This lowers their Defense stats. |
| Water Gun | water | special | 40 | 100 | Level 1 | The target is blasted with a forceful shot of water. |
| Defense Curl | normal | status | – | – | Level 1 | The user curls up and boosts its Defense stat. |
| Rollout | rock | physical | 30 | 90 | Level 1 | The user continually rolls into the target over five turns. This attack becomes more powerful each time it hits. |
| Helping Hand | normal | status | – | – | Level 1 | The user assists an ally by boosting the power of that ally's attack. |
| Bubble Beam | water | special | 65 | 100 | Level 6 | A spray of bubbles is forcefully ejected at the target. This may also lower the target's Speed stat. |
| Charm | fairy | status | – | 100 | Level 9 | The user gazes at the target rather charmingly, making it less wary. This harshly lowers the target's Attack stat. |
| Slam | normal | physical | 80 | 75 | Level 12 | The target is slammed with a long tail, vines, or the like to inflict damage. |
| Bounce | flying | physical | 85 | 85 | Level 15 | The user bounces up high on the first turn, then drops onto the target on the next turn. This may also leave the target with paralysis. |
| Aqua Tail | water | physical | 90 | 90 | Level 19 | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. |
| Play Rough | fairy | physical | 90 | 90 | Level 21 | The user attacks by playing rough with the target. This may also lower the target's Attack stat. |
| Aqua Ring | water | status | – | – | Level 24 | The user envelops itself in a veil made of water. It regains some HP every turn. |
| Rain Dance | water | status | – | – | Level 27 | The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. |
| Hydro Pump | water | special | 110 | 80 | Level 30 | The target is blasted by a huge volume of water launched under great pressure. |
| Double Edge | normal | physical | 120 | 100 | Level 33 | A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. |
| Superpower | fighting | physical | 120 | 100 | Level 36 | The user attacks the target with great power. This also lowers the user's Attack and Defense stats. |
| Alluring Voice | fairy | special | 80 | 100 | TM | The user attacks the target using its angelic voice. This also confuses the target if its stats have been boosted during the turn. |
| Amnesia | psychic | status | – | – | TM | The user temporarily empties its mind to forget its concerns. This sharply boosts the user's Sp. Def stat. |
| Blizzard | ice | special | 110 | 70 | TM | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
| Body Slam | normal | physical | 85 | 100 | TM | The user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis. |
| Brick Break | fighting | physical | 75 | 100 | TM | The user attacks with a swift chop. This move can also break barriers, such as Light Screen and Reflect. |
| Bulldoze | ground | physical | 60 | 100 | TM | The user strikes everything around it by stomping down on the ground. This lowers the Speed stats of those hit. |
| Chilling Water | water | special | 50 | 100 | TM | The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. |
| Dig | ground | physical | 80 | 100 | TM | The user burrows into the ground on the first turn, then attacks on the next turn. |
| Disarming Voice | fairy | special | 40 | – | TM | Letting out a charming cry, the user does emotional damage to opposing Pokémon. This attack never misses. |
| Draining Kiss | fairy | special | 50 | 100 | TM | The user steals the target's HP with a kiss. The user's HP is restored by over half the damage taken by the target. |
| Encore | normal | status | – | 100 | TM | The user compels the target to keep using the move it encored for three turns. |
| Endure | normal | status | – | – | TM | The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. |
| Facade | normal | physical | 70 | 100 | TM | This move's power is doubled if the user is poisoned, burned, or paralyzed. |
| Fake Tears | dark | status | – | 100 | TM | The user feigns crying to fluster the target. This harshly lowers the target's Sp. Def stat. |
| Fling | dark | physical | – | 100 | TM | The user flings its held item at the target to attack. This move's power and effects depend on the item. |
| Focus Punch | fighting | physical | 150 | 100 | TM | The user focuses its mind before launching a punch. This move fails if the user is hit before using the move. |
| Grass Knot | grass | special | – | 100 | TM | The user snares the target with grass and trips it. The heavier the target, the greater the move's power. |
| Hyper Voice | normal | special | 90 | 100 | TM | The user attacks by letting loose a horribly loud, resounding cry. |
| Ice Beam | ice | special | 90 | 100 | TM | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
| Ice Punch | ice | physical | 75 | 100 | TM | The target is attacked with an icy punch. This may also leave the target frozen. |
| Ice Spinner | ice | physical | 80 | 100 | TM | The user covers its feet in thin ice and twirls around, slamming into the target. This move's spinning motion also destroys the terrain. |
| Icy Wind | ice | special | 55 | 95 | TM | The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. |
| Knock Off | dark | physical | 65 | 100 | TM | The user slaps down the target's held item, making it unusable for that battle. This move does more damage if the target has a held item. |
| Light Screen | psychic | status | – | – | TM | A wondrous wall of light is put up to reduce damage from special moves for five turns. |
| Liquidation | water | physical | 85 | 100 | TM | The user slams into the target using a full-force blast of water. This may also lower the target's Defense stat. |
| Metronome | normal | status | – | – | TM | The user waggles a finger and stimulates its brain into randomly using nearly any move. |
| Misty Explosion | fairy | special | 100 | 100 | TM | The user attacks everything around it and faints upon using this move. This move's power is boosted on Misty Terrain. |
| Misty Terrain | fairy | status | – | – | TM | This protects Pokémon on the ground from status conditions and halves damage from Dragon-type moves for five turns. |
| Mud Shot | ground | special | 55 | 95 | TM | The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat. |
| Mud Slap | ground | special | 20 | 100 | TM | The user hurls mud in the target's face to inflict damage and lower its accuracy. |
| Muddy Water | water | special | 90 | 85 | TM | The user attacks by shooting muddy water at opposing Pokémon. This may also lower their accuracy. |
| Protect | normal | status | – | – | TM | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Rest | psychic | status | – | – | TM | The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. |
| Sleep Talk | normal | status | – | – | TM | The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. |
| Snowscape | ice | status | 0 | – | TM | The user summons a snowstorm lasting five turns. This boosts the Defense stats of Ice types. |
| Substitute | normal | status | – | – | TM | The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. |
| Surf | water | special | 90 | 100 | TM | The user attacks everything around it by swamping its surroundings with a giant wave. |
| Swift | normal | special | 60 | – | TM | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
| Take Down | normal | physical | 90 | 85 | TM | A reckless full-body charge attack for slamming into the target. This also damages the user a little. |
| Tera Blast | normal | special | 80 | 100 | TM | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. |
| Trailblaze | grass | physical | 50 | 100 | TM | The user attacks suddenly as if leaping out from tall grass. The user's nimble footwork boosts its Speed stat. |
| Water Pulse | water | special | 60 | 100 | TM | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
| Waterfall | water | physical | 80 | 100 | TM | The user charges at the target and may make it flinch. |
| Whirlpool | water | special | 35 | 85 | TM | The user traps the target inside a violent, swirling whirlpool that inflicts damage for four to five turns. |
Marill Sprites
The tip of its tail, which con tains oil that is lighter than wa ter, lets it swim without drowning.
The end of its tail serves as a buoy that keeps it from drowning, even in a vicious current.
The fur on its body naturally repels water. It can stay dry, even when it plays in the water.
MARILL’s oil-filled tail acts much like a life preserver. If you see just its tail bobbing on the water’s surface, it’s a sure indication that this POKéMON is diving beneath the water to feed on aquatic plants.
When fishing for food at the edge of a fast-running stream, MARILL wraps its tail around the trunk of a tree. This POKéMON’s tail is flexible and configured to stretch.
Marill's Japanese name is Maril (マリル). Here are all the official names for Marill across different languages:
Marill Breeding
How to Get Marill
Marill can be encountered in the wild across multiple Pokemon games. Here is how to obtain Marill in every game where it is available:
About Marill
Marill is a Water/Fairy-type Pokemon introduced in Generation 2. With a Base Stat Total (BST) of 250, Marill is classified as a Aqua Mouse Pokémon and is part of the Azurill → Marill → Azumarill evolution line.
In competitive play, Marill is placed in the ZU tier where it holds a 0.12% usage rate. Its key abilities are Thick Fat and Huge Power and Sap Sipper, which allow it to function as a versatile team member. Marill is weak to Electric, Grass, Poison-type moves, so trainers should plan around these vulnerabilities.
Marill can learn 109 moves across Level-up, TM, Tutor, and Egg methods. Its most popular competitive moves include Knock Off, Encore, Protect, Whirlpool. Standing at 0.4m tall and weighing 8.5kg, Marill has been a fan favorite since its debut in the Johto region games.