Hisuian Decidueye Evolution
Hisuian Decidueye Abilities
Hisuian Decidueye Moves
| Move▲ | Type▲ | Cat.▲ | Pow▲ | Acc▲ | Method▲ | Description |
|---|---|---|---|---|---|---|
| Triple Arrows | fighting | physical | 90 | 100 | Level Up | The user kicks, then fires three arrows. This move has a heightened chance of landing a critical hit and may also lower the target’s Defense stat or make it flinch. |
| Tackle | normal | physical | 40 | 100 | Level Up 1 | A physical attack in which the user charges and slams into the target with its whole body. |
| Growl | normal | status | – | 100 | Level Up 1 | The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats. |
| U Turn | bug | physical | 70 | 100 | Level Up 1 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
| Leaf Storm | grass | special | 130 | 90 | Level Up 1 | The user whips up a storm of leaves around the target. The recoil from this move harshly lowers the user's Sp. Atk stat. |
| Leafage | grass | physical | 40 | 100 | Level Up 1 | The user attacks by pelting the target with leaves. |
| Peck | flying | physical | 35 | 100 | Level Up 9 | The target is jabbed with a sharply pointed beak or horn to inflict damage. |
| Shadow Sneak | ghost | physical | 40 | 100 | Level Up 12 | The user extends its shadow and attacks the target from behind. This move always goes first. |
| Razor Leaf | grass | physical | 55 | 95 | Level Up 15 | Sharp-edged leaves are launched to slash at opposing Pokémon. This move has a heightened chance of landing a critical hit. |
| Synthesis | grass | status | – | – | Level Up 20 | The user restores its own HP. The amount of HP regained varies with the weather. |
| Pluck | flying | physical | 60 | 100 | Level Up 25 | The user attacks by pecking the target. If the target is holding a Berry, the user eats it and gains its effect. |
| Bulk Up | fighting | status | – | – | Level Up 30 | The user tenses its muscles to bulk up its body, boosting its Attack and Defense stats. |
| Sucker Punch | dark | physical | 70 | 100 | Level Up 37 | This move enables the user to attack first. This move fails if the target is not readying an attack. |
| Leaf Blade | grass | physical | 90 | 100 | Level Up 44 | The user handles a sharp leaf like a sword and cuts the target to inflict damage. This move has a heightened chance of landing a critical hit. |
| Feather Dance | flying | status | – | 100 | Level Up 51 | The user covers the target's body with a mass of down that harshly lowers its Attack stat. |
| Brave Bird | flying | physical | 120 | 100 | Level Up 58 | The user tucks in its wings and charges at a low altitude. This also damages the user quite a lot. |
| Aerial Ace | flying | physical | 60 | – | TM/HM | The user confounds the target with speed, then slashes. This attack never misses. |
| Air Cutter | flying | special | 60 | 95 | TM/HM | The user launches razor-like wind to slash opposing Pokémon. This move has a heightened chance of landing a critical hit. |
| Air Slash | flying | special | 75 | 95 | TM/HM | The user attacks with a blade of air that slices even the sky. This may also make the target flinch. |
| Aura Sphere | fighting | special | 80 | – | TM/HM | The user lets loose a pulse of aura power from deep within its body at the target. This attack never misses. |
| Baton Pass | normal | status | – | – | TM/HM | The user switches places with a party Pokémon in waiting and passes along any stat changes. |
| Brick Break | fighting | physical | 75 | 100 | TM/HM | The user attacks with a swift chop. This move can also break barriers, such as Light Screen and Reflect. |
| Bullet Seed | grass | physical | 25 | 100 | TM/HM | The user attacks by forcefully shooting seeds at the target. This move hits two to five times in a row. |
| Close Combat | fighting | physical | 120 | 100 | TM/HM | The user fights the target up close, inflicting damage without guarding itself. This also lowers the user's Defense and Sp. Def stats. |
| Coaching | fighting | status | – | – | TM/HM | The user properly coaches its ally Pokémon, boosting their Attack and Defense stats. |
| Confuse Ray | ghost | status | – | 100 | TM/HM | The target is exposed to a sinister ray that causes confusion. |
| Dual Wingbeat | flying | physical | 40 | 90 | TM/HM | The user slams the target with its wings to inflict damage. The target is hit twice in a row. |
| Endure | normal | status | – | – | TM/HM | The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. |
| Energy Ball | grass | special | 90 | 100 | TM/HM | The user draws power from nature and fires it at the target. This may also lower the target's Sp. Def stat. |
| Facade | normal | physical | 70 | 100 | TM/HM | This move's power is doubled if the user is poisoned, burned, or paralyzed. |
| False Swipe | normal | physical | 40 | 100 | TM/HM | A restrained attack that prevents the target from fainting. The target is left with at least 1 HP. |
| Focus Blast | fighting | special | 120 | 70 | TM/HM | The user heightens its mental focus and unleashes its power. This may also lower the target's Sp. Def stat. |
| Focus Punch | fighting | physical | 150 | 100 | TM/HM | The user focuses its mind before launching a punch. This move fails if the user is hit before using the move. |
| Frenzy Plant | grass | special | 150 | 90 | TM/HM | The user slams the target with the roots of an enormous tree. The user can't move on the next turn. |
| Giga Drain | grass | special | 75 | 100 | TM/HM | A nutrient-draining attack. The user's HP is restored by up to half the damage taken by the target. |
| Giga Impact | normal | physical | 150 | 90 | TM/HM | The user charges at the target using every bit of its power. The user can't move on the next turn. |
| Grass Knot | grass | special | – | 100 | TM/HM | The user snares the target with grass and trips it. The heavier the target, the greater the move's power. |
| Grass Pledge | grass | special | 80 | 100 | TM/HM | A column of grass hits the target. When used with its water counterpart, this move's power is boosted and a vast swamp appears. |
| Grassy Glide | grass | physical | 55 | 100 | TM/HM | Gliding on the ground, the user attacks the target. This move always goes first on Grassy Terrain. |
| Grassy Terrain | grass | status | – | – | TM/HM | The user turns the ground into Grassy Terrain for five turns. This restores the HP of Pokémon on the ground a little every turn and powers up Grass-type moves. |
| Haze | ice | status | – | – | TM/HM | The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. |
| Helping Hand | normal | status | – | – | TM/HM | The user assists an ally by boosting the power of that ally's attack. |
| Hyper Beam | normal | special | 150 | 90 | TM/HM | The target is attacked with a powerful beam. The user can't move on the next turn. |
| Knock Off | dark | physical | 65 | 100 | TM/HM | The user slaps down the target's held item, making it unusable for that battle. This move does more damage if the target has a held item. |
| Light Screen | psychic | status | – | – | TM/HM | A wondrous wall of light is put up to reduce damage from special moves for five turns. |
| Low Kick | fighting | physical | – | 100 | TM/HM | A powerful low kick that makes the target fall over. The heavier the target, the greater the move's power. |
| Low Sweep | fighting | physical | 65 | 100 | TM/HM | The user makes a swift attack on the target's legs, which lowers the target's Speed stat. |
| Magical Leaf | grass | special | 60 | – | TM/HM | The user scatters curious leaves that chase the target. This attack never misses. |
| Nasty Plot | dark | status | – | – | TM/HM | The user stimulates its brain by thinking bad thoughts. This sharply boosts the user's Sp. Atk stat. |
| Night Shade | ghost | special | – | 100 | TM/HM | The user makes the target see a frightening mirage. It inflicts damage equal to the user's level. |
| Protect | normal | status | – | – | TM/HM | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Rain Dance | water | status | – | – | TM/HM | The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. |
| Rest | psychic | status | – | – | TM/HM | The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. |
| Reversal | fighting | physical | – | 100 | TM/HM | An all-out attack that becomes more powerful the less HP the user has. |
| Rock Tomb | rock | physical | 60 | 95 | TM/HM | The user hurls boulders at the target to inflict damage. This also lowers the target's Speed stat by cutting off its movement. |
| Scary Face | normal | status | – | 100 | TM/HM | The user frightens the target with a scary face to harshly lower its Speed stat. |
| Seed Bomb | grass | physical | 80 | 100 | TM/HM | The user attacks by slamming a barrage of hard-shelled seeds down on the target from above. |
| Shadow Claw | ghost | physical | 70 | 100 | TM/HM | The user attacks by slashing the target with a sharp claw made from shadows. This move has a heightened chance of landing a critical hit. |
| Sleep Talk | normal | status | – | – | TM/HM | The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. |
| Smack Down | rock | physical | 50 | 100 | TM/HM | The user throws a stone or similar projectile to attack the target. If the target is in the air, it will be knocked down to the ground. |
| Solar Beam | grass | special | 120 | 100 | TM/HM | The user gathers light on the first turn, then blasts a bundled beam on the next turn. |
| Substitute | normal | status | – | – | TM/HM | The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. |
| Sunny Day | fire | status | – | – | TM/HM | The user intensifies the sun for five turns, powering up Fire-type attacks. The sunlight also lowers the power of Water-type attacks. |
| Swift | normal | special | 60 | – | TM/HM | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
| Swords Dance | normal | status | – | – | TM/HM | A frenetic dance to uplift the fighting spirit. This sharply boosts the user's Attack stat. |
| Tailwind | flying | status | – | – | TM/HM | The user whips up a turbulent whirlwind that boosts the Speed stats of itself and its allies for four turns. |
| Take Down | normal | physical | 90 | 85 | TM/HM | A reckless full-body charge attack for slamming into the target. This also damages the user a little. |
| Taunt | dark | status | – | 100 | TM/HM | The target is taunted into a rage that allows it to use only attack moves for three turns. |
| Tera Blast | normal | special | 80 | 100 | TM/HM | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. |
| Trailblaze | grass | physical | 50 | 100 | TM/HM | The user attacks suddenly as if leaping out from tall grass. The user's nimble footwork boosts its Speed stat. |
| Upper Hand | fighting | physical | 65 | 100 | TM/HM | The user reacts to the target's movement and strikes with the heel of its palm, making the target flinch. This move fails if the target is not readying a priority move. |
| Defog | flying | status | – | – | Egg Move | A strong wind blows away the target's barriers such as Reflect or Light Screen. This also lowers the target's evasiveness. |
| Double Team | normal | status | – | – | Egg Move | By moving rapidly, the user makes illusory copies of itself to boost its evasiveness. |
| Roost | flying | status | – | – | Egg Move | The user lands and rests its body. This move restores the user's HP by up to half its max HP. |
It fires arrow quills from its wings with such precision, they can pierce a pebble at distances over a hundred yards.
Although basically cool and cautious, when it’s caught by surprise, it’s seized by panic.
It nocks its arrow quills and shoots them at opponents. When it simply can’t afford to miss, it tugs the vine on its head to improve its focus.
Decidueye can nock and fire an arrow at an enemy in a tenth of a second, so its battles are decided in the blink of an eye.
As if wielding a bow, it launches the arrow quills hidden among the feathers of its wings. Decidueye’s shots never miss.
Hisuian Decidueye's Japanese name is Junaiper (ジュナイパー). Here are all the official names for Hisuian Decidueye across different languages:
Hisuian Decidueye Breeding
How to Get Hisuian Decidueye
Hisuian Decidueye is not catchable in the wild – it is typically obtained through gifts, events, or in-game trades. Here is how to obtain Hisuian Decidueye in every game where it is available:
About Hisuian Decidueye
Hisuian Decidueye is a Grass/Fighting-type Pokemon introduced in Generation 8. With a Base Stat Total (BST) of 530, Hisuian Decidueye is classified as a Arrow Quill Pokémon and is part of the Rowlet → Dartrix → Decidueye → Hisuian Decidueye evolution line.
In competitive play, Hisuian Decidueye is placed in the PU tier where it holds a 11.36% usage rate. Its key abilities are Overgrow and Scrappy, which allow it to function as a versatile team member. Hisuian Decidueye is weak to Flying, Fire, Ice, Poison, Psychic, Fairy-type moves, so trainers should plan around these vulnerabilities.
Hisuian Decidueye can learn 79 moves across Level-up, TM, Tutor, and Egg methods. Its most popular competitive moves include Triple Arrows, U Turn, Roost, Defog. Standing at 1.6m tall and weighing 37kg, Hisuian Decidueye has been a fan favorite since its debut in the Galar region games.