Marshtomp Evolution
Marshtomp Abilities
Marshtomp Moves
| Move▲ | Type▲ | Cat.▲ | Pow▲ | Acc▲ | Method▲ | Description |
|---|---|---|---|---|---|---|
| Tackle | normal | physical | 40 | 100 | Level 1 | A physical attack in which the user charges and slams into the target with its whole body. |
| Growl | normal | status | – | 100 | Level 1 | The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats. |
| Water Gun | water | special | 40 | 100 | Level 1 | The target is blasted with a forceful shot of water. |
| Mud Shot | ground | special | 55 | 95 | Level 1 | The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat. |
| Rock Throw | rock | physical | 50 | 90 | Level 9 | The user picks up and throws a small rock at the target to inflict damage. |
| Protect | normal | status | – | – | Level 12 | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Supersonic | normal | status | – | 55 | Level 15 | The user generates odd sound waves from its body that confuse the target. |
| Water Pulse | water | special | 60 | 100 | Level 20 | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
| Rock Slide | rock | physical | 75 | 90 | Level 25 | Large boulders are hurled at opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. |
| Take Down | normal | physical | 90 | 85 | Level 30 | A reckless full-body charge attack for slamming into the target. This also damages the user a little. |
| Amnesia | psychic | status | – | – | Level 35 | The user temporarily empties its mind to forget its concerns. This sharply boosts the user's Sp. Def stat. |
| Muddy Water | water | special | 90 | 85 | Level 40 | The user attacks by shooting muddy water at opposing Pokémon. This may also lower their accuracy. |
| Screech | normal | status | – | 85 | Level 45 | An earsplitting screech harshly lowers the target's Defense stat. |
| Endeavor | normal | physical | – | 100 | Level 50 | The user inflicts damage by cutting down the target's HP to roughly equal the user's HP. |
| Hydro Pump | water | special | 110 | 80 | Level 55 | The target is blasted by a huge volume of water launched under great pressure. |
| Avalanche | ice | physical | 60 | 100 | TM | This move's power is doubled if the target has inflicted damage on the user in the same turn. |
| Blizzard | ice | special | 110 | 70 | TM | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
| Body Slam | normal | physical | 85 | 100 | TM | The user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis. |
| Brick Break | fighting | physical | 75 | 100 | TM | The user attacks with a swift chop. This move can also break barriers, such as Light Screen and Reflect. |
| Bulldoze | ground | physical | 60 | 100 | TM | The user strikes everything around it by stomping down on the ground. This lowers the Speed stats of those hit. |
| Chilling Water | water | special | 50 | 100 | TM | The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. |
| Dig | ground | physical | 80 | 100 | TM | The user burrows into the ground on the first turn, then attacks on the next turn. |
| Earth Power | ground | special | 90 | 100 | TM | The user makes the ground under the target erupt with power. This may also lower the target's Sp. Def stat. |
| Earthquake | ground | physical | 100 | 100 | TM | The user sets off an earthquake that strikes every Pokémon around it. |
| Endure | normal | status | – | – | TM | The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. |
| Facade | normal | physical | 70 | 100 | TM | This move's power is doubled if the user is poisoned, burned, or paralyzed. |
| Fling | dark | physical | – | 100 | TM | The user flings its held item at the target to attack. This move's power and effects depend on the item. |
| Focus Punch | fighting | physical | 150 | 100 | TM | The user focuses its mind before launching a punch. This move fails if the user is hit before using the move. |
| Helping Hand | normal | status | – | – | TM | The user assists an ally by boosting the power of that ally's attack. |
| Ice Beam | ice | special | 90 | 100 | TM | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
| Ice Punch | ice | physical | 75 | 100 | TM | The target is attacked with an icy punch. This may also leave the target frozen. |
| Icy Wind | ice | special | 55 | 95 | TM | The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. |
| Liquidation | water | physical | 85 | 100 | TM | The user slams into the target using a full-force blast of water. This may also lower the target's Defense stat. |
| Low Kick | fighting | physical | – | 100 | TM | A powerful low kick that makes the target fall over. The heavier the target, the greater the move's power. |
| Rain Dance | water | status | – | – | TM | The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. |
| Rest | psychic | status | – | – | TM | The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. |
| Roar | normal | status | – | – | TM | The target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. |
| Rock Tomb | rock | physical | 60 | 95 | TM | The user hurls boulders at the target to inflict damage. This also lowers the target's Speed stat by cutting off its movement. |
| Sand Tomb | ground | physical | 35 | 85 | TM | The user traps the target inside a harshly raging sandstorm that inflicts damage for four to five turns. |
| Sleep Talk | normal | status | – | – | TM | The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. |
| Sludge Wave | poison | special | 95 | 100 | TM | The user strikes everything around it by swamping the area with a giant sludge wave. This may also poison those it hits. |
| Stealth Rock | rock | status | – | – | TM | The user lays a trap of levitating stones around the opposing team. The trap damages opposing Pokémon that switch into battle. |
| Substitute | normal | status | – | – | TM | The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. |
| Surf | water | special | 90 | 100 | TM | The user attacks everything around it by swamping its surroundings with a giant wave. |
| Tera Blast | normal | special | 80 | 100 | TM | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. |
| Uproar | normal | special | 90 | 100 | TM | The user attacks in an uproar for three turns. During that time, no Pokémon can fall asleep. |
| Water Pledge | water | special | 80 | 100 | TM | A column of water hits the target. When used with its fire counterpart, this move's power is boosted and a rainbow appears. |
| Waterfall | water | physical | 80 | 100 | TM | The user charges at the target and may make it flinch. |
| Whirlpool | water | special | 35 | 85 | TM | The user traps the target inside a violent, swirling whirlpool that inflicts damage for four to five turns. |
| Ancient Power | rock | special | 60 | 100 | Egg | The user attacks with a prehistoric power. This may also boost all the user's stats at once. |
| Bite | dark | physical | 60 | 100 | Egg | The target is bitten with viciously sharp fangs. This may also make the target flinch. |
| Counter | fighting | physical | – | 100 | Egg | A retaliatory attack that counters any physical move, inflicting double the damage taken. |
| Curse | ghost | status | – | – | Egg | A move that has different effects depending on whether the user is a Ghost type or not. |
| Double Edge | normal | physical | 120 | 100 | Egg | A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. |
| Mirror Coat | psychic | special | – | 100 | Egg | A retaliatory attack that counters any special move, inflicting double the damage taken. |
| Mud Slap | ground | special | 20 | 100 | Egg | The user hurls mud in the target's face to inflict damage and lower its accuracy. |
| Rock Smash | fighting | physical | 40 | 100 | Egg | The user attacks with a punch. This may also lower the target's Defense stat. |
| Sludge | poison | special | 65 | 100 | Egg | The user hurls unsanitary sludge at the target to inflict damage. This may also poison the target. |
| Stomp | normal | physical | 65 | 100 | Egg | The user attacks by stomping on the target with a big foot. This may also make the target flinch. |
| Wide Guard | rock | status | – | – | Egg | The user and its allies are protected from wide-ranging attacks for one turn. |
| Yawn | normal | status | – | – | Egg | The user lets loose a huge yawn that lulls the target into falling asleep on the next turn. |
Marshtomp Sprites
The surface of MARSHTOMP’s body is enveloped by a thin, sticky film that enables it to live on land. This POKéMON plays in mud on beaches when the ocean tide is low.
MARSHTOMP is much faster at traveling through mud than it is at swimming. This POKéMON’s hindquarters exhibit obvious development, giving it the ability to walk on just its hind legs.
Its toughened hind legs enable it to stand upright. Because it weakens if its skin dries out, it replenishes fluids by playing in mud.
It is at its best when on muddy ground with poor footing. It quickly overwhelms foes struggling in mud.
Its sturdy legs give it sure footing, even in mud. It burrows into dirt to sleep.
Marshtomp's Japanese name is Numacraw (ヌマクロー). Here are all the official names for Marshtomp across different languages:
Marshtomp Breeding
How to Get Marshtomp
Marshtomp is not catchable in the wild – it is typically obtained through gifts, events, or in-game trades. Here is how to obtain Marshtomp in every game where it is available:
About Marshtomp
Marshtomp is a Water/Ground-type Pokemon introduced in Generation 3. With a Base Stat Total (BST) of 405, Marshtomp is classified as a Mud Fish Pokémon and is part of the Mudkip → Marshtomp → Swampert evolution line.
In competitive play, Marshtomp is placed in the Untiered tier where it holds a 0% usage rate. Its key abilities are Torrent and Damp, which allow it to function as a versatile team member. Marshtomp is weak to Grass-type moves, so trainers should plan around these vulnerabilities.
Marshtomp can learn 96 moves across Level-up, TM, Tutor, and Egg methods. Its most popular competitive moves include . Standing at 0.7m tall and weighing 28kg, Marshtomp has been a fan favorite since its debut in the Hoenn region games.