Alluring Voice
fairySpecialPower80
Accuracy100%
PP10
Status–
The user attacks the target using its angelic voice. This also confuses the target if its stats have been boosted during the turn.
Pokemon That Learn Alluring Voice (60)
| # ▲ | Name | Type | Abilities | Method | HP | Atk | Def | SpA | SpD | Spe | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #025 | Pikachu | StaticLightning Rod (HA) | TM | 35 | 55 | 40 | 50 | 50 | 90 | 320 | ||
| #026 | Raichu | StaticLightning Rod (HA) | TM | 60 | 90 | 55 | 90 | 80 | 110 | 485 | ||
| #035 | Clefairy | TM | 70 | 45 | 48 | 60 | 65 | 35 | 323 | |||
| #036 | Clefable | TM | 95 | 70 | 73 | 95 | 90 | 60 | 483 | |||
| #039 | Jigglypuff | TM | 115 | 45 | 20 | 45 | 25 | 20 | 270 | |||
| #040 | Wigglytuff | TM | 140 | 70 | 45 | 85 | 50 | 45 | 435 | |||
| #087 | Dewgong | TM | 90 | 70 | 80 | 70 | 95 | 70 | 475 | |||
| #131 | Lapras | TM | 130 | 85 | 80 | 85 | 95 | 60 | 535 | |||
| #133 | Eevee | TM | 55 | 55 | 50 | 45 | 65 | 55 | 325 | |||
| #134 | Vaporeon | TM | 130 | 65 | 60 | 110 | 95 | 65 | 525 | |||
| #135 | Jolteon | TM | 65 | 65 | 60 | 110 | 95 | 130 | 525 | |||
| #136 | Flareon | Flash FireGuts (HA) | TM | 65 | 130 | 60 | 95 | 110 | 65 | 525 | ||
| #151 | Mew | TM | 100 | 100 | 100 | 100 | 100 | 100 | 600 | |||
| #173 | Cleffa | TM | 50 | 25 | 28 | 45 | 55 | 15 | 218 | |||
| #174 | Igglybuff | TM | 90 | 30 | 15 | 40 | 20 | 15 | 210 | |||
| #183 | Marill | TM | 70 | 20 | 50 | 20 | 50 | 40 | 250 | |||
| #184 | Azumarill | TM | 100 | 50 | 80 | 60 | 80 | 50 | 420 | |||
| #196 | Espeon | TM | 65 | 65 | 60 | 130 | 95 | 110 | 525 | |||
| #197 | Umbreon | TM | 95 | 65 | 110 | 60 | 130 | 65 | 525 | |||
| #242 | Blissey | TM | 255 | 10 | 10 | 75 | 135 | 55 | 540 | |||
| #280 | Ralts | TM | 28 | 25 | 25 | 45 | 35 | 40 | 198 | |||
| #281 | Kirlia | TM | 38 | 35 | 35 | 65 | 55 | 50 | 278 | |||
| #282 | Gardevoir | TM | 68 | 65 | 65 | 125 | 115 | 80 | 518 | |||
| #298 | Azurill | TM | 50 | 20 | 40 | 20 | 40 | 20 | 190 | |||
| #311 | Plusle | PlusLightning Rod (HA) | TM | 60 | 50 | 40 | 85 | 75 | 95 | 405 | ||
| #312 | Minun | MinusVolt Absorb (HA) | TM | 60 | 40 | 50 | 75 | 85 | 95 | 405 | ||
| #330 | Flygon | TM | 80 | 100 | 80 | 80 | 80 | 100 | 520 | |||
| #334 | Altaria | TM | 75 | 70 | 90 | 70 | 105 | 80 | 490 | |||
| #350 | Milotic | TM | 95 | 60 | 79 | 100 | 125 | 81 | 540 | |||
| #380 | Latias | TM | 80 | 80 | 90 | 110 | 130 | 110 | 600 | |||
| #417 | Pachirisu | TM | 60 | 45 | 70 | 45 | 90 | 95 | 405 | |||
| #456 | Finneon | TM | 49 | 49 | 56 | 49 | 61 | 66 | 330 | |||
| #457 | Lumineon | TM | 69 | 69 | 76 | 69 | 86 | 91 | 460 | |||
| #470 | Leafeon | TM | 65 | 110 | 130 | 60 | 65 | 95 | 525 | |||
| #471 | Glaceon | Snow CloakIce Body (HA) | TM | 65 | 60 | 110 | 130 | 95 | 65 | 525 | ||
| #475 | Gallade | TM | 68 | 125 | 65 | 65 | 115 | 80 | 518 | |||
| #489 | Phione | TM | 80 | 80 | 80 | 80 | 80 | 80 | 480 | |||
| #490 | Manaphy | TM | 100 | 100 | 100 | 100 | 100 | 100 | 600 | |||
| #549 | Lilligant | TM | 70 | 60 | 75 | 110 | 75 | 90 | 480 | |||
| #572 | Minccino | TM | 55 | 50 | 40 | 40 | 40 | 75 | 300 | |||
| #573 | Cinccino | TM | 75 | 95 | 60 | 65 | 60 | 115 | 470 | |||
| #581 | Swanna | TM | 75 | 87 | 63 | 87 | 63 | 98 | 473 | |||
| #594 | Alomomola | TM | 165 | 75 | 80 | 40 | 45 | 65 | 470 | |||
| #648 | Meloetta | TM | 100 | 77 | 77 | 128 | 128 | 90 | 600 | |||
| #669 | Flabébé | Flower VeilSymbiosis (HA) | TM | 44 | 38 | 39 | 61 | 79 | 42 | 303 | ||
| #670 | Floette | Flower VeilSymbiosis (HA) | TM | 54 | 45 | 47 | 75 | 98 | 52 | 371 | ||
| #671 | Florges | Flower VeilSymbiosis (HA) | TM | 78 | 65 | 68 | 112 | 154 | 75 | 552 | ||
| #678 | Meowstic | TM | 74 | 48 | 76 | 83 | 81 | 104 | 466 | |||
| #700 | Sylveon | Cute CharmPixilate (HA) | TM | 95 | 65 | 65 | 110 | 130 | 60 | 525 | ||
| #730 | Primarina | TorrentLiquid Voice (HA) | TM | 80 | 74 | 74 | 126 | 116 | 60 | 530 |
TM / TR Availability
Scarlet VioletThe Indigo Disk