Veluza Evolution
Veluza Abilities
Bypasses targets' abilities if they could hinder or prevent a move.
Powers up slicing moves.
Veluza Moves
| Move▲ | Type▲ | Cat.▲ | Pow▲ | Acc▲ | Method▲ | Description |
|---|---|---|---|---|---|---|
| Tackle | normal | physical | 40 | 100 | Level 1 | A physical attack in which the user charges and slams into the target with its whole body. |
| Aqua Jet | water | physical | 40 | 100 | Level 1 | The user lunges at the target to inflict damage, moving at blinding speed. This move always goes first. |
| Pluck | flying | physical | 60 | 100 | Level 7 | The user attacks by pecking the target. If the target is holding a Berry, the user eats it and gains its effect. |
| Water Pulse | water | special | 60 | 100 | Level 11 | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
| Focus Energy | normal | status | – | – | Level 15 | The user takes a deep breath and focuses so that its future attacks have a heightened chance of landing critical hits. |
| Slash | normal | physical | 70 | 100 | Level 20 | The target is attacked with a slash of claws, scythes, or the like. This move has a heightened chance of landing a critical hit. |
| Aqua Cutter | water | physical | 70 | 100 | Level 25 | The user expels pressurized water to cut at the target like a blade. This move has a heightened chance of landing a critical hit. |
| Fillet Away | normal | status | 0 | – | Level 30 | The user sharply boosts its Attack, Sp. Atk, and Speed stats by using its own HP. |
| Night Slash | dark | physical | 70 | 100 | Level 35 | The user slashes the target the instant an opportunity arises. This move has a heightened chance of landing a critical hit. |
| Psycho Cut | psychic | physical | 70 | 100 | Level 40 | The user tears at the target with blades formed by psychic power. This move has a heightened chance of landing a critical hit. |
| Liquidation | water | physical | 85 | 100 | Level 45 | The user slams into the target using a full-force blast of water. This may also lower the target's Defense stat. |
| Crunch | dark | physical | 80 | 100 | Level 50 | The user crunches up the target with sharp fangs. This may also lower the target's Defense stat. |
| Final Gambit | fighting | special | – | 100 | Level 55 | The user risks everything to attack the target. The user faints but inflicts damage equal to its own HP. |
| Agility | psychic | status | – | – | TM | The user relaxes and lightens its body to move faster. This sharply boosts its Speed stat. |
| Blizzard | ice | special | 110 | 70 | TM | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
| Body Slam | normal | physical | 85 | 100 | TM | The user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis. |
| Chilling Water | water | special | 50 | 100 | TM | The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. |
| Double Edge | normal | physical | 120 | 100 | TM | A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. |
| Drill Run | ground | physical | 80 | 95 | TM | The user crashes into the target while rotating its body like a drill. This move has a heightened chance of landing a critical hit. |
| Endeavor | normal | physical | – | 100 | TM | The user inflicts damage by cutting down the target's HP to roughly equal the user's HP. |
| Endure | normal | status | – | – | TM | The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. |
| Expanding Force | psychic | special | 80 | 100 | TM | The user attacks the target with its psychic power. When the ground is Psychic Terrain, this move's power is boosted and it damages all opposing Pokémon. |
| Flip Turn | water | physical | 60 | 100 | TM | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
| Giga Impact | normal | physical | 150 | 90 | TM | The user charges at the target using every bit of its power. The user can't move on the next turn. |
| Hydro Pump | water | special | 110 | 80 | TM | The target is blasted by a huge volume of water launched under great pressure. |
| Hyper Beam | normal | special | 150 | 90 | TM | The target is attacked with a powerful beam. The user can't move on the next turn. |
| Ice Beam | ice | special | 90 | 100 | TM | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
| Ice Fang | ice | physical | 65 | 95 | TM | The user bites with cold-infused fangs. This may also make the target flinch or leave it frozen. |
| Icy Wind | ice | special | 55 | 95 | TM | The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. |
| Pain Split | normal | status | – | – | TM | The user adds its HP to the target's HP, then equally splits the combined HP between the target and itself. |
| Protect | normal | status | – | – | TM | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Psychic | psychic | special | 90 | 100 | TM | The target is hit with a strong telekinetic force to inflict damage. This may also lower the target’s Sp. Def stat. |
| Psychic Fangs | psychic | physical | 85 | 100 | TM | The user attacks by biting the target with its psychic capabilities. This move can also break barriers, such as Light Screen and Reflect. |
| Psychic Terrain | psychic | status | – | – | TM | This protects Pokémon on the ground from priority moves and powers up Psychic-type moves for five turns. |
| Rain Dance | water | status | – | – | TM | The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. |
| Rest | psychic | status | – | – | TM | The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. |
| Scale Shot | dragon | physical | 25 | 90 | TM | The user attacks by shooting scales two to five times in a row. This move boosts the user's Speed stat but lowers its Defense stat. |
| Sleep Talk | normal | status | – | – | TM | The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. |
| Snowscape | ice | status | 0 | – | TM | The user summons a snowstorm lasting five turns. This boosts the Defense stats of Ice types. |
| Stored Power | psychic | special | 20 | 100 | TM | The user attacks the target with stored power. The more the user's stats are boosted, the greater the move's power. |
| Substitute | normal | status | – | – | TM | The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. |
| Surf | water | special | 90 | 100 | TM | The user attacks everything around it by swamping its surroundings with a giant wave. |
| Take Down | normal | physical | 90 | 85 | TM | A reckless full-body charge attack for slamming into the target. This also damages the user a little. |
| Tera Blast | normal | special | 80 | 100 | TM | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. |
| Waterfall | water | physical | 80 | 100 | TM | The user charges at the target and may make it flinch. |
| Zen Headbutt | psychic | physical | 80 | 90 | TM | The user focuses its willpower to its head and attacks the target. This may also make the target flinch. |
| Recover | normal | status | – | – | Egg | The user regenerates its cells, restoring its own HP by up to half its max HP. |
| Thrash | normal | physical | 120 | 100 | Egg | The user rampages and attacks for two to three turns. The user then becomes confused. |
Veluza Sprites
When Veluza discards unnecessary flesh, its mind becomes honed and its psychic power increases. The spare flesh has a mild but delicious flavor.
Veluza has excellent regenerative capabilities. It sheds spare flesh from its body to boost its agility, then charges at its prey.
Veluza's Japanese name is Migalusa (ミガルーサ). Here are all the official names for Veluza across different languages:
Veluza Breeding
How to Get Veluza
Veluza is not catchable in the wild – it is typically obtained through gifts, events, or in-game trades. Here is how to obtain Veluza in every game where it is available:
About Veluza
Veluza is a Water/Psychic-type Pokemon introduced in Generation 9. With a Base Stat Total (BST) of 478, Veluza is classified as a Jettison Pokémon and is part of the Veluza evolution line.
In competitive play, Veluza is placed in the ZU tier where it holds a 3.39% usage rate. Its key abilities are Mold Breaker and Sharpness, which allow it to function as a versatile team member. Veluza is weak to Electric, Grass, Bug, Ghost, Dark-type moves, so trainers should plan around these vulnerabilities.
Veluza can learn 48 moves across Level-up, TM, Tutor, and Egg methods. Its most popular competitive moves include Fillet Away, Aqua Cutter, Psycho Cut, Recover. Standing at 2.5m tall and weighing 90kg, Veluza has been a fan favorite since its debut in the Paldea region games.