Basculin Abilities
Strengthens recoil moves to 1.2× their power.
Increases the same-type attack bonus from 1.5× to 2×.
Bypasses targets' abilities if they could hinder or prevent a move.
Basculin Moves
| Move▲ | Type▲ | Cat.▲ | Pow▲ | Acc▲ | Method▲ | Description |
|---|---|---|---|---|---|---|
| Tail Whip | normal | status | – | 100 | Level 1 | The user wags its tail cutely, making opposing Pokémon less wary. This lowers their Defense stats. |
| Water Gun | water | special | 40 | 100 | Level 1 | The target is blasted with a forceful shot of water. |
| Tackle | normal | physical | 40 | 100 | Level 4 | A physical attack in which the user charges and slams into the target with its whole body. |
| Flail | normal | physical | – | 100 | Level 8 | The user flails about aimlessly to attack. The less HP the user has, the greater the move's power. |
| Aqua Jet | water | physical | 40 | 100 | Level 12 | The user lunges at the target to inflict damage, moving at blinding speed. This move always goes first. |
| Bite | dark | physical | 60 | 100 | Level 16 | The target is bitten with viciously sharp fangs. This may also make the target flinch. |
| Scary Face | normal | status | – | 100 | Level 20 | The user frightens the target with a scary face to harshly lower its Speed stat. |
| Headbutt | normal | physical | 70 | 100 | Level 24 | The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. |
| Soak | water | status | – | 100 | Level 28 | The user shoots a torrent of water that changes the target's type to Water. |
| Crunch | dark | physical | 80 | 100 | Level 32 | The user crunches up the target with sharp fangs. This may also lower the target's Defense stat. |
| Take Down | normal | physical | 90 | 85 | Level 36 | A reckless full-body charge attack for slamming into the target. This also damages the user a little. |
| Final Gambit | fighting | special | – | 100 | Level 40 | The user risks everything to attack the target. The user faints but inflicts damage equal to its own HP. |
| Wave Crash | water | physical | 120 | 100 | Level 44 | The user shrouds itself in water and slams into the target with its whole body to inflict damage. This also damages the user quite a lot. |
| Thrash | normal | physical | 120 | 100 | Level 48 | The user rampages and attacks for two to three turns. The user then becomes confused. |
| Double Edge | normal | physical | 120 | 100 | Level 52 | A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. |
| Head Smash | rock | physical | 150 | 80 | Level 56 | The user attacks the target with a hazardous full-power headbutt. This also damages the user terribly. |
| Agility | psychic | status | – | – | TM | The user relaxes and lightens its body to move faster. This sharply boosts its Speed stat. |
| Blizzard | ice | special | 110 | 70 | TM | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
| Chilling Water | water | special | 50 | 100 | TM | The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. |
| Endure | normal | status | – | – | TM | The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. |
| Facade | normal | physical | 70 | 100 | TM | This move's power is doubled if the user is poisoned, burned, or paralyzed. |
| Flip Turn | water | physical | 60 | 100 | TM | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
| Giga Impact | normal | physical | 150 | 90 | TM | The user charges at the target using every bit of its power. The user can't move on the next turn. |
| Hydro Pump | water | special | 110 | 80 | TM | The target is blasted by a huge volume of water launched under great pressure. |
| Hyper Beam | normal | special | 150 | 90 | TM | The target is attacked with a powerful beam. The user can't move on the next turn. |
| Ice Beam | ice | special | 90 | 100 | TM | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
| Ice Fang | ice | physical | 65 | 95 | TM | The user bites with cold-infused fangs. This may also make the target flinch or leave it frozen. |
| Icy Wind | ice | special | 55 | 95 | TM | The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. |
| Liquidation | water | physical | 85 | 100 | TM | The user slams into the target using a full-force blast of water. This may also lower the target's Defense stat. |
| Mud Shot | ground | special | 55 | 95 | TM | The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat. |
| Muddy Water | water | special | 90 | 85 | TM | The user attacks by shooting muddy water at opposing Pokémon. This may also lower their accuracy. |
| Protect | normal | status | – | – | TM | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Psychic Fangs | psychic | physical | 85 | 100 | TM | The user attacks by biting the target with its psychic capabilities. This move can also break barriers, such as Light Screen and Reflect. |
| Rain Dance | water | status | – | – | TM | The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. |
| Rest | psychic | status | – | – | TM | The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. |
| Reversal | fighting | physical | – | 100 | TM | An all-out attack that becomes more powerful the less HP the user has. |
| Scale Shot | dragon | physical | 25 | 90 | TM | The user attacks by shooting scales two to five times in a row. This move boosts the user's Speed stat but lowers its Defense stat. |
| Sleep Talk | normal | status | – | – | TM | The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. |
| Snowscape | ice | status | 0 | – | TM | The user summons a snowstorm lasting five turns. This boosts the Defense stats of Ice types. |
| Substitute | normal | status | – | – | TM | The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. |
| Surf | water | special | 90 | 100 | TM | The user attacks everything around it by swamping its surroundings with a giant wave. |
| Swift | normal | special | 60 | – | TM | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
| Taunt | dark | status | – | 100 | TM | The target is taunted into a rage that allows it to use only attack moves for three turns. |
| Tera Blast | normal | special | 80 | 100 | TM | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. |
| Water Pulse | water | special | 60 | 100 | TM | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
| Waterfall | water | physical | 80 | 100 | TM | The user charges at the target and may make it flinch. |
| Whirlpool | water | special | 35 | 85 | TM | The user traps the target inside a violent, swirling whirlpool that inflicts damage for four to five turns. |
| Zen Headbutt | psychic | physical | 80 | 90 | TM | The user focuses its willpower to its head and attacks the target. This may also make the target flinch. |
| Bubble Beam | water | special | 65 | 100 | Egg | A spray of bubbles is forcefully ejected at the target. This may also lower the target's Speed stat. |
| Endeavor | normal | physical | – | 100 | Egg | The user inflicts damage by cutting down the target's HP to roughly equal the user's HP. |
Basculin Sprites
Red and blue Basculin get along so poorly, they’ll start fighting instantly. These Pokémon are very hostile.
Red and blue Basculin usually do not get along, but sometimes members of one school mingle with the other’s school.
Red- and blue-striped Basculin are very violent and always fighting. They are also remarkably tasty.
Savage, violent Pokémon, red and blue Basculin are always fighting each other over territory.
When a school of Basculin appears in a lake, everything else disappears, except for Corphish and Crawdaunt. That’s how violent Basculin are.
Basculin's Japanese name is Bassrao (バスラオ). Here are all the official names for Basculin across different languages:
Basculin Breeding
How to Get Basculin
Basculin is not catchable in the wild – it is typically obtained through gifts, events, or in-game trades. Here is how to obtain Basculin in every game where it is available:
About Basculin
Basculin is a Water-type Pokemon introduced in Generation 5. With a Base Stat Total (BST) of 460, Basculin is classified as a Hostile Pokémon and is part of the Basculin → Basculegion → Basculin (Blue-Striped) → Basculin (White-Striped) evolution line.
In competitive play, Basculin is placed in the ZU tier where it holds a 16.96% usage rate. Its key abilities are Reckless and Adaptability and Mold Breaker, which allow it to function as a versatile team member. Basculin is weak to Electric, Grass-type moves, so trainers should plan around these vulnerabilities.
Basculin can learn 74 moves across Level-up, TM, Tutor, and Egg methods. Its most popular competitive moves include Flip Turn, Wave Crash, Psychic Fangs, Aqua Jet. Standing at 1m tall and weighing 18kg, Basculin has been a fan favorite since its debut in the Unova region games.