Pokemon That Learn Low Kick (211)
| # ▲ | Name | Type | Abilities | Method | HP | Atk | Def | SpA | SpD | Spe | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #027 | Sandshrew | TM | 50 | 75 | 85 | 20 | 30 | 40 | 300 | |||
| #028 | Sandslash | TM | 75 | 100 | 110 | 45 | 55 | 65 | 450 | |||
| #054 | Psyduck | TM | 50 | 52 | 48 | 65 | 50 | 55 | 320 | |||
| #055 | Golduck | TM | 80 | 82 | 78 | 95 | 80 | 85 | 500 | |||
| #056 | Mankey | Lv. 8 | 40 | 80 | 35 | 35 | 45 | 70 | 305 | |||
| #057 | Primeape | Lv. 8 | 65 | 105 | 60 | 60 | 70 | 95 | 455 | |||
| #060 | Poliwag | TM | 40 | 50 | 40 | 40 | 40 | 90 | 300 | |||
| #061 | Poliwhirl | TM | 65 | 65 | 65 | 50 | 50 | 90 | 385 | |||
| #062 | Poliwrath | TM | 90 | 95 | 95 | 70 | 90 | 70 | 510 | |||
| #066 | Machop | Lv. 20 | 70 | 80 | 50 | 35 | 35 | 35 | 305 | |||
| #067 | Machoke | Lv. 20 | 80 | 100 | 70 | 50 | 60 | 45 | 405 | |||
| #068 | Machamp | Lv. 20 | 90 | 130 | 80 | 65 | 85 | 55 | 505 | |||
| #077 | Ponyta | Egg | 50 | 85 | 55 | 65 | 65 | 90 | 410 | |||
| #078 | Rapidash | TM | 65 | 100 | 70 | 80 | 80 | 105 | 500 | |||
| #084 | Doduo | TM | 35 | 85 | 45 | 35 | 35 | 75 | 310 | |||
| #085 | Dodrio | TM | 60 | 110 | 70 | 60 | 60 | 110 | 470 | |||
| #096 | Drowzee | TM | 60 | 48 | 45 | 43 | 90 | 42 | 328 | |||
| #097 | Hypno | TM | 85 | 73 | 70 | 73 | 115 | 67 | 483 | |||
| #103 | Exeggutor | ChlorophyllHarvest (HA) | TM | 95 | 95 | 85 | 125 | 75 | 55 | 530 | ||
| #104 | Cubone | TM | 50 | 50 | 95 | 40 | 50 | 35 | 320 | |||
| #105 | Marowak | TM | 60 | 80 | 110 | 50 | 80 | 45 | 425 | |||
| #106 | Hitmonlee | Lv. 8 | 50 | 120 | 53 | 35 | 110 | 87 | 455 | |||
| #107 | Hitmonchan | TM | 50 | 105 | 79 | 35 | 110 | 76 | 455 | |||
| #115 | Kangaskhan | TM | 105 | 95 | 80 | 40 | 80 | 90 | 490 | |||
| #125 | Electabuzz | StaticVital Spirit (HA) | Lv. 40 | 65 | 83 | 57 | 95 | 85 | 105 | 490 | ||
| #126 | Magmar | Lv. 40 | 65 | 95 | 57 | 100 | 85 | 93 | 495 | |||
| #141 | Kabutops | TM | 60 | 115 | 105 | 65 | 70 | 80 | 495 | |||
| #149 | Dragonite | TM | 91 | 134 | 95 | 100 | 100 | 80 | 600 | |||
| #150 | Mewtwo | TM | 106 | 110 | 90 | 154 | 90 | 130 | 680 | |||
| #151 | Mew | TM | 100 | 100 | 100 | 100 | 100 | 100 | 600 | |||
| #157 | Typhlosion | BlazeFlash Fire (HA) | TM | 78 | 84 | 78 | 109 | 85 | 100 | 534 | ||
| #158 | Totodile | TorrentSheer Force (HA) | TM | 50 | 65 | 64 | 44 | 48 | 43 | 314 | ||
| #159 | Croconaw | TorrentSheer Force (HA) | TM | 65 | 80 | 80 | 59 | 63 | 58 | 405 | ||
| #160 | Feraligatr | TorrentSheer Force (HA) | TM | 85 | 105 | 100 | 79 | 83 | 78 | 530 | ||
| #180 | Flaaffy | TM | 70 | 55 | 55 | 80 | 60 | 45 | 365 | |||
| #181 | Ampharos | TM | 90 | 75 | 85 | 115 | 90 | 55 | 510 | |||
| #185 | Sudowoodo | Lv. 36 | 70 | 100 | 115 | 30 | 65 | 30 | 410 | |||
| #186 | Politoed | TM | 90 | 75 | 75 | 90 | 100 | 70 | 500 | |||
| #190 | Aipom | TM | 55 | 70 | 55 | 40 | 55 | 85 | 360 | |||
| #203 | Girafarig | TM | 70 | 80 | 65 | 90 | 65 | 85 | 455 | |||
| #209 | Snubbull | TM | 60 | 80 | 50 | 40 | 40 | 30 | 300 | |||
| #210 | Granbull | TM | 90 | 120 | 75 | 60 | 60 | 45 | 450 | |||
| #214 | Heracross | TM | 80 | 125 | 75 | 40 | 95 | 85 | 500 | |||
| #215 | Sneasel | TM | 55 | 95 | 55 | 35 | 75 | 115 | 430 | |||
| #216 | Teddiursa | TM | 60 | 80 | 50 | 50 | 50 | 40 | 330 | |||
| #217 | Ursaring | TM | 90 | 130 | 75 | 75 | 75 | 55 | 500 | |||
| #236 | Tyrogue | TM | 35 | 35 | 35 | 35 | 35 | 35 | 210 | |||
| #237 | Hitmontop | TM | 50 | 95 | 95 | 35 | 110 | 70 | 455 | |||
| #239 | Elekid | StaticVital Spirit (HA) | Lv. 36 | 45 | 63 | 37 | 65 | 55 | 95 | 360 | ||
| #240 | Magby | Lv. 36 | 45 | 75 | 37 | 70 | 55 | 83 | 365 |
TM / TR Availability
Generation Changes
| Version | Power | Accuracy | PP | Type |
|---|---|---|---|---|
| Ruby Sapphire | 50 | 90% | – | – |
| Current | – | 100% | 20 | fighting |