Évolution de Hexagel
Stats détaillées de Hexagel
| Stat | Base | EV | IV | Total | |
|---|---|---|---|---|---|
| PV | 80 | 301 | |||
| Attaque | 50 | 136 | |||
| Défense | 50 | 136 | |||
| Atq. Spé. | 95 | 226 | |||
| Déf. Spé. | 135 | 306 | |||
| Vitesse | 105 | 246 | |||
| 1351 | |||||
Talents de Hexagel
Evades Ground moves.
Capacités de Hexagel
| Capacité▲ | Type▲ | Cat.▲ | Puis.▲ | Préc.▲ | Méthode▲ | Description |
|---|---|---|---|---|---|---|
| Étreinte | Normal | physical | 15 | 85 | Level 1 | A long body, tentacles, or the like are used to bind and squeeze the target for four to five turns. |
| Éclats Glace | Glace | physical | 40 | 100 | Level 1 | The user flash-freezes chunks of ice and hurls them at the target. This move always goes first. |
| Onde Folie | Spectre | status | – | 100 | Level 4 | The target is exposed to a sinister ray that causes confusion. |
| Tour Rapide | Normal | physical | 50 | 100 | Level 8 | The user performs a spin attack that can also eliminate the effects of such moves as Bind, Wrap, and Leech Seed. This also boosts the user's Speed stat. |
| Vent Glace | Glace | special | 55 | 95 | Level 12 | The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. |
| Brume | Glace | status | – | – | Level 16 | The user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns. |
| Buée Noire | Glace | status | – | – | Level 16 | The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. |
| Pouvoir Antique | Roche | special | 60 | 100 | Level 20 | The user attacks with a prehistoric power. This may also boost all the user's stats at once. |
| Onde Boréale | Glace | special | 65 | 100 | Level 24 | The target is hit with a rainbow-colored beam. This may also lower the target's Attack stat. |
| Tranche | Normal | physical | 70 | 100 | Level 28 | The target is attacked with a slash of claws, scythes, or the like. This move has a heightened chance of landing a critical hit. |
| Tranche-Nuit | Ténèbres | physical | 70 | 100 | Level 32 | The user slashes the target the instant an opportunity arises. This move has a heightened chance of landing a critical hit. |
| Lyophilisation | Glace | special | 70 | 100 | Level 36 | The user rapidly cools the target. This may also leave the target frozen. This move is super effective on Water types. |
| Mur Lumière | Psy | status | – | – | Level 40 | A wondrous wall of light is put up to reduce damage from special moves for five turns. |
| Protection | Psy | status | – | – | Level 40 | A wondrous wall of light is put up to reduce damage from physical moves for five turns. |
| Soin | Normal | status | – | – | Level 44 | The user regenerates its cells, restoring its own HP by up to half its max HP. |
| Laser Glace | Glace | special | 90 | 100 | Level 48 | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
| Acidarmure | Poison | status | – | – | Level 52 | The user alters its cellular structure to liquefy itself, sharply boosting its Defense stat. |
| Lance-Soleil | Plante | special | 120 | 100 | Level 56 | The user gathers light on the first turn, then blasts a bundled beam on the next turn. |
| Glaciation | Glace | special | – | 30 | Level 60 | The target faints instantly. This move is less likely to hit the target if used by Pokémon other than Ice types. |
| Acrobatie | Vol | physical | 55 | 100 | TM | The user nimbly strikes the target. This attack does massive damage if the user isn't holding an item. |
| Avalanche | Glace | physical | 60 | 100 | TM | This move's power is doubled if the target has inflicted damage on the user in the same turn. |
| Blizzard | Glace | special | 110 | 70 | TM | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
| Plaquage | Normal | physical | 85 | 100 | TM | The user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis. |
| Douche Froide | Eau | special | 50 | 100 | TM | The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. |
| Ténacité | Normal | status | – | – | TM | The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. |
| Façade | Normal | physical | 70 | 100 | TM | This move's power is doubled if the user is poisoned, burned, or paralyzed. |
| Luminocanon | Acier | special | 80 | 100 | TM | The user gathers all its light energy and releases it at once. This may also lower the target's Sp. Def stat. |
| Giga Impact | Normal | physical | 150 | 90 | TM | The user charges at the target using every bit of its power. The user can't move on the next turn. |
| Ultralaser | Normal | special | 150 | 90 | TM | The target is attacked with a powerful beam. The user can't move on the next turn. |
| Cryo-Pirouette | Glace | physical | 80 | 100 | TM | The user covers its feet in thin ice and twirls around, slamming into the target. This move's spinning motion also destroys the terrain. |
| Stalactite | Glace | physical | 25 | 100 | TM | The user attacks by launching sharp icicles at the target. This move hits two to five times in a row. |
| Mur de Fer | Acier | status | – | – | TM | The user hardens its body's surface like iron, sharply boosting its Defense stat. |
| Direct Toxik | Poison | physical | 80 | 100 | TM | The target is stabbed with a tentacle, an arm, or the like steeped in poison. This may also poison the target. |
| Abri | Normal | status | – | – | TM | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Danse Pluie | Eau | status | – | – | TM | The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. |
| Repos | Psy | status | – | – | TM | The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. |
| Grimace | Normal | status | – | 100 | TM | The user frightens the target with a scary face to harshly lower its Speed stat. |
| Blabla Dodo | Normal | status | – | – | TM | The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. |
| Chute de Neige | Glace | status | 0 | – | TM | The user summons a snowstorm lasting five turns. This boosts the Defense stats of Ice types. |
| Clonage | Normal | status | – | – | TM | The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. |
| Bélier | Normal | physical | 90 | 85 | TM | A reckless full-body charge attack for slamming into the target. This also damages the user a little. |
| Téra Explosion | Normal | special | 80 | 100 | TM | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. |
| Triple Axel | Glace | physical | 20 | 90 | TM | A consecutive three-kick attack that becomes more powerful with each successful hit. |
| Vibraqua | Eau | special | 60 | 100 | TM | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
| Voile Aurore | Glace | status | – | – | Egg | This move reduces damage from physical and special moves for five turns. This can be used only when it is snowing. |
| Explosion | Normal | physical | 250 | 100 | Egg | The user attacks everything around it by causing a tremendous explosion. The user faints upon using this move. |
| Souffle Glacé | Glace | special | 60 | 90 | Egg | The user attacks by blowing its cold breath on the target. This move always lands a critical hit. |
Sprites de Hexagel
When its body temperature goes up, it turns into steam and vanishes. When its temperature lowers, it returns to ice.
They are born in snow clouds. They use chains made of ice crystals to capture prey.
They are composed of ice crystals. They capture prey with chains of ice, freezing the prey at -148° F.
They are composed of ice crystals. They capture prey with chains of ice, freezing the prey at -148 degrees Fahrenheit.
With its icy chains, Cryogonal freezes those it encounters. It then takes its victims away to somewhere unknown.
Le nom japonais de Hexagel est Freegeo (フリージオ). Voici tous les noms officiels de Hexagel dans différentes langues :
Reproduction de Hexagel
Comment obtenir Hexagel
Hexagel peut être rencontré dans la nature dans plusieurs jeux Pokémon. Voici comment obtenir Hexagel dans tous les jeux où il est disponible :
À propos de Hexagel
Hexagel est un Pokémon de type Glace introduit à la génération 5. Avec un total de stats de base (BST) de 515, Hexagel est de l'espèce Pokémon Cristal et fait partie de la chaîne d'évolution Hexagel.
En compétition, Hexagel est placé dans le tier ZU, avec un taux d'utilisation de 7.66 %. Ses principaux talents sont Lévitation, qui lui permettent d'agir comme un membre d'équipe polyvalent avec une précieuse immunité Sol. Hexagel est faible aux attaques de type Feu, Combat, Roche, Acier, les Dresseurs doivent donc anticiper ces faiblesses.
Hexagel peut apprendre 66 capacités par montée de niveau, CT, Maître des Capacités et Œuf. Ses capacités compétitives les plus populaires incluent Lyophilisation, Tour Rapide, Soin, Luminocanon. Mesurant 1.1 m et pesant 148 kg, Hexagel est apprécié des fans depuis ses débuts dans les jeux de la région de Unys.