Évolution de Goélise
Stats détaillées de Goélise
| Stat | Base | EV | IV | Total | |
|---|---|---|---|---|---|
| PV | 40 | 221 | |||
| Attaque | 30 | 96 | |||
| Défense | 30 | 96 | |||
| Atq. Spé. | 55 | 146 | |||
| Déf. Spé. | 30 | 96 | |||
| Vitesse | 85 | 206 | |||
| 861 | |||||
Talents de Goélise
Prevents accuracy from being lowered.
Cures any major status ailment after each turn during rain.
Heals for 1/16 max HP after each turn during rain.
Capacités de Goélise
| Capacité▲ | Type▲ | Cat.▲ | Puis.▲ | Préc.▲ | Méthode▲ | Description |
|---|---|---|---|---|---|---|
| Rugissement | Normal | status | – | 100 | Level 1 | The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats. |
| Pistolet à O | Eau | special | 40 | 100 | Level 1 | The target is blasted with a forceful shot of water. |
| Vive-Attaque | Normal | physical | 40 | 100 | Level 5 | The user lunges at the target to inflict damage, moving at blinding speed. This move always goes first. |
| Ultrason | Normal | status | – | 55 | Level 10 | The user generates odd sound waves from its body that confuse the target. |
| Cru-Ailes | Vol | physical | 60 | 100 | Level 15 | The target is struck with large, imposing wings spread wide to inflict damage. |
| Vibraqua | Eau | special | 60 | 100 | Level 20 | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
| Hâte | Psy | status | – | – | Level 26 | The user relaxes and lightens its body to move faster. This sharply boosts its Speed stat. |
| Lame d’Air | Vol | special | 75 | 95 | Level 30 | The user attacks with a blade of air that slices even the sky. This may also make the target flinch. |
| Brume | Glace | status | – | – | Level 35 | The user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns. |
| Atterrissage | Vol | status | – | – | Level 40 | The user lands and rests its body. This move restores the user's HP by up to half its max HP. |
| Vent Violent | Vol | special | 110 | 70 | Level 45 | The user attacks by wrapping its opponent in a fierce wind. This may also confuse the target. |
| Acrobatie | Vol | physical | 55 | 100 | TM | The user nimbly strikes the target. This attack does massive damage if the user isn't holding an item. |
| Blizzard | Glace | special | 110 | 70 | TM | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
| Rapace | Vol | physical | 120 | 100 | TM | The user tucks in its wings and charges at a low altitude. This also damages the user quite a lot. |
| Douche Froide | Eau | special | 50 | 100 | TM | The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. |
| Double Volée | Vol | physical | 40 | 90 | TM | The user slams the target with its wings to inflict damage. The target is hit twice in a row. |
| Ténacité | Normal | status | – | – | TM | The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. |
| Façade | Normal | physical | 70 | 100 | TM | This move's power is doubled if the user is poisoned, burned, or paralyzed. |
| Danse Plumes | Vol | status | – | 100 | TM | The user covers the target's body with a mass of down that harshly lowers its Attack stat. |
| Vol | Vol | physical | 90 | 95 | TM | The user flies up into the sky on the first turn, then attacks on the next turn. |
| Coup d’Main | Normal | status | – | – | TM | The user assists an ally by boosting the power of that ally's attack. |
| Hydrocanon | Eau | special | 110 | 80 | TM | The target is blasted by a huge volume of water launched under great pressure. |
| Laser Glace | Glace | special | 90 | 100 | TM | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
| Vent Glace | Glace | special | 55 | 95 | TM | The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. |
| Aqua-Brèche | Eau | physical | 85 | 100 | TM | The user slams into the target using a full-force blast of water. This may also lower the target's Defense stat. |
| Ocroupi | Eau | special | 90 | 85 | TM | The user attacks by shooting muddy water at opposing Pokémon. This may also lower their accuracy. |
| Abri | Normal | status | – | – | TM | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Danse Pluie | Eau | status | – | – | TM | The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. |
| Repos | Psy | status | – | – | TM | The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. |
| Blabla Dodo | Normal | status | – | – | TM | The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. |
| Chute de Neige | Glace | status | 0 | – | TM | The user summons a snowstorm lasting five turns. This boosts the Defense stats of Ice types. |
| Clonage | Normal | status | – | – | TM | The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. |
| Surf | Eau | special | 90 | 100 | TM | The user attacks everything around it by swamping its surroundings with a giant wave. |
| Météores | Normal | special | 60 | – | TM | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
| Vent Arrière | Vol | status | – | – | TM | The user whips up a turbulent whirlwind that boosts the Speed stats of itself and its allies for four turns. |
| Bélier | Normal | physical | 90 | 85 | TM | A reckless full-body charge attack for slamming into the target. This also damages the user a little. |
| Téra Explosion | Normal | special | 80 | 100 | TM | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. |
| Larcin | Ténèbres | physical | 60 | 100 | TM | The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. |
| Demi-Tour | Insecte | physical | 70 | 100 | TM | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
| Cascade | Eau | physical | 80 | 100 | TM | The user charges at the target and may make it flinch. |
| Siphon | Eau | special | 35 | 85 | TM | The user traps the target inside a violent, swirling whirlpool that inflicts damage for four to five turns. |
| Aéropique | Vol | physical | 60 | – | Egg | The user confounds the target with speed, then slashes. This attack never misses. |
| Tranch’Air | Vol | special | 60 | 95 | Egg | The user launches razor-like wind to slash opposing Pokémon. This move has a heightened chance of landing a critical hit. |
| Anneau Hydro | Eau | status | – | – | Egg | The user envelops itself in a veil made of water. It regains some HP every turn. |
| Tornade | Vol | special | 40 | 100 | Egg | A gust of wind is whipped up by wings and launched at the target to inflict damage. |
| Sabotage | Ténèbres | physical | 65 | 100 | Egg | The user slaps down the target's held item, making it unusable for that battle. This move does more damage if the target has a held item. |
| Détrempage | Eau | status | – | 100 | Egg | The user shoots a torrent of water that changes the target's type to Water. |
| Ouragan | Dragon | special | 40 | 100 | Egg | The user whips up a vicious tornado to tear at opposing Pokémon. This may also make them flinch. |
| Garde Large | Roche | status | – | – | Egg | The user and its allies are protected from wide-ranging attacks for one turn. |
Sprites de Goélise
WINGULL has the habit of carrying prey and valuables in its beak and hiding them in all sorts of locations. This POKéMON rides the winds and flies as if it were skating across the sky.
WINGULL rides updrafts rising from the sea by extending its long and narrow wings to glide. This POKéMON’s long beak is useful for catching prey.
It makes its nest on a sheer cliff at the edge of the sea. It has trouble keeping its wings flapping in flight. Instead, it soars on updrafts.
It rides upon ocean winds as if it were a glider. In the winter, it hides food around its nest.
It makes its nest on steep sea cliffs. Riding updrafts, it soars to great heights.
Le nom japonais de Goélise est Camome (キャモメ). Voici tous les noms officiels de Goélise dans différentes langues :
Reproduction de Goélise
Comment obtenir Goélise
Goélise ne peut pas être capturé dans la nature : il est généralement obtenu par des cadeaux, événements ou échanges en jeu. Voici comment obtenir Goélise dans tous les jeux où il est disponible :
À propos de Goélise
Goélise est un Pokémon de type Eau/Vol introduit à la génération 3. Avec un total de stats de base (BST) de 270, Goélise est de l'espèce Pokémon Mouette et fait partie de la chaîne d'évolution Goélise → Bekipan.
En compétition, Goélise est placé dans le tier Untiered, avec un taux d'utilisation de 0 %. Ses principaux talents sont Regard Vif et Hydratation et Cuvette, qui lui permettent d'agir comme un pivot offensif et un sweeper sous la pluie. Goélise est faible aux attaques de type Électrik, Roche, les Dresseurs doivent donc anticiper ces faiblesses.
Goélise peut apprendre 78 capacités par montée de niveau, CT, Maître des Capacités et Œuf. Ses capacités compétitives les plus populaires incluent . Mesurant 0.6 m et pesant 9.5 kg, Goélise est apprécié des fans depuis ses débuts dans les jeux de la région de Hoenn.