Stats détaillées de Bargantua Rouge
| Stat | Base | EV | IV | Total | |
|---|---|---|---|---|---|
| PV | 70 | 281 | |||
| Attaque | 92 | 220 | |||
| Défense | 65 | 166 | |||
| Atq. Spé. | 80 | 196 | |||
| Déf. Spé. | 55 | 146 | |||
| Vitesse | 98 | 232 | |||
| 1241 | |||||
Talents de Bargantua Rouge
Strengthens recoil moves to 1.2× their power.
Increases the same-type attack bonus from 1.5× to 2×.
Bypasses targets' abilities if they could hinder or prevent a move.
Capacités de Bargantua Rouge
| Capacité▲ | Type▲ | Cat.▲ | Puis.▲ | Préc.▲ | Méthode▲ | Description |
|---|---|---|---|---|---|---|
| Mimi-Queue | Normal | status | – | 100 | Level 1 | The user wags its tail cutely, making opposing Pokémon less wary. This lowers their Defense stats. |
| Pistolet à O | Eau | special | 40 | 100 | Level 1 | The target is blasted with a forceful shot of water. |
| Charge | Normal | physical | 40 | 100 | Level 4 | A physical attack in which the user charges and slams into the target with its whole body. |
| Gigotage | Normal | physical | – | 100 | Level 8 | The user flails about aimlessly to attack. The less HP the user has, the greater the move's power. |
| Aqua-Jet | Eau | physical | 40 | 100 | Level 12 | The user lunges at the target to inflict damage, moving at blinding speed. This move always goes first. |
| Morsure | Ténèbres | physical | 60 | 100 | Level 16 | The target is bitten with viciously sharp fangs. This may also make the target flinch. |
| Grimace | Normal | status | – | 100 | Level 20 | The user frightens the target with a scary face to harshly lower its Speed stat. |
| Coup d’Boule | Normal | physical | 70 | 100 | Level 24 | The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. |
| Détrempage | Eau | status | – | 100 | Level 28 | The user shoots a torrent of water that changes the target's type to Water. |
| Mâchouille | Ténèbres | physical | 80 | 100 | Level 32 | The user crunches up the target with sharp fangs. This may also lower the target's Defense stat. |
| Bélier | Normal | physical | 90 | 85 | Level 36 | A reckless full-body charge attack for slamming into the target. This also damages the user a little. |
| Tout ou Rien | Combat | special | – | 100 | Level 40 | The user risks everything to attack the target. The user faints but inflicts damage equal to its own HP. |
| Aquatacle | Eau | physical | 120 | 100 | Level 44 | The user shrouds itself in water and slams into the target with its whole body to inflict damage. This also damages the user quite a lot. |
| Mania | Normal | physical | 120 | 100 | Level 48 | The user rampages and attacks for two to three turns. The user then becomes confused. |
| Damoclès | Normal | physical | 120 | 100 | Level 52 | A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. |
| Fracass’Tête | Roche | physical | 150 | 80 | Level 56 | The user attacks the target with a hazardous full-power headbutt. This also damages the user terribly. |
| Hâte | Psy | status | – | – | TM | The user relaxes and lightens its body to move faster. This sharply boosts its Speed stat. |
| Blizzard | Glace | special | 110 | 70 | TM | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
| Douche Froide | Eau | special | 50 | 100 | TM | The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. |
| Ténacité | Normal | status | – | – | TM | The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. |
| Façade | Normal | physical | 70 | 100 | TM | This move's power is doubled if the user is poisoned, burned, or paralyzed. |
| Eau Revoir | Eau | physical | 60 | 100 | TM | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
| Giga Impact | Normal | physical | 150 | 90 | TM | The user charges at the target using every bit of its power. The user can't move on the next turn. |
| Hydrocanon | Eau | special | 110 | 80 | TM | The target is blasted by a huge volume of water launched under great pressure. |
| Ultralaser | Normal | special | 150 | 90 | TM | The target is attacked with a powerful beam. The user can't move on the next turn. |
| Laser Glace | Glace | special | 90 | 100 | TM | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
| Crocs Givre | Glace | physical | 65 | 95 | TM | The user bites with cold-infused fangs. This may also make the target flinch or leave it frozen. |
| Vent Glace | Glace | special | 55 | 95 | TM | The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. |
| Aqua-Brèche | Eau | physical | 85 | 100 | TM | The user slams into the target using a full-force blast of water. This may also lower the target's Defense stat. |
| Tir de Boue | Sol | special | 55 | 95 | TM | The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat. |
| Ocroupi | Eau | special | 90 | 85 | TM | The user attacks by shooting muddy water at opposing Pokémon. This may also lower their accuracy. |
| Abri | Normal | status | – | – | TM | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Psycho-Croc | Psy | physical | 85 | 100 | TM | The user attacks by biting the target with its psychic capabilities. This move can also break barriers, such as Light Screen and Reflect. |
| Danse Pluie | Eau | status | – | – | TM | The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. |
| Repos | Psy | status | – | – | TM | The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. |
| Contre | Combat | physical | – | 100 | TM | An all-out attack that becomes more powerful the less HP the user has. |
| Rafale Écailles | Dragon | physical | 25 | 90 | TM | The user attacks by shooting scales two to five times in a row. This move boosts the user's Speed stat but lowers its Defense stat. |
| Blabla Dodo | Normal | status | – | – | TM | The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. |
| Chute de Neige | Glace | status | 0 | – | TM | The user summons a snowstorm lasting five turns. This boosts the Defense stats of Ice types. |
| Clonage | Normal | status | – | – | TM | The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. |
| Surf | Eau | special | 90 | 100 | TM | The user attacks everything around it by swamping its surroundings with a giant wave. |
| Météores | Normal | special | 60 | – | TM | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
| Provoc | Ténèbres | status | – | 100 | TM | The target is taunted into a rage that allows it to use only attack moves for three turns. |
| Téra Explosion | Normal | special | 80 | 100 | TM | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. |
| Vibraqua | Eau | special | 60 | 100 | TM | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
| Cascade | Eau | physical | 80 | 100 | TM | The user charges at the target and may make it flinch. |
| Siphon | Eau | special | 35 | 85 | TM | The user traps the target inside a violent, swirling whirlpool that inflicts damage for four to five turns. |
| Psykoud’Boul | Psy | physical | 80 | 90 | TM | The user focuses its willpower to its head and attacks the target. This may also make the target flinch. |
| Bulles d’O | Eau | special | 65 | 100 | Egg | A spray of bubbles is forcefully ejected at the target. This may also lower the target's Speed stat. |
| Effort | Normal | physical | – | 100 | Egg | The user inflicts damage by cutting down the target's HP to roughly equal the user's HP. |
Sprites de Bargantua Rouge
Red and blue Basculin get along so poorly, they’ll start fighting instantly. These Pokémon are very hostile.
Red and blue Basculin usually do not get along, but sometimes members of one school mingle with the other’s school.
Red- and blue-striped Basculin are very violent and always fighting. They are also remarkably tasty.
Savage, violent Pokémon, red and blue Basculin are always fighting each other over territory.
When a school of Basculin appears in a lake, everything else disappears, except for Corphish and Crawdaunt. That’s how violent Basculin are.
Le nom japonais de Bargantua Rouge est Bassrao (バスラオ). Voici tous les noms officiels de Bargantua Rouge dans différentes langues :
Reproduction de Bargantua Rouge
Comment obtenir Bargantua Rouge
Bargantua Rouge ne peut pas être capturé dans la nature : il est généralement obtenu par des cadeaux, événements ou échanges en jeu. Voici comment obtenir Bargantua Rouge dans tous les jeux où il est disponible :
À propos de Bargantua Rouge
Bargantua Rouge est un Pokémon de type Eau introduit à la génération 5. Avec un total de stats de base (BST) de 460, Bargantua Rouge est de l'espèce Pokémon Violent et fait partie de la chaîne d'évolution Bargantua Rouge → Paragruel Mâle → Bargantua Bleu → Bargantua Blanc.
En compétition, Bargantua Rouge est placé dans le tier ZU, avec un taux d'utilisation de 9.65 %. Ses principaux talents sont Téméraire et Adaptabilité et Brise Moule, qui lui permettent d'agir comme un membre d'équipe polyvalent. Bargantua Rouge est faible aux attaques de type Électrik, Plante, les Dresseurs doivent donc anticiper ces faiblesses.
Bargantua Rouge peut apprendre 74 capacités par montée de niveau, CT, Maître des Capacités et Œuf. Ses capacités compétitives les plus populaires incluent Eau Revoir, Aquatacle, Psycho-Croc, Aqua-Jet. Mesurant 1 m et pesant 18 kg, Bargantua Rouge est apprécié des fans depuis ses débuts dans les jeux de la région de Unys.