Évolution de Dofin
Stats détaillées de Dofin
| Stat | Base | EV | IV | Total | |
|---|---|---|---|---|---|
| PV | 70 | 281 | |||
| Attaque | 45 | 126 | |||
| Défense | 40 | 116 | |||
| Atq. Spé. | 45 | 126 | |||
| Déf. Spé. | 40 | 116 | |||
| Vitesse | 75 | 186 | |||
| 951 | |||||
Talents de Dofin
Prevents burns.
Capacités de Dofin
| Capacité▲ | Type▲ | Cat.▲ | Puis.▲ | Préc.▲ | Méthode▲ | Description |
|---|---|---|---|---|---|---|
| Ultrason | Normal | status | – | 55 | Level 1 | The user generates odd sound waves from its body that confuse the target. |
| Pistolet à O | Eau | special | 40 | 100 | Level 1 | The target is blasted with a forceful shot of water. |
| Étonnement | Spectre | physical | 30 | 100 | Level 7 | The user attacks the target by crying out in a startling fashion. This may also make the target flinch. |
| Puissance | Normal | status | – | – | Level 10 | The user takes a deep breath and focuses so that its future attacks have a heightened chance of landing critical hits. |
| Aqua-Jet | Eau | physical | 40 | 100 | Level 13 | The user lunges at the target to inflict damage, moving at blinding speed. This move always goes first. |
| Coup Double | Normal | physical | 35 | 90 | Level 17 | The user slams the target with a tail or the like. The target is hit twice in a row. |
| Plongée | Eau | physical | 80 | 100 | Level 21 | The user dives on the first turn, then floats up and attacks on the next turn. |
| Charme | Fée | status | – | 100 | Level 25 | The user gazes at the target rather charmingly, making it less wary. This harshly lowers the target's Attack stat. |
| Acrobatie | Vol | physical | 55 | 100 | Level 29 | The user nimbly strikes the target. This attack does massive damage if the user isn't holding an item. |
| Encore | Normal | status | – | 100 | Level 34 | The user compels the target to keep using the move it encored for three turns. |
| Hydro-Queue | Eau | physical | 90 | 90 | Level 39 | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. |
| Brume | Glace | status | – | – | Level 44 | The user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns. |
| Hydrocanon | Eau | special | 110 | 80 | Level 50 | The target is blasted by a huge volume of water launched under great pressure. |
| Hâte | Psy | status | – | – | TM | The user relaxes and lightens its body to move faster. This sharply boosts its Speed stat. |
| Blizzard | Glace | special | 110 | 70 | TM | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
| Plaquage | Normal | physical | 85 | 100 | TM | The user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis. |
| Douche Froide | Eau | special | 50 | 100 | TM | The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. |
| Voix Enjôleuse | Fée | special | 40 | – | TM | Letting out a charming cry, the user does emotional damage to opposing Pokémon. This attack never misses. |
| Vampibaiser | Fée | special | 50 | 100 | TM | The user steals the target's HP with a kiss. The user's HP is restored by over half the damage taken by the target. |
| Ténacité | Normal | status | – | – | TM | The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. |
| Façade | Normal | physical | 70 | 100 | TM | This move's power is doubled if the user is poisoned, burned, or paralyzed. |
| Dégommage | Ténèbres | physical | – | 100 | TM | The user flings its held item at the target to attack. This move's power and effects depend on the item. |
| Coup d’Main | Normal | status | – | – | TM | The user assists an ally by boosting the power of that ally's attack. |
| Laser Glace | Glace | special | 90 | 100 | TM | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
| Vent Glace | Glace | special | 55 | 95 | TM | The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. |
| Aqua-Brèche | Eau | physical | 85 | 100 | TM | The user slams into the target using a full-force blast of water. This may also lower the target's Defense stat. |
| Abri | Normal | status | – | – | TM | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Boost | Normal | status | – | – | TM | The user hypnotizes itself into copying any stat change made by the target. |
| Danse Pluie | Eau | status | – | – | TM | The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. |
| Repos | Psy | status | – | – | TM | The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. |
| Blabla Dodo | Normal | status | – | – | TM | The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. |
| Clonage | Normal | status | – | – | TM | The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. |
| Surf | Eau | special | 90 | 100 | TM | The user attacks everything around it by swamping its surroundings with a giant wave. |
| Météores | Normal | special | 60 | – | TM | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
| Bélier | Normal | physical | 90 | 85 | TM | A reckless full-body charge attack for slamming into the target. This also damages the user a little. |
| Téra Explosion | Normal | special | 80 | 100 | TM | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. |
| Vibraqua | Eau | special | 60 | 100 | TM | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
| Cascade | Eau | physical | 80 | 100 | TM | The user charges at the target and may make it flinch. |
| Psykoud’Boul | Psy | physical | 80 | 90 | TM | The user focuses its willpower to its head and attacks the target. This may also make the target flinch. |
| Bang Sonique | Normal | special | 140 | 100 | Egg | The user attacks everything around it with the destructive power of a terrible explosive sound. |
| Rebond | Vol | physical | 85 | 85 | Egg | The user bounces up high on the first turn, then drops onto the target on the next turn. This may also leave the target with paralysis. |
| Riposte | Combat | physical | – | 100 | Egg | A retaliatory attack that counters any physical move, inflicting double the damage taken. |
| Buée Noire | Glace | status | – | – | Egg | The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. |
| Chatouille | Normal | status | – | 100 | Egg | The user tickles the target into laughing, lowering its Attack and Defense stats. |
Sprites de Dofin
It likes playing with others of its kind using the water ring on its tail. It uses ultrasonic waves to sense the emotions of other living creatures.
Its water ring is made from seawater mixed with a sticky fluid that Finizen secretes from its blowhole.
Le nom japonais de Dofin est Namiiruka (ナミイルカ). Voici tous les noms officiels de Dofin dans différentes langues :
Reproduction de Dofin
Comment obtenir Dofin
Dofin ne peut pas être capturé dans la nature : il est généralement obtenu par des cadeaux, événements ou échanges en jeu. Voici comment obtenir Dofin dans tous les jeux où il est disponible :
À propos de Dofin
Dofin est un Pokémon de type Eau introduit à la génération 9. Avec un total de stats de base (BST) de 315, Dofin est de l'espèce Dauphin et fait partie de la chaîne d'évolution Dofin → Superdofin Forme Ordinaire.
En compétition, Dofin est placé dans le tier Untiered, avec un taux d'utilisation de 0 %. Ses principaux talents sont Ignifu-Voile, qui lui permettent d'agir comme un membre d'équipe polyvalent. Dofin est faible aux attaques de type Électrik, Plante, les Dresseurs doivent donc anticiper ces faiblesses.
Dofin peut apprendre 44 capacités par montée de niveau, CT, Maître des Capacités et Œuf. Ses capacités compétitives les plus populaires incluent . Mesurant 1.3 m et pesant 60.2 kg, Dofin est apprécié des fans depuis ses débuts dans les jeux de la région de Paldea.