Piqué (Sky Attack)
VolPhysiquePuissance140
Précision90%
PP5
Statut–
TypeVol
CatégoriePhysique
Priorité0 (Normale)
CibleUne cible
GénérationGén. I
Taux de critique+1 niveau
Chance d'apeurer30%
The user attacks the turn after using this move. This move has a heightened chance of landing a critical hit and may also make the target flinch.
Pokémon apprenant Piqué (62)
| # ▲ | Nom | Type | Talents | Méthode | PV | Atq | Déf | Atq. Spé | Déf. Spé | Vit | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #016 | Roucool | CT | 40 | 45 | 40 | 35 | 35 | 56 | 251 | |||
| #017 | Roucoups | CT | 63 | 60 | 55 | 50 | 50 | 71 | 349 | |||
| #018 | Roucarnage | CT | 83 | 80 | 75 | 70 | 70 | 101 | 479 | |||
| #021 | Piafabec | Regard VifSniper (TC) | CT | 40 | 60 | 30 | 31 | 31 | 70 | 262 | ||
| #022 | Rapasdepic | Regard VifSniper (TC) | CT | 65 | 90 | 65 | 61 | 61 | 100 | 442 | ||
| #083 | Canarticho | Œuf | 52 | 90 | 55 | 58 | 62 | 60 | 377 | |||
| #084 | Doduo | Œuf | 35 | 85 | 45 | 35 | 35 | 75 | 310 | |||
| #085 | Dodrio | Œuf | 60 | 110 | 70 | 60 | 60 | 110 | 470 | |||
| #142 | Ptéra | CT | 80 | 105 | 65 | 60 | 75 | 130 | 515 | |||
| #144 | Artikodin | PressionRideau Neige (TC) | CT | 90 | 85 | 100 | 95 | 125 | 85 | 580 | ||
| #145 | Électhor | CT | 90 | 90 | 85 | 125 | 90 | 100 | 580 | |||
| #146 | Sulfura | PressionCorps Ardent (TC) | Niv. 70 | 90 | 100 | 90 | 125 | 85 | 90 | 580 | ||
| #151 | Mew | CT | 100 | 100 | 100 | 100 | 100 | 100 | 600 | |||
| #163 | Hoothoot | Œuf | 60 | 30 | 30 | 36 | 56 | 50 | 262 | |||
| #164 | Noarfang | Niv. 1 | 100 | 50 | 50 | 86 | 96 | 70 | 452 | |||
| #169 | Nostenfer | Maître des capacités | 85 | 90 | 80 | 70 | 80 | 130 | 535 | |||
| #176 | Togetic | Maître des capacités | 55 | 40 | 85 | 80 | 105 | 40 | 405 | |||
| #177 | Natu | Maître des capacités | 40 | 50 | 45 | 70 | 45 | 70 | 320 | |||
| #178 | Xatu | Maître des capacités | 65 | 75 | 70 | 95 | 70 | 95 | 470 | |||
| #198 | Cornèbre | Œuf | 60 | 85 | 42 | 85 | 42 | 91 | 405 | |||
| #225 | Cadoizo | Maître des capacités | 45 | 55 | 45 | 65 | 45 | 75 | 330 | |||
| #227 | Airmure | Œuf | 65 | 80 | 140 | 40 | 70 | 70 | 465 | |||
| #249 | Lugia | PressionMultiécaille (TC) | Niv. 90 | 106 | 90 | 130 | 90 | 154 | 110 | 680 | ||
| #250 | Ho-Oh | PressionRégé-Force (TC) | Niv. 90 | 106 | 130 | 90 | 110 | 154 | 90 | 680 | ||
| #276 | Nirondelle | CranQuerelleur (TC) | Œuf | 40 | 55 | 30 | 30 | 30 | 85 | 270 | ||
| #277 | Hélédelle | CranQuerelleur (TC) | Maître des capacités | 60 | 85 | 60 | 75 | 50 | 125 | 455 | ||
| #278 | Goélise | Maître des capacités | 40 | 30 | 30 | 55 | 30 | 85 | 270 | |||
| #279 | Bekipan | Maître des capacités | 60 | 50 | 100 | 95 | 70 | 65 | 440 | |||
| #333 | Tylton | Maître des capacités | 45 | 40 | 60 | 40 | 75 | 50 | 310 | |||
| #334 | Altaria | Niv. 56 | 75 | 70 | 90 | 70 | 105 | 80 | 490 | |||
| #398 | Étouraptor | Maître des capacités | 85 | 120 | 70 | 50 | 60 | 100 | 485 | |||
| #430 | Corboss | Maître des capacités | 100 | 125 | 52 | 105 | 52 | 71 | 505 | |||
| #441 | Pijako | Maître des capacités | 76 | 65 | 45 | 92 | 42 | 91 | 411 | |||
| #468 | Togekiss | Niv. 1 | 85 | 50 | 95 | 120 | 115 | 80 | 545 | |||
| #472 | Scorvol | Maître des capacités | 75 | 95 | 125 | 45 | 75 | 95 | 510 | |||
| #519 | Poichigeon | Niv. 44 | 50 | 55 | 50 | 36 | 30 | 43 | 264 | |||
| #520 | Colombeau | Niv. 56 | 62 | 77 | 62 | 50 | 42 | 65 | 358 | |||
| #521 | Déflaisan | Niv. 66 | 80 | 115 | 80 | 65 | 55 | 93 | 488 | |||
| #528 | Rhinolove | Maître des capacités | 67 | 57 | 55 | 77 | 55 | 114 | 425 | |||
| #561 | Cryptéro | Niv. 55 | 72 | 58 | 80 | 103 | 80 | 97 | 490 | |||
| #567 | Aéroptéryx | Maître des capacités | 75 | 140 | 65 | 112 | 65 | 110 | 567 | |||
| #581 | Lakmécygne | Maître des capacités | 75 | 87 | 63 | 87 | 63 | 98 | 473 | |||
| #628 | Gueriaigle | Niv. 1 | 100 | 123 | 75 | 57 | 75 | 80 | 510 | |||
| #630 | Vaututrice | Niv. 1 | 110 | 65 | 105 | 55 | 95 | 80 | 510 | |||
| #701 | Brutalibré | Niv. 56 | 78 | 92 | 75 | 74 | 63 | 118 | 500 | |||
| #714 | Sonistrelle | Maître des capacités | 40 | 30 | 35 | 45 | 40 | 55 | 245 | |||
| #715 | Bruyverne | Maître des capacités | 85 | 70 | 80 | 97 | 80 | 123 | 535 | |||
| #717 | Yveltal | Niv. 80 | 126 | 131 | 95 | 131 | 98 | 99 | 680 | |||
| #722 | Brindibou | EngraisLongue Portée (TC) | Maître des capacités | 68 | 55 | 55 | 50 | 50 | 42 | 320 | ||
| #723 | Efflèche | EngraisLongue Portée (TC) | Maître des capacités | 78 | 75 | 75 | 70 | 70 | 52 | 420 |
Disponibilité CT / DT
Red BlueYellowRed Green JapanBlue Japan
Changements par génération
| Version | Puissance | Précision | PP | Type |
|---|---|---|---|---|
| Lets Go Pikachu Lets Go Eevee | 140 | – | – | – |
| Sword Shield | 200 | – | – | – |
| Actuelle | 140 | 90% | 5 | Vol |