Shnebedeck-Entwicklung
Detaillierte Statuswerte von Shnebedeck
| Wert | Basis | EVs | IVs | Gesamt | |
|---|---|---|---|---|---|
| KP | 60 | 261 | |||
| Angriff | 62 | 160 | |||
| Verteidigung | 50 | 136 | |||
| Sp.-Ang. | 62 | 160 | |||
| Sp.-Vert. | 60 | 156 | |||
| Initiative | 40 | 116 | |||
| 989 | |||||
Shnebedeck-Fähigkeiten
Summons hail that lasts indefinitely upon entering battle.
Protects against sound-based moves.
Shnebedeck-Attacken
| Attacke▲ | Typ▲ | Kat.▲ | Stärke▲ | Genauigkeit▲ | Methode▲ | Beschreibung |
|---|---|---|---|---|---|---|
| Silberblick | Normal | status | – | 100 | Level 1 | The user gives opposing Pokémon an intimidating leer that lowers their Defense stats. |
| Pulverschnee | Eis | special | 40 | 100 | Level 1 | The user attacks with a chilling gust of powdery snow. This may also leave opposing Pokémon frozen. |
| Blattwerk | Pflanze | physical | 40 | 100 | Level 5 | The user attacks by pelting the target with leaves. |
| Weißnebel | Eis | status | – | – | Level 10 | The user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns. |
| Eissplitter | Eis | physical | 40 | 100 | Level 15 | The user flash-freezes chunks of ice and hurls them at the target. This move always goes first. |
| Rasierblatt | Pflanze | physical | 55 | 95 | Level 20 | Sharp-edged leaves are launched to slash at opposing Pokémon. This move has a heightened chance of landing a critical hit. |
| Eissturm | Eis | special | 55 | 95 | Level 25 | The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. |
| Angeberei | Normal | status | – | 85 | Level 30 | The user enrages and confuses the target. However, this also sharply boosts the target's Attack stat. |
| Verwurzler | Pflanze | status | – | – | Level 35 | The user lays roots that restore its own HP every turn. Because the user is now rooted, it can't switch out. |
| Holzhammer | Pflanze | physical | 120 | 100 | Level 41 | The user slams its rugged body into the target to attack. This also damages the user quite a lot. |
| Blizzard | Eis | special | 110 | 70 | Level 45 | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
| Eiseskälte | Eis | special | – | 30 | Level 50 | The target faints instantly. This move is less likely to hit the target if used by Pokémon other than Ice types. |
| Lawine | Eis | physical | 60 | 100 | TM | This move's power is doubled if the target has inflicted damage on the user in the same turn. |
| Bodyslam | Normal | physical | 85 | 100 | TM | The user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis. |
| Kugelsaat | Pflanze | physical | 25 | 100 | TM | The user attacks by forcefully shooting seeds at the target. This move hits two to five times in a row. |
| Kalte Dusche | Wasser | special | 50 | 100 | TM | The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. |
| Fluch | Geist | status | – | – | TM | A move that has different effects depending on whether the user is a Ghost type or not. |
| Ausdauer | Normal | status | – | – | TM | The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. |
| Energieball | Pflanze | special | 90 | 100 | TM | The user draws power from nature and fires it at the target. This may also lower the target's Sp. Def stat. |
| Fassade | Normal | physical | 70 | 100 | TM | This move's power is doubled if the user is poisoned, burned, or paralyzed. |
| Gigasauger | Pflanze | special | 75 | 100 | TM | A nutrient-draining attack. The user's HP is restored by up to half the damage taken by the target. |
| Strauchler | Pflanze | special | – | 100 | TM | The user snares the target with grass and trips it. The heavier the target, the greater the move's power. |
| Grasrutsche | Pflanze | physical | 55 | 100 | TM | Gliding on the ground, the user attacks the target. This move always goes first on Grassy Terrain. |
| Rechte Hand | Normal | status | – | – | TM | The user assists an ally by boosting the power of that ally's attack. |
| Eisstrahl | Eis | special | 90 | 100 | TM | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
| Eishieb | Eis | physical | 75 | 100 | TM | The target is attacked with an icy punch. This may also leave the target frozen. |
| Eiskreisel | Eis | physical | 80 | 100 | TM | The user covers its feet in thin ice and twirls around, slamming into the target. This move's spinning motion also destroys the terrain. |
| Eisspeer | Eis | physical | 25 | 100 | TM | The user attacks by launching sharp icicles at the target. This move hits two to five times in a row. |
| Blättersturm | Pflanze | special | 130 | 90 | TM | The user whips up a storm of leaves around the target. The recoil from this move harshly lowers the user's Sp. Atk stat. |
| Zauberblatt | Pflanze | special | 60 | – | TM | The user scatters curious leaves that chase the target. This attack never misses. |
| Lehmschelle | Boden | special | 20 | 100 | TM | The user hurls mud in the target's face to inflict damage and lower its accuracy. |
| Schutzschild | Normal | status | – | – | TM | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Regentanz | Wasser | status | – | – | TM | The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. |
| Erholung | Psycho | status | – | – | TM | The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. |
| Samenbomben | Pflanze | physical | 80 | 100 | TM | The user attacks by slamming a barrage of hard-shelled seeds down on the target from above. |
| Schlafrede | Normal | status | – | – | TM | The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. |
| Schneelandschaft | Eis | status | 0 | – | TM | The user summons a snowstorm lasting five turns. This boosts the Defense stats of Ice types. |
| Solarstrahl | Pflanze | special | 120 | 100 | TM | The user gathers light on the first turn, then blasts a bundled beam on the next turn. |
| Delegator | Normal | status | – | – | TM | The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. |
| Schwerttanz | Normal | status | – | – | TM | A frenetic dance to uplift the fighting spirit. This sharply boosts the user's Attack stat. |
| Bodycheck | Normal | physical | 90 | 85 | TM | A reckless full-body charge attack for slamming into the target. This also damages the user a little. |
| Tera-Ausbruch | Normal | special | 80 | 100 | TM | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. |
| Wegbereiter | Pflanze | physical | 50 | 100 | TM | The user attacks suddenly as if leaping out from tall grass. The user's nimble footwork boosts its Speed stat. |
| Aquawelle | Wasser | special | 60 | 100 | TM | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
| Risikotackle | Normal | physical | 120 | 100 | Egg | A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. |
| Wachstum | Normal | status | – | – | Egg | The user's body grows all at once, boosting the Attack and Sp. Atk stats. |
| Egelsamen | Pflanze | status | – | 90 | Egg | A seed is planted on the target. It steals some HP from the target every turn. |
| Stampfer | Normal | physical | 65 | 100 | Egg | The user attacks by stomping on the target with a big foot. This may also make the target flinch. |
| Meteorologe | Normal | special | 50 | 100 | Egg | This move's type and power change depending on the weather at the time the move is used. |
Shnebedeck-Sprites
It lives on snowy mountains. Having had little contact with humans, it is boldly inquisitive.
In the spring, it grows berries with the texture of frozen treats around its belly.
Seemingly curious about people, they gather around footsteps they find on snowy mountains.
During cold seasons, it migrates to the mountain’s lower reaches. It returns to the snow-covered summit in the spring.
It lives on snowy mountains. It sinks its legs into the snow to absorb water and keep its own temperature down.
Der japanische Name von Shnebedeck ist Yukikaburi (ユキカブリ). Hier sind alle offiziellen Namen von Shnebedeck in verschiedenen Sprachen:
Shnebedeck-Zucht
Shnebedeck erhalten
Shnebedeck kann in mehreren Pokémon-Spielen in der Wildnis angetroffen werden. So erhältst du Shnebedeck in jedem Spiel, in dem es verfügbar ist:
Über Shnebedeck
Shnebedeck ist ein Pokémon vom Typ Pflanze/Eis, das in Generation 4 eingeführt wurde. Mit einer Basiswertsumme (BST) von 334 wird Shnebedeck als Frostbaum-Pokémon klassifiziert und gehört zur Entwicklungsreihe Shnebedeck → Rexblisar.
Im kompetitiven Spiel ist Shnebedeck im Tier Untiered mit einer Nutzungsrate von 0% vertreten. Seine wichtigsten Fähigkeiten sind Hagelalarm und Lärmschutz, wodurch es als gefährliche Kraft in Hagel-Teams eingesetzt werden kann. Shnebedeck ist schwach gegen Attacken vom Typ Feuer, Kampf, Gift, Flug, Käfer, Gestein, Stahl, daher sollten Trainer diese Schwächen einplanen.
Shnebedeck kann durch Levelaufstieg, TM, Tutor und Ei 76 Attacken erlernen. Zu seinen beliebtesten kompetitiven Attacken zählen . Mit 1 m Größe und 50.5 kg Gewicht ist Shnebedeck seit seinem Debüt in den Spielen der Region Sinnoh ein Fanliebling.