Phlegleon-Entwicklung
Detaillierte Statuswerte von Phlegleon
| Wert | Basis | EVs | IVs | Gesamt | |
|---|---|---|---|---|---|
| KP | 65 | 271 | |||
| Angriff | 60 | 156 | |||
| Verteidigung | 55 | 146 | |||
| Sp.-Ang. | 95 | 226 | |||
| Sp.-Vert. | 55 | 146 | |||
| Initiative | 90 | 216 | |||
| 1161 | |||||
Phlegleon-Fähigkeiten
Strengthens Water moves to inflict 1.5× damage at 1/3 max HP or less.
Strengthens critical hits to inflict 3× damage rather than 2×.
Phlegleon-Attacken
| Attacke▲ | Typ▲ | Kat.▲ | Stärke▲ | Genauigkeit▲ | Methode▲ | Beschreibung |
|---|---|---|---|---|---|---|
| Klaps | Normal | physical | 40 | 100 | Level 1 | The target is physically pounded with a long tail, a foreleg, or the like. |
| Klammergriff | Normal | physical | 15 | 85 | Level 1 | A long body, tentacles, or the like are used to bind and squeeze the target for four to five turns. |
| Heuler | Normal | status | – | 100 | Level 1 | The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats. |
| Aquaknarre | Wasser | special | 40 | 100 | Level 1 | The target is blasted with a forceful shot of water. |
| Aquawelle | Wasser | special | 60 | 100 | Level 12 | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
| Tränendrüse | Normal | status | – | – | Level 19 | The user gets teary-eyed to make the target lose its combative spirit. This lowers the target's Attack and Sp. Atk stats. |
| Tiefschlag | Unlicht | physical | 70 | 100 | Level 24 | This move enables the user to attack first. This move fails if the target is not readying an attack. |
| Kehrtwende | Käfer | physical | 70 | 100 | Level 30 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
| Aquadurchstoß | Wasser | physical | 85 | 100 | Level 36 | The user slams into the target using a full-force blast of water. This may also lower the target's Defense stat. |
| Überflutung | Wasser | status | – | 100 | Level 42 | The user shoots a torrent of water that changes the target's type to Water. |
| Regentanz | Wasser | status | – | – | Level 48 | The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. |
| Stafette | Normal | status | – | – | TM | The user switches places with a party Pokémon in waiting and passes along any stat changes. |
| Kalte Dusche | Wasser | special | 50 | 100 | TM | The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. |
| Ausdauer | Normal | status | – | – | TM | The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. |
| Fassade | Normal | physical | 70 | 100 | TM | This move's power is doubled if the user is poisoned, burned, or paralyzed. |
| Schleuder | Unlicht | physical | – | 100 | TM | The user flings its held item at the target to attack. This move's power and effects depend on the item. |
| Hydropumpe | Wasser | special | 110 | 80 | TM | The target is blasted by a huge volume of water launched under great pressure. |
| Lichtschild | Psycho | status | – | – | TM | A wondrous wall of light is put up to reduce damage from special moves for five turns. |
| Lehmschuss | Boden | special | 55 | 95 | TM | The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat. |
| Lehmbrühe | Wasser | special | 90 | 85 | TM | The user attacks by shooting muddy water at opposing Pokémon. This may also lower their accuracy. |
| Schutzschild | Normal | status | – | – | TM | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Reflektor | Psycho | status | – | – | TM | A wondrous wall of light is put up to reduce damage from physical moves for five turns. |
| Erholung | Psycho | status | – | – | TM | The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. |
| Schlafrede | Normal | status | – | – | TM | The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. |
| Delegator | Normal | status | – | – | TM | The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. |
| Surfer | Wasser | special | 90 | 100 | TM | The user attacks everything around it by swamping its surroundings with a giant wave. |
| Sternschauer | Normal | special | 60 | – | TM | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
| Bodycheck | Normal | physical | 90 | 85 | TM | A reckless full-body charge attack for slamming into the target. This also damages the user a little. |
| Tera-Ausbruch | Normal | special | 80 | 100 | TM | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. |
| Wassersäulen | Wasser | special | 80 | 100 | TM | A column of water hits the target. When used with its fire counterpart, this move's power is boosted and a rainbow appears. |
| Kaskade | Wasser | physical | 80 | 100 | TM | The user charges at the target and may make it flinch. |
| Meteorologe | Normal | special | 50 | 100 | TM | This move's type and power change depending on the weather at the time the move is used. |
| Whirlpool | Wasser | special | 35 | 85 | TM | The user traps the target inside a violent, swirling whirlpool that inflicts damage for four to five turns. |
| Wasserdüse | Wasser | physical | 40 | 100 | Egg | The user lunges at the target to inflict damage, moving at blinding speed. This move always goes first. |
| Wasserring | Wasser | status | – | – | Egg | The user envelops itself in a veil made of water. It regains some HP every turn. |
| Doppelteam | Normal | status | – | – | Egg | By moving rapidly, the user makes illusory copies of itself to boost its evasiveness. |
| Stachelfinale | Käfer | physical | 50 | 100 | Egg | When the user knocks out a target with this move, the user's Attack stat is boosted drastically. |
| Dunkelnebel | Eis | status | – | – | Egg | The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. |
| Eissplitter | Eis | physical | 40 | 100 | Egg | The user flash-freezes chunks of ice and hurls them at the target. This move always goes first. |
| Weißnebel | Eis | status | – | – | Egg | The user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns. |
Phlegleon-Sprites
A clever combatant, this Pokémon battles using water balloons created with moisture secreted from its palms.
Highly intelligent but also very lazy, it keeps enemies out of its territory by laying traps everywhere.
Der japanische Name von Phlegleon ist Jimereon (ジメレオン). Hier sind alle offiziellen Namen von Phlegleon in verschiedenen Sprachen:
Phlegleon-Zucht
Phlegleon erhalten
Phlegleon kann nicht in der Wildnis gefangen werden – es wird normalerweise durch Geschenke, Events oder Tausch im Spiel erhalten. So erhältst du Phlegleon in jedem Spiel, in dem es verfügbar ist:
Über Phlegleon
Phlegleon ist ein Pokémon vom Typ Wasser, das in Generation 8 eingeführt wurde. Mit einer Basiswertsumme (BST) von 420 wird Phlegleon als Wasserechsen-Pokémon klassifiziert und gehört zur Entwicklungsreihe Memmeon → Phlegleon → Intelleon.
Im kompetitiven Spiel ist Phlegleon im Tier Untiered mit einer Nutzungsrate von 0% vertreten. Seine wichtigsten Fähigkeiten sind Sturzbach und Superschütze, wodurch es als vielseitiges Teammitglied eingesetzt werden kann. Phlegleon ist schwach gegen Attacken vom Typ Elektro, Pflanze, daher sollten Trainer diese Schwächen einplanen.
Phlegleon kann durch Levelaufstieg, TM, Tutor und Ei 47 Attacken erlernen. Zu seinen beliebtesten kompetitiven Attacken zählen . Mit 0.7 m Größe und 11.5 kg Gewicht ist Phlegleon seit seinem Debüt in den Spielen der Region Galar ein Fanliebling.