Detaillierte Statuswerte von Sichlor
| Wert | Basis | EVs | IVs | Gesamt | |
|---|---|---|---|---|---|
| KP | 70 | 281 | |||
| Angriff | 110 | 256 | |||
| Verteidigung | 80 | 196 | |||
| Sp.-Ang. | 55 | 146 | |||
| Sp.-Vert. | 80 | 196 | |||
| Initiative | 105 | 246 | |||
| 1321 | |||||
Sichlor-Fähigkeiten
Strengthens Bug moves to inflict 1.5× damage at 1/3 max HP or less.
Strengthens moves of 60 base power or less to 1.5× their power.
Raises Speed one stage upon flinching.
Sichlor-Attacken
| Attacke▲ | Typ▲ | Kat.▲ | Stärke▲ | Genauigkeit▲ | Methode▲ | Beschreibung |
|---|---|---|---|---|---|---|
| Silberblick | Normal | status | – | 100 | Level 1 | The user gives opposing Pokémon an intimidating leer that lowers their Defense stats. |
| Ruckzuckhieb | Normal | physical | 40 | 100 | Level 1 | The user lunges at the target to inflict damage, moving at blinding speed. This move always goes first. |
| Zornklinge | Käfer | physical | 40 | 95 | Level 4 | The user attacks by slashing the target with scythes, claws, or the like. This attack becomes more powerful if it hits in succession. |
| Trugschlag | Normal | physical | 40 | 100 | Level 8 | A restrained attack that prevents the target from fainting. The target is left with at least 1 HP. |
| Flügelschlag | Flug | physical | 60 | 100 | Level 12 | The target is struck with large, imposing wings spread wide to inflict damage. |
| Doppelteam | Normal | status | – | – | Level 16 | By moving rapidly, the user makes illusory copies of itself to boost its evasiveness. |
| Doppelschlag | Normal | physical | 35 | 90 | Level 20 | The user slams the target with a tail or the like. The target is hit twice in a row. |
| Schlitzer | Normal | physical | 70 | 100 | Level 24 | The target is attacked with a slash of claws, scythes, or the like. This move has a heightened chance of landing a critical hit. |
| Energiefokus | Normal | status | – | – | Level 28 | The user takes a deep breath and focuses so that its future attacks have a heightened chance of landing critical hits. |
| Agilität | Psycho | status | – | – | Level 32 | The user relaxes and lightens its body to move faster. This sharply boosts its Speed stat. |
| Luftschnitt | Flug | special | 75 | 95 | Level 36 | The user attacks with a blade of air that slices even the sky. This may also make the target flinch. |
| Kreuzschere | Käfer | physical | 80 | 100 | Level 40 | The user slashes at the target by crossing its scythes, claws, or the like as if they were a pair of scissors. |
| Schwerttanz | Normal | status | – | – | Level 44 | A frenetic dance to uplift the fighting spirit. This sharply boosts the user's Attack stat. |
| Akrobatik | Flug | physical | 55 | 100 | TM | The user nimbly strikes the target. This attack does massive damage if the user isn't holding an item. |
| Aero-Ass | Flug | physical | 60 | – | TM | The user confounds the target with speed, then slashes. This attack never misses. |
| Windschnitt | Flug | special | 60 | 95 | TM | The user launches razor-like wind to slash opposing Pokémon. This move has a heightened chance of landing a critical hit. |
| Stafette | Normal | status | – | – | TM | The user switches places with a party Pokémon in waiting and passes along any stat changes. |
| Durchbruch | Kampf | physical | 75 | 100 | TM | The user attacks with a swift chop. This move can also break barriers, such as Light Screen and Reflect. |
| Käferbiss | Käfer | physical | 60 | 100 | TM | The user attacks by biting the target. If the target is holding a Berry, the user eats it and gains its effect. |
| Käfergebrumm | Käfer | special | 90 | 100 | TM | The user vibrates to generate a damaging sound wave. This may also lower the target's Sp. Def stat. |
| Nahkampf | Kampf | physical | 120 | 100 | TM | The user fights the target up close, inflicting damage without guarding itself. This also lowers the user's Defense and Sp. Def stats. |
| Doppelflügel | Flug | physical | 40 | 90 | TM | The user slams the target with its wings to inflict damage. The target is hit twice in a row. |
| Ausdauer | Normal | status | – | – | TM | The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. |
| Fassade | Normal | physical | 70 | 100 | TM | This move's power is doubled if the user is poisoned, burned, or paralyzed. |
| Gigastoß | Normal | physical | 150 | 90 | TM | The user charges at the target using every bit of its power. The user can't move on the next turn. |
| Rechte Hand | Normal | status | – | – | TM | The user assists an ally by boosting the power of that ally's attack. |
| Hyperstrahl | Normal | special | 150 | 90 | TM | The target is attacked with a powerful beam. The user can't move on the next turn. |
| Lichtschild | Psycho | status | – | – | TM | A wondrous wall of light is put up to reduce damage from special moves for five turns. |
| Anfallen | Käfer | physical | 80 | 100 | TM | The user makes a lunge at the target, attacking with full force. This also lowers the target's Attack stat. |
| Anspringen | Käfer | physical | 50 | 100 | TM | The user attacks by pouncing on the target. This also lowers the target's Speed stat. |
| Schutzschild | Normal | status | – | – | TM | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Regentanz | Wasser | status | – | – | TM | The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. |
| Erholung | Psycho | status | – | – | TM | The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. |
| Gegenschlag | Kampf | physical | – | 100 | TM | An all-out attack that becomes more powerful the less HP the user has. |
| Grimasse | Normal | status | – | 100 | TM | The user frightens the target with a scary face to harshly lower its Speed stat. |
| Krabbelkracher | Käfer | physical | 70 | 90 | TM | The user skitters behind the target to attack. This also lowers the target's Sp. Atk stat. |
| Schlafrede | Normal | status | – | – | TM | The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. |
| Käfertrutz | Käfer | special | 50 | 100 | TM | The user attacks by struggling against opposing Pokémon. This also lowers their Sp. Atk stats. |
| Delegator | Normal | status | – | – | TM | The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. |
| Sonnentag | Feuer | status | – | – | TM | The user intensifies the sun for five turns, powering up Fire-type attacks. The sunlight also lowers the power of Water-type attacks. |
| Sternschauer | Normal | special | 60 | – | TM | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
| Rückenwind | Flug | status | – | – | TM | The user whips up a turbulent whirlwind that boosts the Speed stats of itself and its allies for four turns. |
| Bodycheck | Normal | physical | 90 | 85 | TM | A reckless full-body charge attack for slamming into the target. This also damages the user a little. |
| Tera-Ausbruch | Normal | special | 80 | 100 | TM | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. |
| Raub | Unlicht | physical | 60 | 100 | TM | The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. |
| Wegbereiter | Pflanze | physical | 50 | 100 | TM | The user attacks suddenly as if leaping out from tall grass. The user's nimble footwork boosts its Speed stat. |
| Kehrtwende | Käfer | physical | 70 | 100 | TM | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
| Vakuumwelle | Kampf | special | 40 | 100 | TM | The user whirls its fists to send a wave of pure vacuum at the target. This move always goes first. |
| Konter | Kampf | physical | – | 100 | Egg | A retaliatory attack that counters any physical move, inflicting double the damage taken. |
| Auflockern | Flug | status | – | – | Egg | A strong wind blows away the target's barriers such as Reflect or Light Screen. This also lowers the target's evasiveness. |
| Offenlegung | Normal | physical | 30 | 100 | Egg | This attack can hit a target using a move such as Protect or Detect. This also lifts the effects of those moves. |
| Nachthieb | Unlicht | physical | 70 | 100 | Egg | The user slashes the target the instant an opportunity arises. This move has a heightened chance of landing a critical hit. |
| Rapidschutz | Kampf | status | – | – | Egg | The user protects itself and its allies from priority moves. |
Sichlor-Sprites
With ninja-like agility and speed, it can create the illusion that there is more than one.
Leaps out of tall grass and slices prey with its scythes. The move ment looks like that of a ninja.
It slashes through grass with its sharp scythes, moving too fast for the human eye to track.
When it moves, it leaves only a blur. If it hides in grass, its pro tective colors make it invisible.
It's very proud of its speed. It moves so fast that its opponent does not even know what knocked it down.
Der japanische Name von Sichlor ist Strike (ストライク). Hier sind alle offiziellen Namen von Sichlor in verschiedenen Sprachen:
Sichlor-Zucht
Sichlor erhalten
Sichlor kann in mehreren Pokémon-Spielen in der Wildnis angetroffen werden. So erhältst du Sichlor in jedem Spiel, in dem es verfügbar ist:
Über Sichlor
Sichlor ist ein Pokémon vom Typ Käfer/Flug, das in Generation 1 eingeführt wurde. Mit einer Basiswertsumme (BST) von 500 wird Sichlor als Mantis-Pokémon klassifiziert und gehört zur Entwicklungsreihe Sichlor → Scherox → Axantor.
Im kompetitiven Spiel ist Sichlor im Tier NU mit einer Nutzungsrate von 16.38% vertreten. Seine wichtigsten Fähigkeiten sind Hexaplaga und Techniker und Felsenfest, wodurch es als vielseitiges Teammitglied eingesetzt werden kann. Sichlor ist schwach gegen Attacken vom Typ Gestein, Feuer, Elektro, Eis, Flug, daher sollten Trainer diese Schwächen einplanen.
Sichlor kann durch Levelaufstieg, TM, Tutor und Ei 89 Attacken erlernen. Zu seinen beliebtesten kompetitiven Attacken zählen Doppelflügel, Nahkampf, Kehrtwende, Schwerttanz. Mit 1.5 m Größe und 56 kg Gewicht ist Sichlor seit seinem Debüt in den Spielen der Region Kanto ein Fanliebling.