Intelleon-Entwicklung
Detaillierte Statuswerte von Intelleon
| Wert | Basis | EVs | IVs | Gesamt | |
|---|---|---|---|---|---|
| KP | 70 | 281 | |||
| Angriff | 85 | 206 | |||
| Verteidigung | 65 | 166 | |||
| Sp.-Ang. | 125 | 286 | |||
| Sp.-Vert. | 65 | 166 | |||
| Initiative | 120 | 276 | |||
| 1381 | |||||
Intelleon-Fähigkeiten
Strengthens Water moves to inflict 1.5× damage at 1/3 max HP or less.
Strengthens critical hits to inflict 3× damage rather than 2×.
Intelleon-Attacken
| Attacke▲ | Typ▲ | Kat.▲ | Stärke▲ | Genauigkeit▲ | Methode▲ | Beschreibung |
|---|---|---|---|---|---|---|
| Klaps | Normal | physical | 40 | 100 | Level 1 | The target is physically pounded with a long tail, a foreleg, or the like. |
| Klammergriff | Normal | physical | 15 | 85 | Level 1 | A long body, tentacles, or the like are used to bind and squeeze the target for four to five turns. |
| Heuler | Normal | status | – | 100 | Level 1 | The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats. |
| Aquaknarre | Wasser | special | 40 | 100 | Level 1 | The target is blasted with a forceful shot of water. |
| Akrobatik | Flug | physical | 55 | 100 | Level 1 | The user nimbly strikes the target. This attack does massive damage if the user isn't holding an item. |
| Präzisionsschuss | Wasser | special | 80 | 100 | Level 1 | The user ignores the effects of opposing Pokémon's moves and Abilities that draw in moves, allowing this move to hit the chosen target. |
| Aquawelle | Wasser | special | 60 | 100 | Level 12 | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
| Tränendrüse | Normal | status | – | – | Level 19 | The user gets teary-eyed to make the target lose its combative spirit. This lowers the target's Attack and Sp. Atk stats. |
| Tiefschlag | Unlicht | physical | 70 | 100 | Level 24 | This move enables the user to attack first. This move fails if the target is not readying an attack. |
| Kehrtwende | Käfer | physical | 70 | 100 | Level 30 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
| Aquadurchstoß | Wasser | physical | 85 | 100 | Level 38 | The user slams into the target using a full-force blast of water. This may also lower the target's Defense stat. |
| Überflutung | Wasser | status | – | 100 | Level 46 | The user shoots a torrent of water that changes the target's type to Water. |
| Regentanz | Wasser | status | – | – | Level 54 | The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. |
| Hydropumpe | Wasser | special | 110 | 80 | Level 62 | The target is blasted by a huge volume of water launched under great pressure. |
| Agilität | Psycho | status | – | – | TM | The user relaxes and lightens its body to move faster. This sharply boosts its Speed stat. |
| Windschnitt | Flug | special | 60 | 95 | TM | The user launches razor-like wind to slash opposing Pokémon. This move has a heightened chance of landing a critical hit. |
| Luftschnitt | Flug | special | 75 | 95 | TM | The user attacks with a blade of air that slices even the sky. This may also make the target flinch. |
| Stafette | Normal | status | – | – | TM | The user switches places with a party Pokémon in waiting and passes along any stat changes. |
| Blizzard | Eis | special | 110 | 70 | TM | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
| Breitseite | Drache | physical | 60 | 100 | TM | The user swings its tough tail wildly and attacks opposing Pokémon. This also lowers their Attack stats. |
| Kalte Dusche | Wasser | special | 50 | 100 | TM | The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. |
| Finsteraura | Unlicht | special | 80 | 100 | TM | The user releases a horrible aura imbued with ill intent. This may also make the target flinch. |
| Ausdauer | Normal | status | – | – | TM | The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. |
| Fassade | Normal | physical | 70 | 100 | TM | This move's power is doubled if the user is poisoned, burned, or paralyzed. |
| Schleuder | Unlicht | physical | – | 100 | TM | The user flings its held item at the target to attack. This move's power and effects depend on the item. |
| Rollwende | Wasser | physical | 60 | 100 | TM | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
| Gigastoß | Normal | physical | 150 | 90 | TM | The user charges at the target using every bit of its power. The user can't move on the next turn. |
| Aquahaubitze | Wasser | special | 150 | 90 | TM | The target is hit with a watery blast. The user can't move on the next turn. |
| Hyperstrahl | Normal | special | 150 | 90 | TM | The target is attacked with a powerful beam. The user can't move on the next turn. |
| Eisstrahl | Eis | special | 90 | 100 | TM | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
| Eisspeer | Eis | physical | 25 | 100 | TM | The user attacks by launching sharp icicles at the target. This move hits two to five times in a row. |
| Eissturm | Eis | special | 55 | 95 | TM | The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. |
| Lichtschild | Psycho | status | – | – | TM | A wondrous wall of light is put up to reduce damage from special moves for five turns. |
| Metronom | Normal | status | – | – | TM | The user waggles a finger and stimulates its brain into randomly using nearly any move. |
| Lehmschuss | Boden | special | 55 | 95 | TM | The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat. |
| Lehmbrühe | Wasser | special | 90 | 85 | TM | The user attacks by shooting muddy water at opposing Pokémon. This may also lower their accuracy. |
| Schutzschild | Normal | status | – | – | TM | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Psycho-Plus | Normal | status | – | – | TM | The user hypnotizes itself into copying any stat change made by the target. |
| Reflektor | Psycho | status | – | – | TM | A wondrous wall of light is put up to reduce damage from physical moves for five turns. |
| Erholung | Psycho | status | – | – | TM | The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. |
| Siedewasser | Wasser | special | 80 | 100 | TM | The user attacks by shooting boiling hot water at the target. This may also leave the target with a burn. |
| Spukball | Geist | special | 80 | 100 | TM | The user attacks by hurling a shadowy blob at the target. This may also lower the target’s Sp. Def stat. |
| Krabbelkracher | Käfer | physical | 70 | 90 | TM | The user skitters behind the target to attack. This also lowers the target's Sp. Atk stat. |
| Schlafrede | Normal | status | – | – | TM | The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. |
| Katapult | Gestein | physical | 50 | 100 | TM | The user throws a stone or similar projectile to attack the target. If the target is in the air, it will be knocked down to the ground. |
| Schneelandschaft | Eis | status | 0 | – | TM | The user summons a snowstorm lasting five turns. This boosts the Defense stats of Ice types. |
| Delegator | Normal | status | – | – | TM | The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. |
| Surfer | Wasser | special | 90 | 100 | TM | The user attacks everything around it by swamping its surroundings with a giant wave. |
| Sternschauer | Normal | special | 60 | – | TM | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
| Schwerttanz | Normal | status | – | – | TM | A frenetic dance to uplift the fighting spirit. This sharply boosts the user's Attack stat. |
| Bodycheck | Normal | physical | 90 | 85 | TM | A reckless full-body charge attack for slamming into the target. This also damages the user a little. |
| Verhöhner | Unlicht | status | – | 100 | TM | The target is taunted into a rage that allows it to use only attack moves for three turns. |
| Tera-Ausbruch | Normal | special | 80 | 100 | TM | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. |
| Vakuumwelle | Kampf | special | 40 | 100 | TM | The user whirls its fists to send a wave of pure vacuum at the target. This move always goes first. |
| Wassersäulen | Wasser | special | 80 | 100 | TM | A column of water hits the target. When used with its fire counterpart, this move's power is boosted and a rainbow appears. |
| Kaskade | Wasser | physical | 80 | 100 | TM | The user charges at the target and may make it flinch. |
| Meteorologe | Normal | special | 50 | 100 | TM | This move's type and power change depending on the weather at the time the move is used. |
| Whirlpool | Wasser | special | 35 | 85 | TM | The user traps the target inside a violent, swirling whirlpool that inflicts damage for four to five turns. |
| Wasserdüse | Wasser | physical | 40 | 100 | Egg | The user lunges at the target to inflict damage, moving at blinding speed. This move always goes first. |
| Wasserring | Wasser | status | – | – | Egg | The user envelops itself in a veil made of water. It regains some HP every turn. |
| Doppelteam | Normal | status | – | – | Egg | By moving rapidly, the user makes illusory copies of itself to boost its evasiveness. |
| Stachelfinale | Käfer | physical | 50 | 100 | Egg | When the user knocks out a target with this move, the user's Attack stat is boosted drastically. |
| Dunkelnebel | Eis | status | – | – | Egg | The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. |
| Eissplitter | Eis | physical | 40 | 100 | Egg | The user flash-freezes chunks of ice and hurls them at the target. This move always goes first. |
| Weißnebel | Eis | status | – | – | Egg | The user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns. |
Intelleon-Sprites
It has many hidden capabilities, such as fingertips that can shoot water and a membrane on its back that it can use to glide through the air.
Its nictitating membranes let it pick out foes’ weak points so it can precisely blast them with water that shoots from its fingertips at Mach 3.
Der japanische Name von Intelleon ist Intereon (インテレオン). Hier sind alle offiziellen Namen von Intelleon in verschiedenen Sprachen:
Intelleon-Zucht
Intelleon erhalten
Intelleon kann nicht in der Wildnis gefangen werden – es wird normalerweise durch Geschenke, Events oder Tausch im Spiel erhalten. So erhältst du Intelleon in jedem Spiel, in dem es verfügbar ist:
Über Intelleon
Intelleon ist ein Pokémon vom Typ Wasser, das in Generation 8 eingeführt wurde. Mit einer Basiswertsumme (BST) von 530 wird Intelleon als Geheimagenten-Pokémon klassifiziert und gehört zur Entwicklungsreihe Memmeon → Phlegleon → Intelleon.
Im kompetitiven Spiel ist Intelleon im Tier NU mit einer Nutzungsrate von 3.66% vertreten. Seine wichtigsten Fähigkeiten sind Sturzbach und Superschütze, wodurch es als vielseitiges Teammitglied eingesetzt werden kann. Intelleon ist schwach gegen Attacken vom Typ Elektro, Pflanze, daher sollten Trainer diese Schwächen einplanen.
Intelleon kann durch Levelaufstieg, TM, Tutor und Ei 74 Attacken erlernen. Zu seinen beliebtesten kompetitiven Attacken zählen Eisstrahl, Hydropumpe, Kehrtwende, Surfer. Mit 1.9 m Größe und 45.2 kg Gewicht ist Intelleon seit seinem Debüt in den Spielen der Region Galar ein Fanliebling.