Schmerbe-Entwicklung
Detaillierte Statuswerte von Schmerbe
| Wert | Basis | EVs | IVs | Gesamt | |
|---|---|---|---|---|---|
| KP | 50 | 241 | |||
| Angriff | 48 | 132 | |||
| Verteidigung | 43 | 122 | |||
| Sp.-Ang. | 46 | 128 | |||
| Sp.-Vert. | 41 | 118 | |||
| Initiative | 60 | 156 | |||
| 897 | |||||
Schmerbe-Fähigkeiten
Schmerbe-Attacken
| Attacke▲ | Typ▲ | Kat.▲ | Stärke▲ | Genauigkeit▲ | Methode▲ | Beschreibung |
|---|---|---|---|---|---|---|
| Aquaknarre | Wasser | special | 40 | 100 | Level 1 | The target is blasted with a forceful shot of water. |
| Lehmschelle | Boden | special | 20 | 100 | Level 1 | The user hurls mud in the target's face to inflict damage and lower its accuracy. |
| Erholung | Psycho | status | – | – | Level 6 | The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. |
| Schnarcher | Normal | special | 50 | 100 | Level 6 | This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. |
| Aquawelle | Wasser | special | 60 | 100 | Level 12 | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
| Amnesie | Psycho | status | – | – | Level 18 | The user temporarily empties its mind to forget its concerns. This sharply boosts the user's Sp. Def stat. |
| Nassschweif | Wasser | physical | 90 | 90 | Level 24 | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. |
| Lehmbrühe | Wasser | special | 90 | 85 | Level 31 | The user attacks by shooting muddy water at opposing Pokémon. This may also lower their accuracy. |
| Erdbeben | Boden | physical | 100 | 100 | Level 36 | The user sets off an earthquake that strikes every Pokémon around it. |
| Seher | Psycho | special | 120 | 100 | Level 42 | Two turns after this move is used, a hunk of psychic energy attacks the target. |
| Geofissur | Boden | physical | – | 30 | Level 48 | The user opens up a fissure in the ground and drops the target in. The target faints instantly if this attack hits. |
| Blizzard | Eis | special | 110 | 70 | TM | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
| Dampfwalze | Boden | physical | 60 | 100 | TM | The user strikes everything around it by stomping down on the ground. This lowers the Speed stats of those hit. |
| Kalte Dusche | Wasser | special | 50 | 100 | TM | The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. |
| Risikotackle | Normal | physical | 120 | 100 | TM | A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. |
| Drachentanz | Drache | status | – | – | TM | The user vigorously performs a mystic, powerful dance that boosts its Attack and Speed stats. |
| Erdkräfte | Boden | special | 90 | 100 | TM | The user makes the ground under the target erupt with power. This may also lower the target's Sp. Def stat. |
| Ausdauer | Normal | status | – | – | TM | The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. |
| Fassade | Normal | physical | 70 | 100 | TM | This move's power is doubled if the user is poisoned, burned, or paralyzed. |
| Rechte Hand | Normal | status | – | – | TM | The user assists an ally by boosting the power of that ally's attack. |
| Pferdestärke | Boden | physical | 95 | 95 | TM | The user fiercely attacks the target using its entire body. |
| Hydropumpe | Wasser | special | 110 | 80 | TM | The target is blasted by a huge volume of water launched under great pressure. |
| Eisstrahl | Eis | special | 90 | 100 | TM | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
| Eissturm | Eis | special | 55 | 95 | TM | The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. |
| Aquadurchstoß | Wasser | physical | 85 | 100 | TM | The user slams into the target using a full-force blast of water. This may also lower the target's Defense stat. |
| Lehmschuss | Boden | special | 55 | 95 | TM | The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat. |
| Wutanfall | Drache | physical | 120 | 100 | TM | The user rampages and attacks for two to three turns. The user then becomes confused. |
| Schutzschild | Normal | status | – | – | TM | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Regentanz | Wasser | status | – | – | TM | The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. |
| Steinhagel | Gestein | physical | 75 | 90 | TM | Large boulders are hurled at opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. |
| Felsgrab | Gestein | physical | 60 | 95 | TM | The user hurls boulders at the target to inflict damage. This also lowers the target's Speed stat by cutting off its movement. |
| Sandsturm | Gestein | status | – | – | TM | A five-turn sandstorm is summoned to damage all Pokémon except Rock, Ground, and Steel types. The sandstorm also boosts the Sp. Def stats of Rock types. |
| Schlafrede | Normal | status | – | – | TM | The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. |
| Tarnsteine | Gestein | status | – | – | TM | The user lays a trap of levitating stones around the opposing team. The trap damages opposing Pokémon that switch into battle. |
| Fruststampfer | Boden | physical | 75 | 100 | TM | Driven by frustration, the user attacks the target. This move's power is doubled if the user's previous move failed. |
| Steinkante | Gestein | physical | 100 | 80 | TM | The user stabs the target with sharpened stones. This move has a heightened chance of landing a critical hit. |
| Delegator | Normal | status | – | – | TM | The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. |
| Sonnentag | Feuer | status | – | – | TM | The user intensifies the sun for five turns, powering up Fire-type attacks. The sunlight also lowers the power of Water-type attacks. |
| Surfer | Wasser | special | 90 | 100 | TM | The user attacks everything around it by swamping its surroundings with a giant wave. |
| Sternschauer | Normal | special | 60 | – | TM | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
| Tera-Ausbruch | Normal | special | 80 | 100 | TM | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. |
| Kaskade | Wasser | physical | 80 | 100 | TM | The user charges at the target and may make it flinch. |
| Whirlpool | Wasser | special | 35 | 85 | TM | The user traps the target inside a violent, swirling whirlpool that inflicts damage for four to five turns. |
| Zen-Kopfstoß | Psycho | physical | 80 | 90 | TM | The user focuses its willpower to its head and attacks the target. This may also make the target flinch. |
| Dreschflegel | Normal | physical | – | 100 | Egg | The user flails about aimlessly to attack. The less HP the user has, the greater the move's power. |
| Funkensprung | Elektro | physical | 65 | 100 | Egg | The user attacks the target with an electrically charged tackle. This may also leave the target with paralysis. |
| Bodycheck | Normal | physical | 90 | 85 | Egg | A reckless full-body charge attack for slamming into the target. This also damages the user a little. |
| Fuchtler | Normal | physical | 120 | 100 | Egg | The user rampages and attacks for two to three turns. The user then becomes confused. |
Schmerbe-Sprites
BARBOACH’s sensitive whiskers serve as a superb radar system. This POKéMON hides in mud, leaving only its two whiskers exposed while it waits for prey to come along.
BARBOACH’s body is covered with a slimy film. If a foe grabs it, this POKéMON just slips out of the enemy’s grip. This POKéMON grows weak if the slimy coating dries up.
Its body is covered with a slimy film. The film acts as a barrier to prevent germs in muddy water from entering the BARBOACH’s body.
It probes muddy riverbeds with its two long whiskers. A slimy film protects its body.
It coats its entire body with a slimy fluid so it can squirm and slip away if grabbed.
Der japanische Name von Schmerbe ist Dojoach (ドジョッチ). Hier sind alle offiziellen Namen von Schmerbe in verschiedenen Sprachen:
Schmerbe-Zucht
Schmerbe erhalten
Schmerbe kann nicht in der Wildnis gefangen werden – es wird normalerweise durch Geschenke, Events oder Tausch im Spiel erhalten. So erhältst du Schmerbe in jedem Spiel, in dem es verfügbar ist:
Über Schmerbe
Schmerbe ist ein Pokémon vom Typ Wasser/Boden, das in Generation 3 eingeführt wurde. Mit einer Basiswertsumme (BST) von 288 wird Schmerbe als Barthaar-Pokémon klassifiziert und gehört zur Entwicklungsreihe Schmerbe → Welsar.
Im kompetitiven Spiel ist Schmerbe im Tier Untiered mit einer Nutzungsrate von 0% vertreten. Seine wichtigsten Fähigkeiten sind Dösigkeit und Vorahnung und Hydration, wodurch es als vielseitiges Teammitglied eingesetzt werden kann. Schmerbe ist schwach gegen Attacken vom Typ Pflanze, daher sollten Trainer diese Schwächen einplanen.
Schmerbe kann durch Levelaufstieg, TM, Tutor und Ei 70 Attacken erlernen. Zu seinen beliebtesten kompetitiven Attacken zählen . Mit 0.4 m Größe und 1.9 kg Gewicht ist Schmerbe seit seinem Debüt in den Spielen der Region Hoenn ein Fanliebling.