Kampf-Typ
Generation 1 · 92 PokémonFighting-type moves hit five types super effectively, the most of any type. They are the only way to hit Normal-types super effectively and are key for breaking through Steel, Rock, Ice, and Dark.
Offensive Matchups – Kampf greift an
Wie Attacken vom Typ Kampf gegen jeden verteidigenden Typ wirken.
Defensive Typenmatchups – Kampf verteidigend
Wie Pokémon vom Typ Kampf durch jeden angreifenden Typ Schaden nehmen.
| AtkDef | Normal | Feuer | Wasser | Elektro | Pflanze | Eis | Kampf | Gift | Boden | Flug | Psycho | Käfer | Gestein | Geist | Drache | Unlicht | Stahl | Fee |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | ½ | 0 | x1 | x1 | ½ | x1 |
| Feuer | x1 | ½ | ½ | x1 | x2 | x2 | x1 | x1 | x1 | x1 | x1 | x2 | ½ | x1 | ½ | x1 | x2 | x1 |
| Wasser | x1 | x2 | ½ | x1 | ½ | x1 | x1 | x1 | x2 | x1 | x1 | x1 | x2 | x1 | ½ | x1 | x1 | x1 |
| Elektro | x1 | x1 | x2 | ½ | ½ | x1 | x1 | x1 | 0 | x2 | x1 | x1 | x1 | x1 | ½ | x1 | x1 | x1 |
| Pflanze | x1 | ½ | x2 | x1 | ½ | x1 | x1 | ½ | x2 | ½ | x1 | ½ | x2 | x1 | ½ | x1 | ½ | x1 |
| Eis | x1 | ½ | ½ | x1 | x2 | ½ | x1 | x1 | x2 | x2 | x1 | x1 | x1 | x1 | x2 | x1 | ½ | x1 |
| Kampf | x2 | x1 | x1 | x1 | x1 | x2 | x1 | ½ | x1 | ½ | ½ | ½ | x2 | 0 | x1 | x2 | x2 | ½ |
| Gift | x1 | x1 | x1 | x1 | x2 | x1 | x1 | ½ | ½ | x1 | x1 | x1 | ½ | ½ | x1 | x1 | 0 | x2 |
| Boden | x1 | x2 | x1 | x2 | ½ | x1 | x1 | x2 | x1 | 0 | x1 | ½ | x2 | x1 | x1 | x1 | x2 | x1 |
| Flug | x1 | x1 | x1 | ½ | x2 | x1 | x2 | x1 | x1 | x1 | x1 | x2 | ½ | x1 | x1 | x1 | ½ | x1 |
| Psycho | x1 | x1 | x1 | x1 | x1 | x1 | x2 | x2 | x1 | x1 | ½ | x1 | x1 | x1 | x1 | 0 | ½ | x1 |
| Käfer | x1 | ½ | x1 | x1 | x2 | x1 | ½ | ½ | x1 | ½ | x2 | x1 | x1 | ½ | x1 | x2 | ½ | ½ |
| Gestein | x1 | x2 | x1 | x1 | x1 | x2 | ½ | x1 | ½ | x2 | x1 | x2 | x1 | x1 | x1 | x1 | ½ | x1 |
| Geist | 0 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x2 | x1 | x1 | x2 | x1 | ½ | x1 | x1 |
| Drache | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x2 | x1 | ½ | 0 |
| Unlicht | x1 | x1 | x1 | x1 | x1 | x1 | ½ | x1 | x1 | x1 | x2 | x1 | x1 | x2 | x1 | ½ | x1 | ½ |
| Stahl | x1 | ½ | ½ | ½ | x1 | x2 | x1 | x1 | x1 | x1 | x1 | x1 | x2 | x1 | x1 | x1 | ½ | x2 |
| Fee | x1 | ½ | x1 | x1 | x1 | x1 | x2 | ½ | x1 | x1 | x1 | x1 | x1 | x1 | x2 | x2 | ½ | x1 |
Typkombinationen mit Kampf
Wie sich Kampf defensiv mit jedem anderen Typ ergänzt. Nach Schwächen oder Resistenzen sortieren, um die besten Kombinationen zu finden.
Attacken vom Typ Kampf (53)
Alle 53 Attacken vom Typ Kampf, einschließlich Stärke, Genauigkeit, PP und Kategorie.
| Attacke | Kategorie | Stärke | Gen. | PP | Beschreibung |
|---|---|---|---|---|---|
| Power-Punch | Physisch | 150 | 100% | 20 | If the user takes damage before attacking, the attack is canceled. |
| Sternensturm | Physisch | 150 | 100% | 5 | User foregoes its next turn to recharge. |
| Turmkick | Physisch | 130 | 90% | 10 | If the user misses, it takes half the damage it would have inflicted in recoil. |
| Kraftkoloss | Physisch | 120 | 100% | 5 | Lowers the user’s Attack and Defense by one stage after inflicting damage. |
| Nahkampf | Physisch | 120 | 100% | 5 | Lowers the user’s Defense and Special Defense by one stage after inflicting damage. |
| Fokusstoß | Speziell | 120 | 70% | 5 | Has a chance to lower the target’s Special Defense by one stage. |
| Fersenkick | Physisch | 120 | 90% | 10 | |
| Wuchtschlag | Physisch | 100 | 50% | 5 | Has a chance to confuse the target. |
| Kreuzhieb | Physisch | 100 | 80% | 5 | Has an increased chance for a critical hit. |
| Sprungkick | Physisch | 100 | 95% | 10 | If the user misses, it takes half the damage it would have inflicted in recoil. |
| Hammerarm | Physisch | 100 | 90% | 10 | Lowers user’s Speed by one stage. |
| Flying Press | Physisch | 100 | 95% | 10 | Deals both Fighting and Flying-type damage. |
| Kollisionskurs | Physisch | 100 | 100% | 5 | |
| Sanctoklinge | Physisch | 90 | 100% | 15 | Ignores the target’s stat modifiers. |
| Donnernder Tritt | Physisch | 90 | 100% | 10 | Inflicts regular damage with no additional effect. |
| Drillingspfeile | Physisch | 90 | 100% | 10 | |
| Himmelhieb | Physisch | 85 | 90% | 15 | Inflicts regular damage and can hit Bounce and Fly users. |
| Mystoschwert | Speziell | 85 | 100% | 10 | Inflicts damage based on the target’s Defense, not Special Defense. |
| Aurasphäre | Speziell | 80 | — | 20 | Never misses. |
| Überroller | Physisch | 80 | 80% | 20 | User receives 1/4 the damage it inflicts in recoil. |
| Body Press | Physisch | 80 | 100% | 10 | |
| Durchbruch | Physisch | 75 | 100% | 15 | Destroys Reflect and Light Screen. |
| Ableithieb | Physisch | 75 | 100% | 10 | Drains half the damage inflicted to heal the user. |
| Überwurf | Physisch | 70 | — | 10 | Never misses. |
| Weckruf | Physisch | 70 | 100% | 10 | If the target is asleep, has double power and wakes it up. |
Fähigkeiten mit Bezug zu Kampf
Fähigkeiten, die mit Attacken und Pokémon vom Typ Kampf interagieren oder sie verstärken.
Items zur Verstärkung von Kampf
Getragene Items, die Attacken vom Typ Kampf verstärken oder Synergien mit Kampf bieten.
Durchschnittswerte von Pokémon vom Typ Kampf
Durchschnittliche Basiswerte aller 92 Pokémon vom Typ Kampf, verglichen mit allen 18 Typen.
| Wert | Durchschnitt | Verteilung | Rang |
|---|---|---|---|
| KP | 78 | #3/18 | |
| Angriff | 109 | #1/18 | |
| Verteidigung | 80 | #5/18 | |
| Sp.-Ang. | 66 | #14/18 | |
| Sp.-Vert. | 73 | #9/18 | |
| Initiative | 81 | #4/18 | |
| BST | 487 | #3/18 |
Basierend auf 92 Pokémon vom Typ Kampf. Rang #1 = höchster Wert aller 18 Typen.
Spezialmechaniken des Typs Kampf
Einzigartige Attacken, Fähigkeiten und Mechaniken zu Immunitäten und Schwächen des Typs Kampf.
Pokémon vom Typ Kampf (92)
50 primär Typ Kampf · 42 sekundär Typ Kampf