Gift-Typ
Generation 1 · 95 PokémonPoison-type Pokemon gained significant value with the introduction of Fairy type in Gen VI. They hit Grass and Fairy super effectively and have solid defensive qualities with resistances to Fighting, Poison, Bug, Grass, and Fairy.
Offensive Matchups – Gift greift an
Wie Attacken vom Typ Gift gegen jeden verteidigenden Typ wirken.
Defensive Typenmatchups – Gift verteidigend
Wie Pokémon vom Typ Gift durch jeden angreifenden Typ Schaden nehmen.
| AtkDef | Normal | Feuer | Wasser | Elektro | Pflanze | Eis | Kampf | Gift | Boden | Flug | Psycho | Käfer | Gestein | Geist | Drache | Unlicht | Stahl | Fee |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | ½ | 0 | x1 | x1 | ½ | x1 |
| Feuer | x1 | ½ | ½ | x1 | x2 | x2 | x1 | x1 | x1 | x1 | x1 | x2 | ½ | x1 | ½ | x1 | x2 | x1 |
| Wasser | x1 | x2 | ½ | x1 | ½ | x1 | x1 | x1 | x2 | x1 | x1 | x1 | x2 | x1 | ½ | x1 | x1 | x1 |
| Elektro | x1 | x1 | x2 | ½ | ½ | x1 | x1 | x1 | 0 | x2 | x1 | x1 | x1 | x1 | ½ | x1 | x1 | x1 |
| Pflanze | x1 | ½ | x2 | x1 | ½ | x1 | x1 | ½ | x2 | ½ | x1 | ½ | x2 | x1 | ½ | x1 | ½ | x1 |
| Eis | x1 | ½ | ½ | x1 | x2 | ½ | x1 | x1 | x2 | x2 | x1 | x1 | x1 | x1 | x2 | x1 | ½ | x1 |
| Kampf | x2 | x1 | x1 | x1 | x1 | x2 | x1 | ½ | x1 | ½ | ½ | ½ | x2 | 0 | x1 | x2 | x2 | ½ |
| Gift | x1 | x1 | x1 | x1 | x2 | x1 | x1 | ½ | ½ | x1 | x1 | x1 | ½ | ½ | x1 | x1 | 0 | x2 |
| Boden | x1 | x2 | x1 | x2 | ½ | x1 | x1 | x2 | x1 | 0 | x1 | ½ | x2 | x1 | x1 | x1 | x2 | x1 |
| Flug | x1 | x1 | x1 | ½ | x2 | x1 | x2 | x1 | x1 | x1 | x1 | x2 | ½ | x1 | x1 | x1 | ½ | x1 |
| Psycho | x1 | x1 | x1 | x1 | x1 | x1 | x2 | x2 | x1 | x1 | ½ | x1 | x1 | x1 | x1 | 0 | ½ | x1 |
| Käfer | x1 | ½ | x1 | x1 | x2 | x1 | ½ | ½ | x1 | ½ | x2 | x1 | x1 | ½ | x1 | x2 | ½ | ½ |
| Gestein | x1 | x2 | x1 | x1 | x1 | x2 | ½ | x1 | ½ | x2 | x1 | x2 | x1 | x1 | x1 | x1 | ½ | x1 |
| Geist | 0 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x2 | x1 | x1 | x2 | x1 | ½ | x1 | x1 |
| Drache | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x2 | x1 | ½ | 0 |
| Unlicht | x1 | x1 | x1 | x1 | x1 | x1 | ½ | x1 | x1 | x1 | x2 | x1 | x1 | x2 | x1 | ½ | x1 | ½ |
| Stahl | x1 | ½ | ½ | ½ | x1 | x2 | x1 | x1 | x1 | x1 | x1 | x1 | x2 | x1 | x1 | x1 | ½ | x2 |
| Fee | x1 | ½ | x1 | x1 | x1 | x1 | x2 | ½ | x1 | x1 | x1 | x1 | x1 | x1 | x2 | x2 | ½ | x1 |
Typkombinationen mit Gift
Wie sich Gift defensiv mit jedem anderen Typ ergänzt. Nach Schwächen oder Resistenzen sortieren, um die besten Kombinationen zu finden.
Attacken vom Typ Gift (32)
Alle 32 Attacken vom Typ Gift, einschließlich Stärke, Genauigkeit, PP und Kategorie.
| Attacke | Kategorie | Stärke | Gen. | PP | Beschreibung |
|---|---|---|---|---|---|
| Mülltreffer | Physisch | 120 | 80% | 5 | Has a chance to poison the target. |
| Rülpser | Speziell | 120 | 90% | 10 | Can only be used after the user has eaten a berry. |
| Giftkettung | Speziell | 100 | 100% | 5 | |
| Schlammwoge | Speziell | 95 | 100% | 10 | Has a chance to poison the target. |
| Matschbombe | Speziell | 90 | 100% | 10 | Has a chance to poison the target. |
| Muschelwaffe | Speziell | 90 | 100% | 10 | Inflicts regular damage with no additional effect. |
| Gifthieb | Physisch | 80 | 100% | 20 | Has a chance to poison the target. |
| Unheilsklauen | Physisch | 80 | 100% | 15 | |
| Giftstreich | Physisch | 70 | 100% | 20 | Has an increased chance for a critical hit and a chance to poison the target. |
| Schlammbad | Speziell | 65 | 100% | 20 | Has a chance to poison the target. |
| Giftschock | Speziell | 65 | 100% | 10 | Inflicts double damage if the target is Poisoned. |
| Giftstachelregen | Physisch | 60 | 100% | 10 | |
| Giftzahn | Physisch | 50 | 100% | 15 | Has a chance to badly poison the target. |
| Giftschweif | Physisch | 50 | 100% | 25 | Has an increased chance for a critical hit and a chance to poison the target. |
| Klärsmog | Speziell | 50 | — | 15 | Removes all of the target’s stat modifiers. |
| Säurespeier | Speziell | 40 | 100% | 20 | Lowers the target’s Special Defense by two stages. |
| Säure | Speziell | 40 | 100% | 30 | Has a chance to lower the target’s Special Defense by one stage. |
| Smog | Speziell | 30 | 70% | 20 | Has a chance to poison the target. |
| Letalwirbler | Physisch | 30 | 100% | 15 | |
| Giftstachel | Physisch | 15 | 100% | 35 | Has a chance to poison the target. |
| Giftwolke | Status | — | 90% | 40 | Poisons the target. |
| Säurepanzer | Status | — | — | 20 | Raises the user’s Defense by two stages. |
| Magensäfte | Status | — | 100% | 10 | Nullifies target’s ability until it leaves battle. |
| Giftspitzen | Status | — | — | 20 | Scatters poisoned spikes, poisoning opposing Pokémon that switch in. |
| Einrollen | Status | — | — | 20 | Raises the user’s Attack, Defense, and accuracy by one stage each. |
Fähigkeiten mit Bezug zu Gift
Fähigkeiten, die mit Attacken und Pokémon vom Typ Gift interagieren oder sie verstärken.
Items zur Verstärkung von Gift
Getragene Items, die Attacken vom Typ Gift verstärken oder Synergien mit Gift bieten.
Durchschnittswerte von Pokémon vom Typ Gift
Durchschnittliche Basiswerte aller 95 Pokémon vom Typ Gift, verglichen mit allen 18 Typen.
| Wert | Durchschnitt | Verteilung | Rang |
|---|---|---|---|
| KP | 67 | #16/18 | |
| Angriff | 74 | #16/18 | |
| Verteidigung | 68 | #17/18 | |
| Sp.-Ang. | 72 | #12/18 | |
| Sp.-Vert. | 70 | #15/18 | |
| Initiative | 69 | #9/18 | |
| BST | 420 | #16/18 |
Basierend auf 95 Pokémon vom Typ Gift. Rang #1 = höchster Wert aller 18 Typen.
Spezialmechaniken des Typs Gift
Einzigartige Attacken, Fähigkeiten und Mechaniken zu Immunitäten und Schwächen des Typs Gift.
Pokémon vom Typ Gift (95)
48 primär Typ Gift · 47 sekundär Typ Gift