Marill-Entwicklung
Detaillierte Statuswerte von Marill
| Wert | Basis | EVs | IVs | Gesamt | |
|---|---|---|---|---|---|
| KP | 70 | 281 | |||
| Angriff | 20 | 76 | |||
| Verteidigung | 50 | 136 | |||
| Sp.-Ang. | 20 | 76 | |||
| Sp.-Vert. | 50 | 136 | |||
| Initiative | 40 | 116 | |||
| 821 | |||||
Marill-Fähigkeiten
Halves damage from Fire and Ice moves.
Doubles Attack in battle.
Absorbs Grass moves, raising Attack one stage.
Marill-Attacken
| Attacke▲ | Typ▲ | Kat.▲ | Stärke▲ | Genauigkeit▲ | Methode▲ | Beschreibung |
|---|---|---|---|---|---|---|
| Tackle | Normal | physical | 40 | 100 | Level 1 | A physical attack in which the user charges and slams into the target with its whole body. |
| Rutenschlag | Normal | status | – | 100 | Level 1 | The user wags its tail cutely, making opposing Pokémon less wary. This lowers their Defense stats. |
| Aquaknarre | Wasser | special | 40 | 100 | Level 1 | The target is blasted with a forceful shot of water. |
| Einigler | Normal | status | – | – | Level 1 | The user curls up and boosts its Defense stat. |
| Walzer | Gestein | physical | 30 | 90 | Level 1 | The user continually rolls into the target over five turns. This attack becomes more powerful each time it hits. |
| Rechte Hand | Normal | status | – | – | Level 1 | The user assists an ally by boosting the power of that ally's attack. |
| Blubbstrahl | Wasser | special | 65 | 100 | Level 6 | A spray of bubbles is forcefully ejected at the target. This may also lower the target's Speed stat. |
| Charme | Fee | status | – | 100 | Level 9 | The user gazes at the target rather charmingly, making it less wary. This harshly lowers the target's Attack stat. |
| Slam | Normal | physical | 80 | 75 | Level 12 | The target is slammed with a long tail, vines, or the like to inflict damage. |
| Sprungfeder | Flug | physical | 85 | 85 | Level 15 | The user bounces up high on the first turn, then drops onto the target on the next turn. This may also leave the target with paralysis. |
| Nassschweif | Wasser | physical | 90 | 90 | Level 19 | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. |
| Knuddler | Fee | physical | 90 | 90 | Level 21 | The user attacks by playing rough with the target. This may also lower the target's Attack stat. |
| Wasserring | Wasser | status | – | – | Level 24 | The user envelops itself in a veil made of water. It regains some HP every turn. |
| Regentanz | Wasser | status | – | – | Level 27 | The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. |
| Hydropumpe | Wasser | special | 110 | 80 | Level 30 | The target is blasted by a huge volume of water launched under great pressure. |
| Risikotackle | Normal | physical | 120 | 100 | Level 33 | A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. |
| Kraftkoloss | Kampf | physical | 120 | 100 | Level 36 | The user attacks the target with great power. This also lowers the user's Attack and Defense stats. |
| Lockstimme | Fee | special | 80 | 100 | TM | The user attacks the target using its angelic voice. This also confuses the target if its stats have been boosted during the turn. |
| Amnesie | Psycho | status | – | – | TM | The user temporarily empties its mind to forget its concerns. This sharply boosts the user's Sp. Def stat. |
| Blizzard | Eis | special | 110 | 70 | TM | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
| Bodyslam | Normal | physical | 85 | 100 | TM | The user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis. |
| Durchbruch | Kampf | physical | 75 | 100 | TM | The user attacks with a swift chop. This move can also break barriers, such as Light Screen and Reflect. |
| Dampfwalze | Boden | physical | 60 | 100 | TM | The user strikes everything around it by stomping down on the ground. This lowers the Speed stats of those hit. |
| Kalte Dusche | Wasser | special | 50 | 100 | TM | The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. |
| Schaufler | Boden | physical | 80 | 100 | TM | The user burrows into the ground on the first turn, then attacks on the next turn. |
| Säuselstimme | Fee | special | 40 | – | TM | Letting out a charming cry, the user does emotional damage to opposing Pokémon. This attack never misses. |
| Diebeskuss | Fee | special | 50 | 100 | TM | The user steals the target's HP with a kiss. The user's HP is restored by over half the damage taken by the target. |
| Zugabe | Normal | status | – | 100 | TM | The user compels the target to keep using the move it encored for three turns. |
| Ausdauer | Normal | status | – | – | TM | The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. |
| Fassade | Normal | physical | 70 | 100 | TM | This move's power is doubled if the user is poisoned, burned, or paralyzed. |
| Trugträne | Unlicht | status | – | 100 | TM | The user feigns crying to fluster the target. This harshly lowers the target's Sp. Def stat. |
| Schleuder | Unlicht | physical | – | 100 | TM | The user flings its held item at the target to attack. This move's power and effects depend on the item. |
| Power-Punch | Kampf | physical | 150 | 100 | TM | The user focuses its mind before launching a punch. This move fails if the user is hit before using the move. |
| Strauchler | Pflanze | special | – | 100 | TM | The user snares the target with grass and trips it. The heavier the target, the greater the move's power. |
| Schallwelle | Normal | special | 90 | 100 | TM | The user attacks by letting loose a horribly loud, resounding cry. |
| Eisstrahl | Eis | special | 90 | 100 | TM | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
| Eishieb | Eis | physical | 75 | 100 | TM | The target is attacked with an icy punch. This may also leave the target frozen. |
| Eiskreisel | Eis | physical | 80 | 100 | TM | The user covers its feet in thin ice and twirls around, slamming into the target. This move's spinning motion also destroys the terrain. |
| Eissturm | Eis | special | 55 | 95 | TM | The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. |
| Abschlag | Unlicht | physical | 65 | 100 | TM | The user slaps down the target's held item, making it unusable for that battle. This move does more damage if the target has a held item. |
| Lichtschild | Psycho | status | – | – | TM | A wondrous wall of light is put up to reduce damage from special moves for five turns. |
| Aquadurchstoß | Wasser | physical | 85 | 100 | TM | The user slams into the target using a full-force blast of water. This may also lower the target's Defense stat. |
| Metronom | Normal | status | – | – | TM | The user waggles a finger and stimulates its brain into randomly using nearly any move. |
| Nebelexplosion | Fee | special | 100 | 100 | TM | The user attacks everything around it and faints upon using this move. This move's power is boosted on Misty Terrain. |
| Nebelfeld | Fee | status | – | – | TM | This protects Pokémon on the ground from status conditions and halves damage from Dragon-type moves for five turns. |
| Lehmschuss | Boden | special | 55 | 95 | TM | The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat. |
| Lehmschelle | Boden | special | 20 | 100 | TM | The user hurls mud in the target's face to inflict damage and lower its accuracy. |
| Lehmbrühe | Wasser | special | 90 | 85 | TM | The user attacks by shooting muddy water at opposing Pokémon. This may also lower their accuracy. |
| Schutzschild | Normal | status | – | – | TM | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Erholung | Psycho | status | – | – | TM | The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. |
| Schlafrede | Normal | status | – | – | TM | The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. |
| Schneelandschaft | Eis | status | 0 | – | TM | The user summons a snowstorm lasting five turns. This boosts the Defense stats of Ice types. |
| Delegator | Normal | status | – | – | TM | The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. |
| Surfer | Wasser | special | 90 | 100 | TM | The user attacks everything around it by swamping its surroundings with a giant wave. |
| Sternschauer | Normal | special | 60 | – | TM | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
| Bodycheck | Normal | physical | 90 | 85 | TM | A reckless full-body charge attack for slamming into the target. This also damages the user a little. |
| Tera-Ausbruch | Normal | special | 80 | 100 | TM | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. |
| Wegbereiter | Pflanze | physical | 50 | 100 | TM | The user attacks suddenly as if leaping out from tall grass. The user's nimble footwork boosts its Speed stat. |
| Aquawelle | Wasser | special | 60 | 100 | TM | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
| Kaskade | Wasser | physical | 80 | 100 | TM | The user charges at the target and may make it flinch. |
| Whirlpool | Wasser | special | 35 | 85 | TM | The user traps the target inside a violent, swirling whirlpool that inflicts damage for four to five turns. |
Marill-Sprites
The tip of its tail, which con tains oil that is lighter than wa ter, lets it swim without drowning.
The end of its tail serves as a buoy that keeps it from drowning, even in a vicious current.
The fur on its body naturally repels water. It can stay dry, even when it plays in the water.
MARILL’s oil-filled tail acts much like a life preserver. If you see just its tail bobbing on the water’s surface, it’s a sure indication that this POKéMON is diving beneath the water to feed on aquatic plants.
When fishing for food at the edge of a fast-running stream, MARILL wraps its tail around the trunk of a tree. This POKéMON’s tail is flexible and configured to stretch.
Der japanische Name von Marill ist Maril (マリル). Hier sind alle offiziellen Namen von Marill in verschiedenen Sprachen:
Marill-Zucht
Marill erhalten
Marill kann in mehreren Pokémon-Spielen in der Wildnis angetroffen werden. So erhältst du Marill in jedem Spiel, in dem es verfügbar ist:
Über Marill
Marill ist ein Pokémon vom Typ Wasser/Fee, das in Generation 2 eingeführt wurde. Mit einer Basiswertsumme (BST) von 250 wird Marill als Aquamaus-Pokémon klassifiziert und gehört zur Entwicklungsreihe Azurill → Marill → Azumarill.
Im kompetitiven Spiel ist Marill im Tier ZU mit einer Nutzungsrate von 0.12% vertreten. Seine wichtigsten Fähigkeiten sind Speckschicht und Kraftkoloss und Vegetarier, wodurch es als vielseitiges Teammitglied eingesetzt werden kann. Marill ist schwach gegen Attacken vom Typ Elektro, Pflanze, Gift, daher sollten Trainer diese Schwächen einplanen.
Marill kann durch Levelaufstieg, TM, Tutor und Ei 109 Attacken erlernen. Zu seinen beliebtesten kompetitiven Attacken zählen Abschlag, Zugabe, Schutzschild, Whirlpool. Mit 0.4 m Größe und 8.5 kg Gewicht ist Marill seit seinem Debüt in den Spielen der Region Johto ein Fanliebling.