Technician
Gen IVThis Pokémon's moves have 1.5× their power if their base power is 60 or less. This includes moves of variable power, such as Hidden Power and Magnitude, when their power is 60 or less. Helping Hand's power boost is taken into account for any move, as is Defense Curl's power boost for Rollout.
Technician in Battle
Technician transforms traditionally weaker attacks into formidable offensive tools by boosting the power of any move with 60 base power or less by 50%. This enhancement applies to a wide variety of moves, including variable-power attacks like Hidden Power and Magnitude when they fall within the threshold. The ability also interacts with power-modifying effects in interesting ways—moves boosted by Helping Hand or Rollout enhanced by Defense Curl can still benefit from Technician's boost if the final calculated power remains at or below 60.
The strategic value of Technician lies in its ability to make typically overlooked moves competitively viable. Pokemon like Marshadow can turn Shadow Sneak into a priority powerhouse, while Scyther benefits from boosted U-turn and Aerial Ace. Roserade gains significant utility from enhanced Hidden Power variants, and Toxtricity can leverage boosted coverage moves alongside its naturally strong Electric-type STAB attacks. The ability encourages diverse movesets and rewards players for using precision over raw power.
Since its introduction in Generation 4, Technician has remained mechanically unchanged but has found new applications as the move pool has expanded. The ability's consistent 1.5× multiplier makes previously underwhelming attacks suddenly threatening, creating unique niches for Pokemon that might otherwise struggle to find their place in competitive play. This reliable damage boost often proves more valuable than situational abilities, making Technician users surprisingly versatile threats.
Pokemon With Technician (24)
| # ▲ | Name | Type | Other Abilities | Hidden? | HP | Atk | Def | SpA | SpD | Spe | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #052 | Meowth | Regular | 40 | 45 | 35 | 40 | 40 | 90 | 290 | |||
| #052 | Alolan Meowth | Regular | 40 | 35 | 35 | 50 | 40 | 90 | 290 | |||
| #053 | Persian | Regular | 65 | 70 | 60 | 65 | 65 | 115 | 440 | |||
| #053 | Alolan Persian | Regular | 65 | 60 | 60 | 75 | 65 | 115 | 440 | |||
| #122 | Mr. Mime | HA | 40 | 45 | 65 | 100 | 120 | 90 | 460 | |||
| #123 | Scyther | Regular | 70 | 110 | 80 | 55 | 80 | 105 | 500 | |||
| #212 | Scizor | SwarmLight Metal (HA) | Regular | 70 | 130 | 100 | 55 | 80 | 65 | 500 | ||
| #235 | Smeargle | Regular | 55 | 20 | 35 | 20 | 45 | 75 | 250 | |||
| #237 | Hitmontop | IntimidateSteadfast (HA) | Regular | 50 | 95 | 95 | 35 | 110 | 70 | 455 | ||
| #286 | Breloom | HA | 60 | 130 | 80 | 60 | 60 | 70 | 460 | |||
| #402 | Kricketune | HA | 77 | 85 | 51 | 55 | 51 | 65 | 384 | |||
| #407 | Roserade | HA | 60 | 70 | 65 | 125 | 105 | 90 | 515 | |||
| #424 | Ambipom | PickupSkill Link (HA) | Regular | 75 | 100 | 66 | 60 | 66 | 115 | 482 | ||
| #439 | Mime Jr. | HA | 20 | 25 | 45 | 70 | 90 | 60 | 310 | |||
| #572 | Minccino | Cute CharmSkill Link (HA) | Regular | 55 | 50 | 40 | 40 | 40 | 75 | 300 | ||
| #573 | Cinccino | Cute CharmSkill Link (HA) | Regular | 75 | 95 | 60 | 65 | 60 | 115 | 470 | ||
| #802 | Marshadow | – | Regular | 90 | 125 | 80 | 90 | 90 | 125 | 600 | ||
| #849 | Toxtricity | HA | 75 | 98 | 70 | 114 | 70 | 75 | 502 | |||
| #849 | Toxtricity (Low Key) | HA | 75 | 98 | 70 | 114 | 70 | 75 | 502 | |||
| #852 | Clobbopus | HA | 50 | 68 | 60 | 50 | 50 | 32 | 310 | |||
| #853 | Grapploct | HA | 80 | 118 | 90 | 70 | 80 | 42 | 480 | |||
| #925 | Maushold | HA | 74 | 75 | 70 | 65 | 75 | 111 | 470 | |||
| #1016 | Fezandipiti | HA | 88 | 91 | 82 | 70 | 125 | 99 | 555 | |||
| #10046 | Scizor Mega | – | Regular | 70 | 150 | 140 | 65 | 100 | 75 | 600 |
Effect Changes
| Version | Change Description |
|---|---|
| Black White | Struggle is unaffected. Helping Hand and Defense Curl are not taken into account. |