Guts
Gen IIIWhenever this Pokémon is asleep, burned, paralyzed, or poisoned, it has 1.5× its Attack. This Pokémon is not affected by the usual Attack cut from a burn. This bonus does not count as a stat modifier.
Guts in Battle
Guts boosts the Pokemon's Attack by 1.5x when it is affected by any major status condition: burn, paralysis, poison, bad poison, or sleep. Additionally, the Attack reduction from burn is completely negated — the Pokemon attacks at the boosted 1.5x Attack rather than the halved burn Attack.
Starting in Generation V, Guts no longer activates during sleep, though the Attack boost still applies to the other four status conditions. The boost is not a stat stage modifier, meaning it cannot be reversed by Haze or affected by stat stage limits. It stacks multiplicatively with items and other multipliers.
Guts is found on physical attackers including Machamp, Heracross, Flareon, Ursaring, and Conkeldurr. The classic Guts strategy involves holding a Flame Orb or Toxic Orb to deliberately trigger the status condition. Flame Orb is generally preferred since burn deals less residual damage than bad poison over multiple turns while providing the guaranteed 1.5x Attack boost from turn one.
Pokemon With Guts (24)
| # ▲ | Name | Type | Other Abilities | Hidden? | HP | Atk | Def | SpA | SpD | Spe | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #019 | Rattata | Regular | 30 | 56 | 35 | 25 | 35 | 72 | 253 | |||
| #020 | Raticate | Regular | 55 | 81 | 60 | 50 | 70 | 97 | 413 | |||
| #066 | Machop | Regular | 70 | 80 | 50 | 35 | 35 | 35 | 305 | |||
| #067 | Machoke | Regular | 80 | 100 | 70 | 50 | 60 | 45 | 405 | |||
| #068 | Machamp | Regular | 90 | 130 | 80 | 65 | 85 | 55 | 505 | |||
| #136 | Flareon | HA | 65 | 130 | 60 | 95 | 110 | 65 | 525 | |||
| #214 | Heracross | Regular | 80 | 125 | 75 | 40 | 95 | 85 | 500 | |||
| #217 | Ursaring | Quick FeetUnnerve (HA) | Regular | 90 | 130 | 75 | 75 | 75 | 55 | 500 | ||
| #236 | Tyrogue | Regular | 35 | 35 | 35 | 35 | 35 | 35 | 210 | |||
| #246 | Larvitar | Sand Veil (HA) | Regular | 50 | 64 | 50 | 45 | 50 | 41 | 300 | ||
| #276 | Taillow | Scrappy (HA) | Regular | 40 | 55 | 30 | 30 | 30 | 85 | 270 | ||
| #277 | Swellow | Scrappy (HA) | Regular | 60 | 85 | 60 | 75 | 50 | 125 | 455 | ||
| #296 | Makuhita | Thick FatSheer Force (HA) | Regular | 72 | 60 | 30 | 20 | 30 | 25 | 237 | ||
| #297 | Hariyama | Thick FatSheer Force (HA) | Regular | 144 | 120 | 60 | 40 | 60 | 50 | 474 | ||
| #403 | Shinx | HA | 45 | 65 | 34 | 40 | 34 | 45 | 263 | |||
| #404 | Luxio | HA | 60 | 85 | 49 | 60 | 49 | 60 | 363 | |||
| #405 | Luxray | HA | 80 | 120 | 79 | 95 | 79 | 70 | 523 | |||
| #532 | Timburr | Sheer ForceIron Fist (HA) | Regular | 75 | 80 | 55 | 25 | 35 | 35 | 305 | ||
| #533 | Gurdurr | Sheer ForceIron Fist (HA) | Regular | 85 | 105 | 85 | 40 | 50 | 40 | 405 | ||
| #534 | Conkeldurr | Sheer ForceIron Fist (HA) | Regular | 105 | 140 | 95 | 55 | 65 | 45 | 505 | ||
| #538 | Throh | Regular | 120 | 100 | 85 | 30 | 85 | 45 | 465 | |||
| #862 | Obstagoon | Regular | 93 | 90 | 101 | 60 | 81 | 95 | 520 | |||
| #901 | Ursaluna | BulletproofUnnerve (HA) | Regular | 130 | 140 | 105 | 45 | 80 | 50 | 550 | ||
| #931 | Squawkabilly | HA | 82 | 96 | 51 | 45 | 51 | 92 | 417 |
Effect Changes
| Version | Change Description |
|---|---|
| Diamond Pearl | Does not take effect during sleep. |