Evoluzione di Tandemaus
Statistiche dettagliate di Tandemaus
| Statistica | Base | EV | IV | Totale | |
|---|---|---|---|---|---|
| PS | 50 | 241 | |||
| Attacco | 50 | 136 | |||
| Difesa | 45 | 126 | |||
| Att. Sp. | 40 | 116 | |||
| Dif. Sp. | 45 | 126 | |||
| Velocità | 75 | 186 | |||
| 931 | |||||
Abilità di Tandemaus
Ensures success fleeing from wild battles.
Picks up other Pokémon's used and Flung held items. May also pick up an item after battle.
Prevents confusion.
Mosse di Tandemaus
| Mossa▲ | Tipo▲ | Cat.▲ | Pot.▲ | Prec.▲ | Metodo▲ | Descrizione |
|---|---|---|---|---|---|---|
| Botta | Normale | physical | 40 | 100 | Level 1 | The target is physically pounded with a long tail, a foreleg, or the like. |
| Occhioni Teneri | Folletto | status | – | 100 | Level 1 | The user stares at the target with its baby-doll eyes, which lowers the target's Attack stat. This move always goes first. |
| Echeggiavoce | Normale | special | 40 | 100 | Level 5 | The user attacks the target with an echoing voice. If this move is used consecutively by any Pokémon, its power is boosted. |
| Altruismo | Normale | status | – | – | Level 8 | The user assists an ally by boosting the power of that ally's attack. |
| Superzanna | Normale | physical | – | 90 | Level 11 | The user chomps hard on the target with its sharp front fangs. This cuts the target's HP in half. |
| Doppiosmash | Normale | physical | 35 | 90 | Level 14 | The user slams the target with a tail or the like. The target is hit twice in a row. |
| Semitraglia | Erba | physical | 25 | 100 | Level 18 | The user attacks by forcefully shooting seeds at the target. This move hits two to five times in a row. |
| Ripeti | Normale | status | – | 100 | Level 22 | The user compels the target to keep using the move it encored for three turns. |
| Carineria | Folletto | physical | 90 | 90 | Level 26 | The user attacks by playing rough with the target. This may also lower the target's Attack stat. |
| Granvoce | Normale | special | 90 | 100 | Level 30 | The user attacks by letting loose a horribly loud, resounding cry. |
| Fascino | Folletto | status | – | 100 | Level 33 | The user gazes at the target rather charmingly, making it less wary. This harshly lowers the target's Attack stat. |
| Picchiaduro | Buio | physical | – | 100 | Level 37 | The user gets all party Pokémon to attack the target. The more party Pokémon, the greater the number of attacks. |
| Copione | Normale | status | – | – | Level 41 | The user mimics the move used immediately before it. The move fails if no other move has been used yet. |
| Infestazione | Normale | physical | 20 | 90 | Level 46 | The user’s fellows gather in droves to perform a combo attack that hits the target one to ten times in a row. |
| Aeroassalto | Volante | physical | 60 | – | TM | The user confounds the target with speed, then slashes. This attack never misses. |
| Agilità | Psico | status | – | – | TM | The user relaxes and lightens its body to move faster. This sharply boosts its Speed stat. |
| Sgranocchio | Buio | physical | 80 | 100 | TM | The user crunches up the target with sharp fangs. This may also lower the target's Defense stat. |
| Fossa | Terra | physical | 80 | 100 | TM | The user burrows into the ground on the first turn, then attacks on the next turn. |
| Sdoppiatore | Normale | physical | 120 | 100 | TM | A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. |
| Resistenza | Normale | status | – | – | TM | The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. |
| Facciata | Normale | physical | 70 | 100 | TM | This move's power is doubled if the user is poisoned, burned, or paralyzed. |
| Falselacrime | Buio | status | – | 100 | TM | The user feigns crying to fluster the target. This harshly lowers the target's Sp. Def stat. |
| Laccioerboso | Erba | special | – | 100 | TM | The user snares the target with grass and trips it. The heavier the target, the greater the move's power. |
| Colpo Basso | Lotta | physical | – | 100 | TM | A powerful low kick that makes the target fall over. The heavier the target, the greater the move's power. |
| Calciobasso | Lotta | physical | 65 | 100 | TM | The user makes a swift attack on the target's legs, which lowers the target's Speed stat. |
| Colpodifango | Terra | special | 55 | 95 | TM | The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat. |
| Fangosberla | Terra | special | 20 | 100 | TM | The user hurls mud in the target's face to inflict damage and lower its accuracy. |
| Protezione | Normale | status | – | – | TM | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Pioggiadanza | Acqua | status | – | – | TM | The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. |
| Riposo | Psico | status | – | – | TM | The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. |
| Semebomba | Erba | physical | 80 | 100 | TM | The user attacks by slamming a barrage of hard-shelled seeds down on the target from above. |
| Ombrartigli | Spettro | physical | 70 | 100 | TM | The user attacks by slashing the target with a sharp claw made from shadows. This move has a heightened chance of landing a critical hit. |
| Sonnolalia | Normale | status | – | – | TM | The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. |
| Sostituto | Normale | status | – | – | TM | The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. |
| Giornodisole | Fuoco | status | – | – | TM | The user intensifies the sun for five turns, powering up Fire-type attacks. The sunlight also lowers the power of Water-type attacks. |
| Comete | Normale | special | 60 | – | TM | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
| Riduttore | Normale | physical | 90 | 85 | TM | A reckless full-body charge attack for slamming into the target. This also damages the user a little. |
| Provocazione | Buio | status | – | 100 | TM | The target is taunted into a rage that allows it to use only attack moves for three turns. |
| Terascoppio | Normale | special | 80 | 100 | TM | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. |
| Furto | Buio | physical | 60 | 100 | TM | The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. |
| Tuononda | Elettro | status | – | 90 | TM | The user launches a weak jolt of electricity that paralyzes the target. |
| Retromarcia | Coleottero | physical | 70 | 100 | TM | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
| Idropulsar | Acqua | special | 60 | 100 | TM | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
| Cortesia | Normale | status | – | – | Egg | The user helps the target and makes it use its move right after the user. |
| Staffetta | Normale | status | – | – | Egg | The user switches places with a party Pokémon in waiting and passes along any stat changes. |
| Morso | Buio | physical | 60 | 100 | Egg | The target is bitten with viciously sharp fangs. This may also make the target flinch. |
| Fintoattacco | Normale | physical | 30 | 100 | Egg | This attack can hit a target using a move such as Protect or Detect. This also lifts the effects of those moves. |
| Rapidscambio | Buio | status | – | 100 | Egg | The user trades held items with the target faster than the eye can follow. |
| Solletico | Normale | status | – | 100 | Egg | The user tickles the target into laughing, lowering its Attack and Defense stats. |
Sprite di Tandemaus
Exhibiting great teamwork, they use their incisors to cut pieces out of any material that might be useful for a nest, then make off with them.
The pair sticks together no matter what. They split any food they find exactly in half and then eat it together.
Il nome giapponese di Tandemaus è Wakkanezumi (ワッカネズミ). Ecco tutti i nomi ufficiali di Tandemaus nelle varie lingue:
Allevamento di Tandemaus
Come ottenere Tandemaus
Tandemaus non è catturabile allo stato selvatico: di solito si ottiene tramite regali, eventi o scambi in gioco. Ecco come ottenere Tandemaus in ogni gioco in cui è disponibile:
Informazioni su Tandemaus
Tandemaus è un Pokémon di tipo Normale introdotto nella generazione 9. Con un totale statistiche base (BST) di 305, Tandemaus è classificato come Couple Pokémon e fa parte della linea evolutiva Tandemaus → Maushold.
Nel competitivo, Tandemaus è nella tier Untiered, con un tasso d'uso del 0%. Le sue abilità chiave sono Fugafacile e Raccolta e Mente Locale, che gli permettono di ricoprire il ruolo di un versatile membro del team. Tandemaus è debole alle mosse di tipo Lotta, quindi gli Allenatori devono considerare queste vulnerabilità.
Tandemaus può apprendere 49 mosse tramite livello, MT, Insegnamosse e Uovo. Le sue mosse competitive più popolari includono . Alto 0.3 m e pesante 1.8 kg, Tandemaus è uno dei preferiti dai fan dal debutto nei giochi della regione di Paldea.