Evoluzione di Cramorant
Statistiche dettagliate di Cramorant
| Statistica | Base | EV | IV | Totale | |
|---|---|---|---|---|---|
| PS | 70 | 281 | |||
| Attacco | 85 | 206 | |||
| Difesa | 55 | 146 | |||
| Att. Sp. | 85 | 206 | |||
| Dif. Sp. | 95 | 226 | |||
| Velocità | 85 | 206 | |||
| 1271 | |||||
Abilità di Cramorant
If a Cramorant with Gulp Missile uses Surf or Dive, it catches prey and changes its form depending on its remaining HP.
Mosse di Cramorant
| Mossa▲ | Tipo▲ | Cat.▲ | Pot.▲ | Prec.▲ | Metodo▲ | Descrizione |
|---|---|---|---|---|---|---|
| Beccata | Volante | physical | 35 | 100 | Level 1 | The target is jabbed with a sharply pointed beak or horn to inflict damage. |
| Accumulo | Normale | status | – | – | Level 1 | The user stores power and boosts its Defense and Sp. Def stats. This move can be used up to three times. |
| Sfoghenergia | Normale | special | – | 100 | Level 1 | The power stored using the move Stockpile is released at once in an attack. The more power is stored, the greater the move's power. |
| Introenergia | Normale | status | – | – | Level 1 | The power stored using the move Stockpile is absorbed by the user to restore its own HP. The more power is stored, the more HP is restored. |
| Pistolacqua | Acqua | special | 40 | 100 | Level 7 | The target is blasted with a forceful shot of water. |
| Furia | Normale | physical | 15 | 85 | Level 14 | The user attacks by jabbing the target with a horn, a beak, or the like. This move hits two to five times in a row. |
| Spennata | Volante | physical | 60 | 100 | Level 21 | The user attacks by pecking the target. If the target is holding a Berry, the user eats it and gains its effect. |
| Sub | Acqua | physical | 80 | 100 | Level 28 | The user dives on the first turn, then floats up and attacks on the next turn. |
| Perforbecco | Volante | physical | 80 | 100 | Level 35 | A corkscrewing attack that strikes the target with a sharp beak acting as a drill. |
| Amnesia | Psico | status | – | – | Level 42 | The user temporarily empties its mind to forget its concerns. This sharply boosts the user's Sp. Def stat. |
| Colpo | Normale | physical | 120 | 100 | Level 49 | The user rampages and attacks for two to three turns. The user then becomes confused. |
| Idropompa | Acqua | special | 110 | 80 | Level 56 | The target is blasted by a huge volume of water launched under great pressure. |
| Acrobazia | Volante | physical | 55 | 100 | TM | The user nimbly strikes the target. This attack does massive damage if the user isn't holding an item. |
| Agilità | Psico | status | – | – | TM | The user relaxes and lightens its body to move faster. This sharply boosts its Speed stat. |
| Aerasoio | Volante | special | 60 | 95 | TM | The user launches razor-like wind to slash opposing Pokémon. This move has a heightened chance of landing a critical hit. |
| Eterelama | Volante | special | 75 | 95 | TM | The user attacks with a blade of air that slices even the sky. This may also make the target flinch. |
| Bora | Ghiaccio | special | 110 | 70 | TM | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
| Baldeali | Volante | physical | 120 | 100 | TM | The user tucks in its wings and charges at a low altitude. This also damages the user quite a lot. |
| Doccia Fredda | Acqua | special | 50 | 100 | TM | The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. |
| Doppia Ala | Volante | physical | 40 | 90 | TM | The user slams the target with its wings to inflict damage. The target is hit twice in a row. |
| Rimonta | Normale | physical | – | 100 | TM | The user inflicts damage by cutting down the target's HP to roughly equal the user's HP. |
| Resistenza | Normale | status | – | – | TM | The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. |
| Facciata | Normale | physical | 70 | 100 | TM | This move's power is doubled if the user is poisoned, burned, or paralyzed. |
| Volo | Volante | physical | 90 | 95 | TM | The user flies up into the sky on the first turn, then attacks on the next turn. |
| Gigaimpatto | Normale | physical | 150 | 90 | TM | The user charges at the target using every bit of its power. The user can't move on the next turn. |
| Tifone | Volante | special | 110 | 70 | TM | The user attacks by wrapping its opponent in a fierce wind. This may also confuse the target. |
| Iper Raggio | Normale | special | 150 | 90 | TM | The target is attacked with a powerful beam. The user can't move on the next turn. |
| Geloraggio | Ghiaccio | special | 90 | 100 | TM | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
| Ventogelato | Ghiaccio | special | 55 | 95 | TM | The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. |
| Idrobreccia | Acqua | physical | 85 | 100 | TM | The user slams into the target using a full-force blast of water. This may also lower the target's Defense stat. |
| Balzo | Coleottero | physical | 50 | 100 | TM | The user attacks by pouncing on the target. This also lowers the target's Speed stat. |
| Protezione | Normale | status | – | – | TM | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Pioggiadanza | Acqua | status | – | – | TM | The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. |
| Riposo | Psico | status | – | – | TM | The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. |
| Contropiede | Lotta | physical | – | 100 | TM | An all-out attack that becomes more powerful the less HP the user has. |
| Sonnolalia | Normale | status | – | – | TM | The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. |
| Sostituto | Normale | status | – | – | TM | The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. |
| Surf | Acqua | special | 90 | 100 | TM | The user attacks everything around it by swamping its surroundings with a giant wave. |
| Ventoincoda | Volante | status | – | – | TM | The user whips up a turbulent whirlwind that boosts the Speed stats of itself and its allies for four turns. |
| Riduttore | Normale | physical | 90 | 85 | TM | A reckless full-body charge attack for slamming into the target. This also damages the user a little. |
| Terascoppio | Normale | special | 80 | 100 | TM | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. |
| Furto | Buio | physical | 60 | 100 | TM | The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. |
| Colpo Infernale | Buio | physical | 80 | 100 | TM | The user attacks the target's throat, and the resultant suffering prevents the target from using sound-based moves for two turns. |
| Baraonda | Normale | special | 90 | 100 | TM | The user attacks in an uproar for three turns. During that time, no Pokémon can fall asleep. |
| Idropulsar | Acqua | special | 60 | 100 | TM | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
| Palla Clima | Normale | special | 50 | 100 | TM | This move's type and power change depending on the weather at the time the move is used. |
| Mulinello | Acqua | special | 35 | 85 | TM | The user traps the target inside a violent, swirling whirlpool that inflicts damage for four to five turns. |
| Aeroassalto | Volante | physical | 60 | – | Egg | The user confounds the target with speed, then slashes. This attack never misses. |
| Idrotaglio | Acqua | physical | 70 | 100 | Egg | The user expels pressurized water to cut at the target like a blade. This move has a heightened chance of landing a critical hit. |
| Acquanello | Acqua | status | – | – | Egg | The user envelops itself in a veil made of water. It regains some HP every turn. |
| Rutto | Veleno | special | 120 | 90 | Egg | The user lets out a damaging belch at the target. The user must eat a held Berry to use this move. |
| Scacciabruma | Volante | status | – | – | Egg | A strong wind blows away the target's barriers such as Reflect or Light Screen. This also lowers the target's evasiveness. |
| Danzadipiume | Volante | status | – | 100 | Egg | The user covers the target's body with a mass of down that harshly lowers its Attack stat. |
| Trespolo | Volante | status | – | – | Egg | The user lands and rests its body. This move restores the user's HP by up to half its max HP. |
Sprite di Cramorant
It’s so strong that it can knock out some opponents in a single hit, but it also may forget what it’s battling midfight.
This hungry Pokémon swallows Arrokuda whole. Occasionally, it makes a mistake and tries to swallow a Pokémon other than its preferred prey.
Il nome giapponese di Cramorant è Uu (ウッウ). Ecco tutti i nomi ufficiali di Cramorant nelle varie lingue:
Allevamento di Cramorant
Come ottenere Cramorant
Cramorant non è catturabile allo stato selvatico: di solito si ottiene tramite regali, eventi o scambi in gioco. Ecco come ottenere Cramorant in ogni gioco in cui è disponibile:
Informazioni su Cramorant
Cramorant è un Pokémon di tipo Volante/Acqua introdotto nella generazione 8. Con un totale statistiche base (BST) di 475, Cramorant è classificato come Pokémon Inghiottone e fa parte della linea evolutiva Cramorant.
Nel competitivo, Cramorant è nella tier PU, con un tasso d'uso del 14.76%. Le sue abilità chiave sono Inghiottimissile, che gli permettono di ricoprire il ruolo di un versatile membro del team. Cramorant è debole alle mosse di tipo Elettro, Roccia, quindi gli Allenatori devono considerare queste vulnerabilità.
Cramorant può apprendere 61 mosse tramite livello, MT, Insegnamosse e Uovo. Le sue mosse competitive più popolari includono Surf, Trespolo, Scacciabruma, Baldeali. Alto 0.8 m e pesante 18 kg, Cramorant è uno dei preferiti dai fan dal debutto nei giochi della regione di Galar.