Tipo Folletto
Generazione 6 · 74 PokémonFairy-type was introduced in Gen VI to nerf Dragon's dominance. Fairy moves hit Fighting, Dragon, and Dark super effectively and are immune to Dragon attacks. Key defensive type in modern competitive play.
Abbinamenti offensivi – Folletto in attacco
Come le mosse di tipo Folletto agiscono contro ogni tipo difensivo.
Abbinamenti difensivi – Folletto in difesa
Come i Pokémon di tipo Folletto subiscono danni da ogni tipo offensivo.
| AtkDef | Normale | Fuoco | Acqua | Elettro | Erba | Ghiaccio | Lotta | Veleno | Terra | Volante | Psico | Coleottero | Roccia | Spettro | Drago | Buio | Acciaio | Folletto |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normale | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | ½ | 0 | x1 | x1 | ½ | x1 |
| Fuoco | x1 | ½ | ½ | x1 | x2 | x2 | x1 | x1 | x1 | x1 | x1 | x2 | ½ | x1 | ½ | x1 | x2 | x1 |
| Acqua | x1 | x2 | ½ | x1 | ½ | x1 | x1 | x1 | x2 | x1 | x1 | x1 | x2 | x1 | ½ | x1 | x1 | x1 |
| Elettro | x1 | x1 | x2 | ½ | ½ | x1 | x1 | x1 | 0 | x2 | x1 | x1 | x1 | x1 | ½ | x1 | x1 | x1 |
| Erba | x1 | ½ | x2 | x1 | ½ | x1 | x1 | ½ | x2 | ½ | x1 | ½ | x2 | x1 | ½ | x1 | ½ | x1 |
| Ghiaccio | x1 | ½ | ½ | x1 | x2 | ½ | x1 | x1 | x2 | x2 | x1 | x1 | x1 | x1 | x2 | x1 | ½ | x1 |
| Lotta | x2 | x1 | x1 | x1 | x1 | x2 | x1 | ½ | x1 | ½ | ½ | ½ | x2 | 0 | x1 | x2 | x2 | ½ |
| Veleno | x1 | x1 | x1 | x1 | x2 | x1 | x1 | ½ | ½ | x1 | x1 | x1 | ½ | ½ | x1 | x1 | 0 | x2 |
| Terra | x1 | x2 | x1 | x2 | ½ | x1 | x1 | x2 | x1 | 0 | x1 | ½ | x2 | x1 | x1 | x1 | x2 | x1 |
| Volante | x1 | x1 | x1 | ½ | x2 | x1 | x2 | x1 | x1 | x1 | x1 | x2 | ½ | x1 | x1 | x1 | ½ | x1 |
| Psico | x1 | x1 | x1 | x1 | x1 | x1 | x2 | x2 | x1 | x1 | ½ | x1 | x1 | x1 | x1 | 0 | ½ | x1 |
| Coleottero | x1 | ½ | x1 | x1 | x2 | x1 | ½ | ½ | x1 | ½ | x2 | x1 | x1 | ½ | x1 | x2 | ½ | ½ |
| Roccia | x1 | x2 | x1 | x1 | x1 | x2 | ½ | x1 | ½ | x2 | x1 | x2 | x1 | x1 | x1 | x1 | ½ | x1 |
| Spettro | 0 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x2 | x1 | x1 | x2 | x1 | ½ | x1 | x1 |
| Drago | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x2 | x1 | ½ | 0 |
| Buio | x1 | x1 | x1 | x1 | x1 | x1 | ½ | x1 | x1 | x1 | x2 | x1 | x1 | x2 | x1 | ½ | x1 | ½ |
| Acciaio | x1 | ½ | ½ | ½ | x1 | x2 | x1 | x1 | x1 | x1 | x1 | x1 | x2 | x1 | x1 | x1 | ½ | x2 |
| Folletto | x1 | ½ | x1 | x1 | x1 | x1 | x2 | ½ | x1 | x1 | x1 | x1 | x1 | x1 | x2 | x2 | ½ | x1 |
Combinazioni di tipi con Folletto
Come Folletto si combina difensivamente con ogni altro tipo. Ordina per debolezze o resistenze per trovare le combinazioni migliori.
Mosse di tipo Folletto (25)
Tutte le 25 mosse di tipo Folletto, incluse potenza, precisione, PP e categoria.
| Mossa | Categoria | Potenza | Prec. | PP | Descrizione |
|---|---|---|---|---|---|
| Cannonfiore | Speciale | 130 | 90% | 5 | Lowers the user’s Special Attack by two stages after inflicting damage. |
| Nebbioscoppio | Speciale | 100 | 100% | 5 | Inflicts regular damage with no additional effect. |
| Tempesta Zefirea | Speciale | 100 | 80% | 5 | |
| Forza Lunare | Speciale | 95 | 100% | 15 | Has a chance to lower the target’s Special Attack by one stage. |
| Carineria | Fisica | 90 | 90% | 10 | Has a chance to lower the target’s Attack by one stage. |
| Vapore Incantato | Speciale | 90 | 95% | 10 | Has a chance to confuse the target. |
| Magibrillio | Speciale | 80 | 100% | 10 | Inflicts regular damage with no additional effect. |
| Ammaliavoce | Speciale | 80 | 100% | 10 | |
| Frantumanima | Fisica | 75 | 100% | 15 | Has a chance to lower the target’s Special Attack by one stage. |
| Assorbibacio | Speciale | 50 | 100% | 10 | Drains 75% of the damage inflicted to heal the user. |
| Incantavoce | Speciale | 40 | — | 15 | Never misses. |
| Vento di Fata | Speciale | 40 | 100% | 30 | Inflicts regular damage with no additional effect. |
| Ira della Natura | Speciale | — | 90% | 10 | Inflicts damage equal to half the target’s HP. |
| Dolcebacio | Stato | — | 75% | 10 | Confuses the target. |
| Fascino | Stato | — | 100% | 20 | Lowers the target’s Attack by two stages. |
| Lucelunare | Stato | — | — | 5 | Heals the user by half its max HP. Affected by weather. |
| Truccodifesa | Stato | — | — | 10 | Protects all friendly Pokémon from non-damaging moves. |
| Fiordifesa | Stato | — | — | 10 | Raises the Defense of all Grass Pokémon in battle. |
| Campo Nebbioso | Stato | — | — | 10 | For five turns, protects all Pokémon on the ground from major status ailments and confusion, and halves the power of incoming Dragon moves. |
| Blocco Fatato | Stato | — | — | 10 | Prevents all Pokémon from fleeing or switching out during the next turn. |
| Nebularoma | Stato | — | — | 20 | Raises a selected ally’s Special Defense by one stage. |
| Geocontrollo | Stato | — | — | 10 | Takes one turn to charge, then raises the user’s Special Attack, Special Defense, and Speed by two stages. |
| Occhioni Teneri | Stato | — | 100% | 30 | Lowers the target’s Attack by one stage. |
| Cura Floreale | Stato | — | — | 10 | Heals the target for ½ its max HP, or ⅔ on Grassy Terrain. |
| Decorazione | Stato | — | — | 15 |
Abilità legate al tipo Folletto
Abilità che interagiscono con o potenziano le mosse e i Pokémon di tipo Folletto.
Strumenti che potenziano il tipo Folletto
Strumenti tenuti che potenziano le mosse di tipo Folletto o offrono sinergia con il tipo Folletto.
Statistiche medie del tipo Folletto
Statistiche base medie di tutti i 74 Pokémon di tipo Folletto, classificate tra tutti i 18 tipi.
| Statistica | Media | Distribuzione | Posizione |
|---|---|---|---|
| PS | 68 | #13/18 | |
| Attacco | 70 | #18/18 | |
| Difesa | 75 | #10/18 | |
| Att. Sp. | 81 | #6/18 | |
| Dif. Sp. | 87 | #2/18 | |
| Velocità | 68 | #13/18 | |
| BST | 449 | #12/18 |
Basato su 74 Pokémon di tipo Folletto. Posizione n. 1 = la più alta tra tutti i 18 tipi.
Cambi di tipo che coinvolgono Folletto
Pokémon che hanno ottenuto o perso il tipo Folletto tra le generazioni.
Meccaniche speciali del tipo Folletto
Mosse, abilità e meccaniche uniche che interagiscono con immunità e debolezze del tipo Folletto.
Pokémon di tipo Folletto (74)
31 tipo Folletto primario · 43 tipo Folletto secondario