Statistiche dettagliate di Rotom
| Statistica | Base | EV | IV | Totale | |
|---|---|---|---|---|---|
| PS | 50 | 241 | |||
| Attacco | 50 | 136 | |||
| Difesa | 77 | 190 | |||
| Att. Sp. | 95 | 226 | |||
| Dif. Sp. | 77 | 190 | |||
| Velocità | 91 | 218 | |||
| 1201 | |||||
Abilità di Rotom
Evades Ground moves.
Mosse di Rotom
| Mossa▲ | Tipo▲ | Cat.▲ | Pot.▲ | Prec.▲ | Metodo▲ | Descrizione |
|---|---|---|---|---|---|---|
| Doppioteam | Normale | status | – | – | Level 1 | By moving rapidly, the user makes illusory copies of itself to boost its evasiveness. |
| Sgomento | Spettro | physical | 30 | 100 | Level 1 | The user attacks the target by crying out in a startling fashion. This may also make the target flinch. |
| Tuonoshock | Elettro | special | 40 | 100 | Level 5 | The user attacks the target with a jolt of electricity. This may also leave the target with paralysis. |
| Stordiraggio | Spettro | status | – | 100 | Level 10 | The target is exposed to a sinister ray that causes confusion. |
| Sottocarica | Elettro | status | – | – | Level 15 | The user becomes charged, boosting the power of the next Electric-type move it uses. This also boosts the user's Sp. Def stat. |
| Energisfera | Elettro | special | – | 100 | Level 20 | The user hurls an electric orb at the target. The faster the user is than the target, the greater the move's power. |
| Tuononda | Elettro | status | – | 90 | Level 25 | The user launches a weak jolt of electricity that paralyzes the target. |
| Ondashock | Elettro | special | 60 | – | Level 30 | The user strikes the target with a quick jolt of electricity. This attack never misses. |
| Sciagura | Spettro | special | 65 | 100 | Level 35 | This relentless attack does massive damage to a target affected by status conditions. |
| Sostituto | Normale | status | – | – | Level 40 | The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. |
| Raggiro | Psico | status | – | 100 | Level 45 | The user catches the target off guard and swaps the target's held item with its own. |
| Scarica | Elettro | special | 80 | 100 | Level 50 | The user strikes everything around it by letting loose a flare of electricity. This may also leave those hit by the attack with paralysis. |
| Baraonda | Normale | special | 90 | 100 | Level 55 | The user attacks in an uproar for three turns. During that time, no Pokémon can fall asleep. |
| Raggioscossa | Elettro | special | 50 | 90 | TM | The user attacks the target with an electric charge. The residual electricity may also boost the user's Sp. Atk stat. |
| Neropulsar | Buio | special | 80 | 100 | TM | The user releases a horrible aura imbued with ill intent. This may also make the target flinch. |
| Elettromistero | Elettro | status | – | 100 | TM | The user's body generates an eerie impulse. Exposing the target to it harshly lowers the target's Sp. Atk stat. |
| Campo Elettrico | Elettro | status | – | – | TM | The user turns the ground into Electric Terrain for five turns, powering up Electric-type moves. Pokémon on the ground can no longer fall asleep. |
| Elettrotela | Elettro | special | 55 | 95 | TM | The user captures opposing Pokémon in an electric net to inflict damage. This also lowers their Speed stats. |
| Resistenza | Normale | status | – | – | TM | The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. |
| Facciata | Normale | physical | 70 | 100 | TM | This move's power is doubled if the user is poisoned, burned, or paralyzed. |
| Ripicca | Buio | physical | 95 | 100 | TM | The user turns the target's strength against it. The higher the target's Attack stat, the greater the damage this move inflicts. |
| Altruismo | Normale | status | – | – | TM | The user assists an ally by boosting the power of that ally's attack. |
| Granvoce | Normale | special | 90 | 100 | TM | The user attacks by letting loose a horribly loud, resounding cry. |
| Schermoluce | Psico | status | – | – | TM | A wondrous wall of light is put up to reduce damage from special moves for five turns. |
| Congiura | Buio | status | – | – | TM | The user stimulates its brain by thinking bad thoughts. This sharply boosts the user's Sp. Atk stat. |
| Ombra Notturna | Spettro | special | – | 100 | TM | The user makes the target see a frightening mirage. It inflicts damage equal to the user's level. |
| Malcomune | Normale | status | – | – | TM | The user adds its HP to the target's HP, then equally splits the combined HP between the target and itself. |
| Poltergeist | Spettro | physical | 110 | 90 | TM | The user attacks by controlling the target's item. This move fails if the target isn't holding an item. |
| Protezione | Normale | status | – | – | TM | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Pioggiadanza | Acqua | status | – | – | TM | The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. |
| Riflesso | Psico | status | – | – | TM | A wondrous wall of light is put up to reduce damage from physical moves for five turns. |
| Riposo | Psico | status | – | – | TM | The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. |
| Palla Ombra | Spettro | special | 80 | 100 | TM | The user attacks by hurling a shadowy blob at the target. This may also lower the target’s Sp. Def stat. |
| Sonnolalia | Normale | status | – | – | TM | The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. |
| Dispetto | Spettro | status | – | 100 | TM | The user unleashes its grudge on the move last used by the target by cutting 4 PP from it. |
| Veicolaforza | Psico | special | 20 | 100 | TM | The user attacks the target with stored power. The more the user's stats are boosted, the greater the move's power. |
| Giornodisole | Fuoco | status | – | – | TM | The user intensifies the sun for five turns, powering up Fire-type attacks. The sunlight also lowers the power of Water-type attacks. |
| Comete | Normale | special | 60 | – | TM | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
| Terascoppio | Normale | special | 80 | 100 | TM | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. |
| Furto | Buio | physical | 60 | 100 | TM | The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. |
| Tuono | Elettro | special | 110 | 70 | TM | A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. |
| Fulmine | Elettro | special | 90 | 100 | TM | The user attacks the target with a strong electric blast. This may also leave the target with paralysis. |
| Invertivolt | Elettro | special | 70 | 100 | TM | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
| Fuocofatuo | Fuoco | status | – | 85 | TM | The user shoots a sinister flame at the target to inflict a burn. |
Sprite di Rotom
Its body is composed of plasma. It is known to infiltrate electronic devices and wreak havoc.
Its electric-like body can enter some kinds of machines and take control in order to make mischief.
Research continues on this Pokémon, which could be the power source of a unique motor.
One boy’s invention led to the development of many different machines that take advantage of Rotom’s unique capabilities.
With a body made of plasma, it can inhabit all sorts of machines. It loves to surprise others.
Il nome giapponese di Rotom è Rotom (ロトム). Ecco tutti i nomi ufficiali di Rotom nelle varie lingue:
Allevamento di Rotom
Come ottenere Rotom
Rotom non è catturabile allo stato selvatico: di solito si ottiene tramite regali, eventi o scambi in gioco. Ecco come ottenere Rotom in ogni gioco in cui è disponibile:
Informazioni su Rotom
Rotom è un Pokémon di tipo Elettro/Spettro introdotto nella generazione 4. Con un totale statistiche base (BST) di 440, Rotom è classificato come Pokémon Plasma e fa parte della linea evolutiva Rotom → Rotom (Rotom Calore) → Rotom (Rotom Lavaggio) → Rotom (Rotom Gelo) → Rotom (Rotom Vortice) → Rotom (Rotom Taglio).
Nel competitivo, Rotom è nella tier ZU, con un tasso d'uso del 1.74%. Le sue abilità chiave sono Levitazione, che gli permettono di ricoprire il ruolo di un versatile membro del team con una preziosa immunità a Terra. Rotom è debole alle mosse di tipo Terra, Spettro, Buio, quindi gli Allenatori devono considerare queste vulnerabilità.
Rotom può apprendere 66 mosse tramite livello, MT, Insegnamosse e Uovo. Le sue mosse competitive più popolari includono Invertivolt, Fuocofatuo, Palla Ombra, Raggiro. Alto 0.3 m e pesante 0.3 kg, Rotom è uno dei preferiti dai fan dal debutto nei giochi della regione di Sinnoh.