Evolución de Palafin (Forma Heroica)
Estadísticas detalladas de Palafin (Forma Heroica)
| Estadística | Base | EVs | IVs | Total | |
|---|---|---|---|---|---|
| PS | 100 | 341 | |||
| Ataque | 160 | 356 | |||
| Defensa | 97 | 230 | |||
| Ataque Esp. | 106 | 248 | |||
| Defensa Esp. | 87 | 210 | |||
| Velocidad | 100 | 236 | |||
| 1621 | |||||
Habilidades de Palafin (Forma Heroica)
The Pokémon transforms into its Hero Form when it switches out.
Movimientos de Palafin (Forma Heroica)
| Movimiento▲ | Tipo▲ | Cat.▲ | Pot.▲ | Prec.▲ | Método▲ | Descripción |
|---|---|---|---|---|---|---|
| Viraje | Agua | physical | 60 | 100 | Level Up | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
| Supersónico | Normal | status | – | 55 | Level Up 1 | The user generates odd sound waves from its body that confuse the target. |
| Pistola Agua | Agua | special | 40 | 100 | Level Up 1 | The target is blasted with a forceful shot of water. |
| Puño Jet | Agua | physical | 60 | 100 | Level Up 1 | The user summons a torrent around its fist and punches at blinding speed. This move always goes first. |
| Impresionar | Fantasma | physical | 30 | 100 | Level Up 7 | The user attacks the target by crying out in a startling fashion. This may also make the target flinch. |
| Foco Energía | Normal | status | – | – | Level Up 10 | The user takes a deep breath and focuses so that its future attacks have a heightened chance of landing critical hits. |
| Acua Jet | Agua | physical | 40 | 100 | Level Up 13 | The user lunges at the target to inflict damage, moving at blinding speed. This move always goes first. |
| Doble Golpe | Normal | physical | 35 | 90 | Level Up 17 | The user slams the target with a tail or the like. The target is hit twice in a row. |
| Buceo | Agua | physical | 80 | 100 | Level Up 21 | The user dives on the first turn, then floats up and attacks on the next turn. |
| Encanto | Hada | status | – | 100 | Level Up 25 | The user gazes at the target rather charmingly, making it less wary. This harshly lowers the target's Attack stat. |
| Acróbata | Volador | physical | 55 | 100 | Level Up 29 | The user nimbly strikes the target. This attack does massive damage if the user isn't holding an item. |
| Otra Vez | Normal | status | – | 100 | Level Up 34 | The user compels the target to keep using the move it encored for three turns. |
| Acua Cola | Agua | physical | 90 | 90 | Level Up 39 | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. |
| Neblina | Hielo | status | – | – | Level Up 44 | The user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns. |
| Hidrobomba | Agua | special | 110 | 80 | Level Up 50 | The target is blasted by a huge volume of water launched under great pressure. |
| Puño Certero | Lucha | physical | 150 | 100 | Level Up 55 | The user focuses its mind before launching a punch. This move fails if the user is hit before using the move. |
| Envite Acuático | Agua | physical | 120 | 100 | Level Up 61 | The user shrouds itself in water and slams into the target with its whole body to inflict damage. This also damages the user quite a lot. |
| Agilidad | Psíquico | status | – | – | TM/HM | The user relaxes and lightens its body to move faster. This sharply boosts its Speed stat. |
| Esfera Aural | Lucha | special | 80 | – | TM/HM | The user lets loose a pulse of aura power from deep within its body at the target. This attack never misses. |
| Ventisca | Hielo | special | 110 | 70 | TM/HM | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
| Golpe Cuerpo | Normal | physical | 85 | 100 | TM/HM | The user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis. |
| Corpulencia | Lucha | status | – | – | TM/HM | The user tenses its muscles to bulk up its body, boosting its Attack and Defense stats. |
| Agua Fría | Agua | special | 50 | 100 | TM/HM | The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. |
| A Bocajarro | Lucha | physical | 120 | 100 | TM/HM | The user fights the target up close, inflicting damage without guarding itself. This also lowers the user's Defense and Sp. Def stats. |
| Voz Cautivadora | Hada | special | 40 | – | TM/HM | Letting out a charming cry, the user does emotional damage to opposing Pokémon. This attack never misses. |
| Puño Drenaje | Lucha | physical | 75 | 100 | TM/HM | The user attacks with an energy-draining punch. The user's HP is restored by up to half the damage taken by the target. |
| Beso Drenaje | Hada | special | 50 | 100 | TM/HM | The user steals the target's HP with a kiss. The user's HP is restored by over half the damage taken by the target. |
| Esfuerzo | Normal | physical | – | 100 | TM/HM | The user inflicts damage by cutting down the target's HP to roughly equal the user's HP. |
| Aguante | Normal | status | – | – | TM/HM | The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. |
| Fachada | Normal | physical | 70 | 100 | TM/HM | This move's power is doubled if the user is poisoned, burned, or paralyzed. |
| Lanzamiento | Siniestro | physical | – | 100 | TM/HM | The user flings its held item at the target to attack. This move's power and effects depend on the item. |
| Onda Certera | Lucha | special | 120 | 70 | TM/HM | The user heightens its mental focus and unleashes its power. This may also lower the target's Sp. Def stat. |
| Gigaimpacto | Normal | physical | 150 | 90 | TM/HM | The user charges at the target using every bit of its power. The user can't move on the next turn. |
| Hierba Lazo | Planta | special | – | 100 | TM/HM | The user snares the target with grass and trips it. The heavier the target, the greater the move's power. |
| Prensa Metálica | Acero | physical | 0 | 100 | TM/HM | The target is crushed with an arm, a claw, or the like to inflict damage. The more HP the target has left, the greater the move's power. |
| Niebla | Hielo | status | – | – | TM/HM | The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. |
| Refuerzo | Normal | status | – | – | TM/HM | The user assists an ally by boosting the power of that ally's attack. |
| Hiperrayo | Normal | special | 150 | 90 | TM/HM | The target is attacked with a powerful beam. The user can't move on the next turn. |
| Vozarrón | Normal | special | 90 | 100 | TM/HM | The user attacks by letting loose a horribly loud, resounding cry. |
| Rayo Hielo | Hielo | special | 90 | 100 | TM/HM | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
| Puño Hielo | Hielo | physical | 75 | 100 | TM/HM | The target is attacked with an icy punch. This may also leave the target frozen. |
| Viento Hielo | Hielo | special | 55 | 95 | TM/HM | The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. |
| Cabeza de Hierro | Acero | physical | 80 | 100 | TM/HM | The user slams the target with its steel-hard head. This may also make the target flinch. |
| Hidroariete | Agua | physical | 85 | 100 | TM/HM | The user slams into the target using a full-force blast of water. This may also lower the target's Defense stat. |
| Enfado | Dragón | physical | 120 | 100 | TM/HM | The user rampages and attacks for two to three turns. The user then becomes confused. |
| Protección | Normal | status | – | – | TM/HM | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Autosugestión | Normal | status | – | – | TM/HM | The user hypnotizes itself into copying any stat change made by the target. |
| Danza Lluvia | Agua | status | – | – | TM/HM | The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. |
| Descanso | Psíquico | status | – | – | TM/HM | The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. |
| Inversión | Lucha | physical | – | 100 | TM/HM | An all-out attack that becomes more powerful the less HP the user has. |
| Sonámbulo | Normal | status | – | – | TM/HM | The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. |
| Sustituto | Normal | status | – | – | TM/HM | The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. |
| Surf | Agua | special | 90 | 100 | TM/HM | The user attacks everything around it by swamping its surroundings with a giant wave. |
| Meteoros | Normal | special | 60 | – | TM/HM | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
| Derribo | Normal | physical | 90 | 85 | TM/HM | A reckless full-body charge attack for slamming into the target. This also damages the user a little. |
| Mofa | Siniestro | status | – | 100 | TM/HM | The target is taunted into a rage that allows it to use only attack moves for three turns. |
| Teraexplosión | Normal | special | 80 | 100 | TM/HM | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. |
| Golpe Mordaza | Siniestro | physical | 80 | 100 | TM/HM | The user attacks the target's throat, and the resultant suffering prevents the target from using sound-based moves for two turns. |
| Hidropulso | Agua | special | 60 | 100 | TM/HM | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
| Cascada | Agua | physical | 80 | 100 | TM/HM | The user charges at the target and may make it flinch. |
| Torbellino | Agua | special | 35 | 85 | TM/HM | The user traps the target inside a violent, swirling whirlpool that inflicts damage for four to five turns. |
| Cabezazo Zen | Psíquico | physical | 80 | 90 | TM/HM | The user focuses its willpower to its head and attacks the target. This may also make the target flinch. |
This Pokémon changes its appearance if it hears its allies calling for help. Palafin will never show anybody its moment of transformation.
Its physical capabilities are no different than a Finizen’s, but when its allies are in danger, it transforms and powers itself up.
El nombre japonés de Palafin (Forma Heroica) es Irukaman (イルカマン). Estos son todos los nombres oficiales de Palafin (Forma Heroica) en diferentes idiomas:
Crianza de Palafin (Forma Heroica)
Cómo conseguir a Palafin (Forma Heroica)
Palafin (Forma Heroica) no se puede capturar en estado salvaje; normalmente se obtiene mediante regalos, eventos o intercambios dentro del juego. Así se obtiene Palafin (Forma Heroica) en todos los juegos donde está disponible:
Sobre Palafin (Forma Heroica)
Palafin (Forma Heroica) es un Pokémon de tipo Agua introducido en la generación 9. Con un total de estadísticas base (BST) de 650, Palafin (Forma Heroica) está clasificado como Pokémon Delfín y forma parte de la línea evolutiva Finizen → Palafin (Forma Ingenua) → Palafin (Forma Heroica).
En el juego competitivo, Palafin (Forma Heroica) está en el tier Untiered, con una tasa de uso del 0%. Sus habilidades clave son Cambio Heroico, que le permiten desempeñar el rol de un miembro versátil del equipo. Palafin (Forma Heroica) es débil a los movimientos de tipo Eléctrico, Planta, así que los Entrenadores deben tener en cuenta estas vulnerabilidades.
Palafin (Forma Heroica) puede aprender 62 movimientos mediante nivel, MT, Tutor y Huevo. Sus movimientos competitivos más populares incluyen . Con una altura de 1.8 m y un peso de 97.4 kg, Palafin (Forma Heroica) es favorito de los fans desde su debut en los juegos de la región de Paldea.