Evolución de Swablu
Estadísticas detalladas de Swablu
| Estadística | Base | EVs | IVs | Total | |
|---|---|---|---|---|---|
| PS | 45 | 231 | |||
| Ataque | 40 | 116 | |||
| Defensa | 60 | 156 | |||
| Ataque Esp. | 40 | 116 | |||
| Defensa Esp. | 75 | 186 | |||
| Velocidad | 50 | 136 | |||
| 941 | |||||
Habilidades de Swablu
Cures any major status ailment upon switching out.
Negates all effects of weather, but does not prevent the weather itself.
Movimientos de Swablu
| Movimiento▲ | Tipo▲ | Cat.▲ | Pot.▲ | Prec.▲ | Método▲ | Descripción |
|---|---|---|---|---|---|---|
| Gruñido | Normal | status | – | 100 | Level 1 | The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats. |
| Picotazo | Volador | physical | 35 | 100 | Level 1 | The target is jabbed with a sharply pointed beak or horn to inflict damage. |
| Voz Cautivadora | Hada | special | 40 | – | Level 4 | Letting out a charming cry, the user does emotional damage to opposing Pokémon. This attack never misses. |
| Neblina | Hielo | status | – | – | Level 8 | The user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns. |
| Ataque Furia | Normal | physical | 15 | 85 | Level 12 | The user attacks by jabbing the target with a horn, a beak, or the like. This move hits two to five times in a row. |
| Canon | Normal | special | 60 | 100 | Level 16 | The user attacks the target with a song. If others use this move, they will act immediately after the initial user, and the power of their Rounds will be boosted. |
| Dragoaliento | Dragón | special | 60 | 100 | Level 20 | The user exhales a mighty gust that inflicts damage. This may also leave the target with paralysis. |
| Velo Sagrado | Normal | status | – | – | Level 24 | The user creates a protective field that prevents status conditions for five turns. |
| Canto | Normal | status | – | 55 | Level 28 | A soothing lullaby is sung in a beautiful voice that puts the target to sleep. |
| Rizo Algodón | Planta | status | – | – | Level 32 | The user protects itself by wrapping its body in soft cotton, drastically boosting its Defense stat. |
| Derribo | Normal | physical | 90 | 85 | Level 36 | A reckless full-body charge attack for slamming into the target. This also damages the user a little. |
| Fuerza Lunar | Hada | special | 95 | 100 | Level 40 | Borrowing the power of the moon, the user attacks the target. This may also lower the target's Sp. Atk stat. |
| Canto Mortal | Normal | status | – | – | Level 44 | Any Pokémon that hears this song faints in three turns, unless it switches out of battle. |
| Acróbata | Volador | physical | 55 | 100 | TM | The user nimbly strikes the target. This attack does massive damage if the user isn't holding an item. |
| Golpe Aéreo | Volador | physical | 60 | – | TM | The user confounds the target with speed, then slashes. This attack never misses. |
| Agilidad | Psíquico | status | – | – | TM | The user relaxes and lightens its body to move faster. This sharply boosts its Speed stat. |
| Golpe Cuerpo | Normal | physical | 85 | 100 | TM | The user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis. |
| Pájaro Osado | Volador | physical | 120 | 100 | TM | The user tucks in its wings and charges at a low altitude. This also damages the user quite a lot. |
| Brillo Mágico | Hada | special | 80 | 100 | TM | The user damages opposing Pokémon by emitting a powerful flash. |
| Bramido Dragón | Dragón | status | 0 | 0 | TM | The user raises its allies’ morale with a draconic cry so that their future attacks have a heightened chance of landing critical hits. This rouses Dragon types more. |
| Pulso Dragón | Dragón | special | 85 | 100 | TM | The target is attacked with a shock wave generated by the user's gaping mouth. |
| Ala Bis | Volador | physical | 40 | 90 | TM | The user slams the target with its wings to inflict damage. The target is hit twice in a row. |
| Esfuerzo | Normal | physical | – | 100 | TM | The user inflicts damage by cutting down the target's HP to roughly equal the user's HP. |
| Aguante | Normal | status | – | – | TM | The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. |
| Fachada | Normal | physical | 70 | 100 | TM | This move's power is doubled if the user is poisoned, burned, or paralyzed. |
| Vuelo | Volador | physical | 90 | 95 | TM | The user flies up into the sky on the first turn, then attacks on the next turn. |
| Onda Ígnea | Fuego | special | 95 | 90 | TM | The user attacks by exhaling hot breath on opposing Pokémon. This may also leave them with a burn. |
| Refuerzo | Normal | status | – | – | TM | The user assists an ally by boosting the power of that ally's attack. |
| Vendaval | Volador | special | 110 | 70 | TM | The user attacks by wrapping its opponent in a fierce wind. This may also confuse the target. |
| Vozarrón | Normal | special | 90 | 100 | TM | The user attacks by letting loose a horribly loud, resounding cry. |
| Rayo Hielo | Hielo | special | 90 | 100 | TM | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
| Carantoña | Hada | physical | 90 | 90 | TM | The user attacks by playing rough with the target. This may also lower the target's Attack stat. |
| Protección | Normal | status | – | – | TM | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Danza Lluvia | Agua | status | – | – | TM | The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. |
| Descanso | Psíquico | status | – | – | TM | The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. |
| Sonámbulo | Normal | status | – | – | TM | The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. |
| Rayo Solar | Planta | special | 120 | 100 | TM | The user gathers light on the first turn, then blasts a bundled beam on the next turn. |
| Sustituto | Normal | status | – | – | TM | The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. |
| Día Soleado | Fuego | status | – | – | TM | The user intensifies the sun for five turns, powering up Fire-type attacks. The sunlight also lowers the power of Water-type attacks. |
| Meteoros | Normal | special | 60 | – | TM | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
| Teraexplosión | Normal | special | 80 | 100 | TM | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. |
| Ladrón | Siniestro | physical | 60 | 100 | TM | The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. |
| Abrecaminos | Planta | physical | 50 | 100 | TM | The user attacks suddenly as if leaping out from tall grass. The user's nimble footwork boosts its Speed stat. |
| Impresionar | Fantasma | physical | 30 | 100 | Egg | The user attacks the target by crying out in a startling fashion. This may also make the target flinch. |
| Despejar | Volador | status | – | – | Egg | A strong wind blows away the target's barriers such as Reflect or Light Screen. This also lowers the target's evasiveness. |
| Carga Dragón | Dragón | physical | 100 | 75 | Egg | The user tackles the target while exhibiting overwhelming menace. This may also make the target flinch. |
| Danza Pluma | Volador | status | – | 100 | Egg | The user covers the target's body with a mass of down that harshly lowers its Attack stat. |
| Niebla | Hielo | status | – | – | Egg | The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. |
| Respiro | Volador | status | – | – | Egg | The user lands and rests its body. This move restores the user's HP by up to half its max HP. |
| Viento Afín | Volador | status | – | – | Egg | The user whips up a turbulent whirlwind that boosts the Speed stats of itself and its allies for four turns. |
Sprites de Swablu
SWABLU has light and fluffy wings that are like cottony clouds. This POKéMON is not frightened of people. It lands on the heads of people and sits there like a cotton-fluff hat.
SWABLU loves to make things clean. If it spots something dirty, it will wipe and polish it with its cottony wings. If its wings become dirty, this POKéMON finds a stream and showers itself.
A POKéMON that has wings like cottony clouds. After enduring winter, in which little food is available, SWABLU flocks move closer to towns in the spring.
It constantly grooms its cotton-like wings. It takes a shower to clean itself if it becomes dirty.
Its wings are like cotton tufts. If it perches on someone’s head, it looks like a cotton hat.
El nombre japonés de Swablu es Tyltto (チルット). Estos son todos los nombres oficiales de Swablu en diferentes idiomas:
Crianza de Swablu
Cómo conseguir a Swablu
Swablu puede encontrarse en estado salvaje en varios juegos de Pokémon. Así se obtiene Swablu en todos los juegos donde está disponible:
Sobre Swablu
Swablu es un Pokémon de tipo Normal/Volador introducido en la generación 3. Con un total de estadísticas base (BST) de 310, Swablu está clasificado como Pokémon Ave Algodón y forma parte de la línea evolutiva Swablu → Altaria.
En el juego competitivo, Swablu está en el tier Untiered, con una tasa de uso del 0%. Sus habilidades clave son Cura Natural y Aclimatación, que le permiten desempeñar el rol de un miembro versátil del equipo. Swablu es débil a los movimientos de tipo Eléctrico, Hielo, Roca, así que los Entrenadores deben tener en cuenta estas vulnerabilidades.
Swablu puede aprender 83 movimientos mediante nivel, MT, Tutor y Huevo. Sus movimientos competitivos más populares incluyen . Con una altura de 0.4 m y un peso de 1.2 kg, Swablu es favorito de los fans desde su debut en los juegos de la región de Hoenn.