Evolución de Snubbull
Estadísticas detalladas de Snubbull
| Estadística | Base | EVs | IVs | Total | |
|---|---|---|---|---|---|
| PS | 60 | 261 | |||
| Ataque | 80 | 196 | |||
| Defensa | 50 | 136 | |||
| Ataque Esp. | 40 | 116 | |||
| Defensa Esp. | 40 | 116 | |||
| Velocidad | 30 | 96 | |||
| 921 | |||||
Habilidades de Snubbull
Lowers opponents' Attack one stage upon entering battle.
Ensures success fleeing from wild battles.
Raises Speed one stage upon being hit by a Dark, Ghost, or Bug move.
Movimientos de Snubbull
| Movimiento▲ | Tipo▲ | Cat.▲ | Pot.▲ | Prec.▲ | Método▲ | Descripción |
|---|---|---|---|---|---|---|
| Placaje | Normal | physical | 40 | 100 | Level 1 | A physical attack in which the user charges and slams into the target with its whole body. |
| Agitacola | Normal | status | – | 100 | Level 1 | The user wags its tail cutely, making opposing Pokémon less wary. This lowers their Defense stats. |
| Gruñido | Normal | status | – | 100 | Level 1 | The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats. |
| Cara Susto | Normal | status | – | 100 | Level 1 | The user frightens the target with a scary face to harshly lower its Speed stat. |
| Encanto | Hada | status | – | 100 | Level 1 | The user gazes at the target rather charmingly, making it less wary. This harshly lowers the target's Attack stat. |
| Colmillo Rayo | Eléctrico | physical | 65 | 95 | Level 1 | The user bites with electrified fangs. This may also make the target flinch or leave it with paralysis. |
| Colmillo Hielo | Hielo | physical | 65 | 95 | Level 1 | The user bites with cold-infused fangs. This may also make the target flinch or leave it frozen. |
| Colmillo Ígneo | Fuego | physical | 65 | 95 | Level 1 | The user bites with flame-cloaked fangs. This may also make the target flinch or leave it with a burn. |
| Mordisco | Siniestro | physical | 60 | 100 | Level 7 | The target is bitten with viciously sharp fangs. This may also make the target flinch. |
| Lengüetazo | Fantasma | physical | 30 | 100 | Level 13 | The user licks the target with a long tongue to inflict damage. This may also leave the target with paralysis. |
| Golpe Cabeza | Normal | physical | 70 | 100 | Level 19 | The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. |
| Rugido | Normal | status | – | – | Level 25 | The target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. |
| Última Baza | Normal | physical | 140 | 100 | Level 31 | This move can be used only after the user has used all the other moves it knows in the battle. |
| Carantoña | Hada | physical | 90 | 90 | Level 37 | The user attacks by playing rough with the target. This may also lower the target's Attack stat. |
| Vendetta | Siniestro | physical | 50 | 100 | Level 43 | The user stores power, then attacks. This move's power is doubled if the user moves after the target. |
| Triturar | Siniestro | physical | 80 | 100 | Level 49 | The user crunches up the target with sharp fangs. This may also lower the target's Defense stat. |
| Golpe Cuerpo | Normal | physical | 85 | 100 | TM | The user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis. |
| Demolición | Lucha | physical | 75 | 100 | TM | The user attacks with a swift chop. This move can also break barriers, such as Light Screen and Reflect. |
| Corpulencia | Lucha | status | – | – | TM | The user tenses its muscles to bulk up its body, boosting its Attack and Defense stats. |
| Terratemblor | Tierra | physical | 60 | 100 | TM | The user strikes everything around it by stomping down on the ground. This lowers the Speed stats of those hit. |
| A Bocajarro | Lucha | physical | 120 | 100 | TM | The user fights the target up close, inflicting damage without guarding itself. This also lowers the user's Defense and Sp. Def stats. |
| Maldición | Fantasma | status | – | – | TM | A move that has different effects depending on whether the user is a Ghost type or not. |
| Brillo Mágico | Hada | special | 80 | 100 | TM | The user damages opposing Pokémon by emitting a powerful flash. |
| Excavar | Tierra | physical | 80 | 100 | TM | The user burrows into the ground on the first turn, then attacks on the next turn. |
| Doble Filo | Normal | physical | 120 | 100 | TM | A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. |
| Terremoto | Tierra | physical | 100 | 100 | TM | The user sets off an earthquake that strikes every Pokémon around it. |
| Otra Vez | Normal | status | – | 100 | TM | The user compels the target to keep using the move it encored for three turns. |
| Esfuerzo | Normal | physical | – | 100 | TM | The user inflicts damage by cutting down the target's HP to roughly equal the user's HP. |
| Aguante | Normal | status | – | – | TM | The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. |
| Fachada | Normal | physical | 70 | 100 | TM | This move's power is doubled if the user is poisoned, burned, or paralyzed. |
| Llanto Falso | Siniestro | status | – | 100 | TM | The user feigns crying to fluster the target. This harshly lowers the target's Sp. Def stat. |
| Llamarada | Fuego | special | 110 | 85 | TM | The target is attacked with an intense blast of all-consuming fire. This may also leave the target with a burn. |
| Puño Fuego | Fuego | physical | 75 | 100 | TM | The target is attacked with a fiery punch. This may also leave the target with a burn. |
| Lanzallamas | Fuego | special | 90 | 100 | TM | The target is scorched with an intense blast of fire. This may also leave the target with a burn. |
| Lanzamiento | Siniestro | physical | – | 100 | TM | The user flings its held item at the target to attack. This move's power and effects depend on the item. |
| Puño Certero | Lucha | physical | 150 | 100 | TM | The user focuses its mind before launching a punch. This move fails if the user is hit before using the move. |
| Refuerzo | Normal | status | – | – | TM | The user assists an ally by boosting the power of that ally's attack. |
| Vozarrón | Normal | special | 90 | 100 | TM | The user attacks by letting loose a horribly loud, resounding cry. |
| Puño Hielo | Hielo | physical | 75 | 100 | TM | The target is attacked with an icy punch. This may also leave the target frozen. |
| Desahogo | Siniestro | physical | 75 | 100 | TM | The user lashes out to vent its frustration toward the target. This move's power is doubled if the user's stats were lowered during this turn. |
| Patada Baja | Lucha | physical | – | 100 | TM | A powerful low kick that makes the target fall over. The heavier the target, the greater the move's power. |
| Metrónomo | Normal | status | – | – | TM | The user waggles a finger and stimulates its brain into randomly using nearly any move. |
| Bofetón Lodo | Tierra | special | 20 | 100 | TM | The user hurls mud in the target's face to inflict damage and lower its accuracy. |
| Sofoco | Fuego | special | 130 | 90 | TM | The user attacks the target with all its might. The recoil from this move harshly lowers the user's Sp. Atk stat. |
| Protección | Normal | status | – | – | TM | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Psicocolmillo | Psíquico | physical | 85 | 100 | TM | The user attacks by biting the target with its psychic capabilities. This move can also break barriers, such as Light Screen and Reflect. |
| Danza Lluvia | Agua | status | – | – | TM | The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. |
| Descanso | Psíquico | status | – | – | TM | The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. |
| Inversión | Lucha | physical | – | 100 | TM | An all-out attack that becomes more powerful the less HP the user has. |
| Bola Sombra | Fantasma | special | 80 | 100 | TM | The user attacks by hurling a shadowy blob at the target. This may also lower the target’s Sp. Def stat. |
| Sonámbulo | Normal | status | – | – | TM | The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. |
| Bomba Lodo | Veneno | special | 90 | 100 | TM | The user hurls unsanitary sludge at the target to inflict damage. This may also poison the target. |
| Alarido | Siniestro | special | 55 | 95 | TM | The user yells as if it's ranting about something, which lowers the Sp. Atk stats of opposing Pokémon. |
| Rayo Solar | Planta | special | 120 | 100 | TM | The user gathers light on the first turn, then blasts a bundled beam on the next turn. |
| Rencor | Fantasma | status | – | 100 | TM | The user unleashes its grudge on the move last used by the target by cutting 4 PP from it. |
| Pataleta | Tierra | physical | 75 | 100 | TM | Driven by frustration, the user attacks the target. This move's power is doubled if the user's previous move failed. |
| Sustituto | Normal | status | – | – | TM | The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. |
| Día Soleado | Fuego | status | – | – | TM | The user intensifies the sun for five turns, powering up Fire-type attacks. The sunlight also lowers the power of Water-type attacks. |
| Superdiente | Normal | physical | – | 90 | TM | The user chomps hard on the target with its sharp front fangs. This cuts the target's HP in half. |
| Derribo | Normal | physical | 90 | 85 | TM | A reckless full-body charge attack for slamming into the target. This also damages the user a little. |
| Mofa | Siniestro | status | – | 100 | TM | The target is taunted into a rage that allows it to use only attack moves for three turns. |
| Cólera Ardiente | Fuego | physical | 75 | 100 | TM | Spurred by desperation, the user attacks the target. This move's power is doubled if the user's previous move failed. |
| Teraexplosión | Normal | special | 80 | 100 | TM | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. |
| Ladrón | Siniestro | physical | 60 | 100 | TM | The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. |
| Trueno | Eléctrico | special | 110 | 70 | TM | A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. |
| Puño Trueno | Eléctrico | physical | 75 | 100 | TM | The target is attacked with an electrified punch. This may also leave the target with paralysis. |
| Onda Trueno | Eléctrico | status | – | 90 | TM | The user launches a weak jolt of electricity that paralyzes the target. |
| Rayo | Eléctrico | special | 90 | 100 | TM | The user attacks the target with a strong electric blast. This may also leave the target with paralysis. |
| Abrecaminos | Planta | physical | 50 | 100 | TM | The user attacks suddenly as if leaping out from tall grass. The user's nimble footwork boosts its Speed stat. |
| Alboroto | Normal | special | 90 | 100 | TM | The user attacks in an uproar for three turns. During that time, no Pokémon can fall asleep. |
| Hidropulso | Agua | special | 60 | 100 | TM | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
| Voltio Cruel | Eléctrico | physical | 90 | 100 | TM | The user shrouds itself in electricity and smashes into its target. This also damages the user a little. |
| Contraataque | Lucha | physical | – | 100 | Egg | A retaliatory attack that counters any physical move, inflicting double the damage taken. |
| Mimético | Normal | status | – | – | Egg | The user copies the move last used by the target. The copied move can be used until the user of Mimic leaves the battle. |
| Presente | Normal | physical | – | 90 | Egg | The user attacks by giving the target a gift with a hidden trap. The gift restores HP sometimes, however. |
| Represalia | Normal | physical | 70 | 100 | Egg | The user takes revenge for a fainted ally. This move's power is boosted if an ally fainted in the previous turn. |
| Ronquido | Normal | special | 50 | 100 | Egg | This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. |
Sprites de Snubbull
Although it looks frightening, it is actually kind and affectionate. It is very popular among women.
It has an active, playful nature. Many women like to frolic with it because of its af fectionate ways.
In truth, it is a cowardly POKéMON. It growls eagerly in order to hide its fear from its opponent.
By baring its fangs and making a scary face, SNUBBULL sends smaller POKéMON scurrying away in terror. However, this POKéMON seems a little sad at making its foes flee.
By baring its fangs and making a scary face, it sends smaller POKéMON scurrying in terror. The SNUBBULL does seem a little sad at making its foes flee.
El nombre japonés de Snubbull es Bulu (ブルー). Estos son todos los nombres oficiales de Snubbull en diferentes idiomas:
Crianza de Snubbull
Cómo conseguir a Snubbull
Snubbull puede encontrarse en estado salvaje en varios juegos de Pokémon. Así se obtiene Snubbull en todos los juegos donde está disponible:
Sobre Snubbull
Snubbull es un Pokémon de tipo Hada introducido en la generación 2. Con un total de estadísticas base (BST) de 300, Snubbull está clasificado como Pokémon Hada y forma parte de la línea evolutiva Snubbull → Granbull.
En el juego competitivo, Snubbull está en el tier PU, con una tasa de uso del 0.02%. Sus habilidades clave son Intimidación y Fuga y Cobardía, que le permiten desempeñar el rol de un pivot defensivo que debilita a atacantes físicos. Snubbull es débil a los movimientos de tipo Veneno, Acero, así que los Entrenadores deben tener en cuenta estas vulnerabilidades.
Snubbull puede aprender 111 movimientos mediante nivel, MT, Tutor y Huevo. Sus movimientos competitivos más populares incluyen Carantoña, Psicocolmillo, Onda Trueno, Terremoto. Con una altura de 0.6 m y un peso de 7.8 kg, Snubbull es favorito de los fans desde su debut en los juegos de la región de Johto.