Evolución de Duskull
Estadísticas detalladas de Duskull
| Estadística | Base | EVs | IVs | Total | |
|---|---|---|---|---|---|
| PS | 20 | 181 | |||
| Ataque | 40 | 116 | |||
| Defensa | 90 | 216 | |||
| Ataque Esp. | 30 | 96 | |||
| Defensa Esp. | 90 | 216 | |||
| Velocidad | 25 | 86 | |||
| 911 | |||||
Habilidades de Duskull
Evades Ground moves.
Reveals an opponent's held item upon entering battle.
Movimientos de Duskull
| Movimiento▲ | Tipo▲ | Cat.▲ | Pot.▲ | Prec.▲ | Método▲ | Descripción |
|---|---|---|---|---|---|---|
| Malicioso | Normal | status | – | 100 | Level 1 | The user gives opposing Pokémon an intimidating leer that lowers their Defense stats. |
| Impresionar | Fantasma | physical | 30 | 100 | Level 1 | The user attacks the target by crying out in a startling fashion. This may also make the target flinch. |
| Anulación | Normal | status | – | 100 | Level 4 | For four turns, the target will be unable to use whichever move it last used. |
| Sombra Vil | Fantasma | physical | 40 | 100 | Level 8 | The user extends its shadow and attacks the target from behind. This move always goes first. |
| Rayo Confuso | Fantasma | status | – | 100 | Level 12 | The target is exposed to a sinister ray that causes confusion. |
| Tinieblas | Fantasma | special | – | 100 | Level 16 | The user makes the target see a frightening mirage. It inflicts damage equal to the user's level. |
| Vendetta | Siniestro | physical | 50 | 100 | Level 20 | The user stores power, then attacks. This move's power is doubled if the user moves after the target. |
| Fuego Fatuo | Fuego | status | – | 85 | Level 24 | The user shoots a sinister flame at the target to inflict a burn. |
| Mal de Ojo | Normal | status | – | – | Level 28 | The user pins the target with a dark, arresting look. The target becomes unable to flee. |
| Infortunio | Fantasma | special | 65 | 100 | Level 32 | This relentless attack does massive damage to a target affected by status conditions. |
| Maldición | Fantasma | status | – | – | Level 36 | A move that has different effects depending on whether the user is a Ghost type or not. |
| Bola Sombra | Fantasma | special | 80 | 100 | Level 40 | The user attacks by hurling a shadowy blob at the target. This may also lower the target’s Sp. Def stat. |
| Premonición | Psíquico | special | 120 | 100 | Level 44 | Two turns after this move is used, a hunk of psychic energy attacks the target. |
| Ventisca | Hielo | special | 110 | 70 | TM | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
| Paz Mental | Psíquico | status | – | – | TM | The user quietly focuses its mind and calms its spirit to boost its Sp. Atk and Sp. Def stats. |
| Rayo Carga | Eléctrico | special | 50 | 90 | TM | The user attacks the target with an electric charge. The residual electricity may also boost the user's Sp. Atk stat. |
| Pulso Umbrío | Siniestro | special | 80 | 100 | TM | The user releases a horrible aura imbued with ill intent. This may also make the target flinch. |
| Aguante | Normal | status | – | – | TM | The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. |
| Fachada | Normal | physical | 70 | 100 | TM | This move's power is doubled if the user is poisoned, burned, or paralyzed. |
| Lanzamiento | Siniestro | physical | – | 100 | TM | The user flings its held item at the target to attack. This move's power and effects depend on the item. |
| Gravedad | Psíquico | status | – | – | TM | Enables Flying types or Pokémon with the Levitate Ability to be hit by Ground-type moves for five turns. Moves that involve flying can't be used. |
| Refuerzo | Normal | status | – | – | TM | The user assists an ally by boosting the power of that ally's attack. |
| Rayo Hielo | Hielo | special | 90 | 100 | TM | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
| Viento Hielo | Hielo | special | 55 | 95 | TM | The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. |
| Sellar | Psíquico | status | – | – | TM | If opposing Pokémon know any move also known by the user, they are prevented from using it. |
| Chupavidas | Bicho | physical | 80 | 100 | TM | The user drains the target's blood. The user's HP is restored by up to half the damage taken by the target. |
| Golpe Fantasma | Fantasma | physical | 90 | 100 | TM | The user vanishes somewhere, then strikes the target on the next turn. This move hits even if the target protects itself. |
| Poltergeist | Fantasma | physical | 110 | 90 | TM | The user attacks by controlling the target's item. This move fails if the target isn't holding an item. |
| Protección | Normal | status | – | – | TM | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Autosugestión | Normal | status | – | – | TM | The user hypnotizes itself into copying any stat change made by the target. |
| Psíquico | Psíquico | special | 90 | 100 | TM | The target is hit with a strong telekinetic force to inflict damage. This may also lower the target’s Sp. Def stat. |
| Danza Lluvia | Agua | status | – | – | TM | The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. |
| Descanso | Psíquico | status | – | – | TM | The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. |
| Intercambio | Psíquico | status | – | – | TM | The user employs its psychic power to exchange Abilities with the target. |
| Golpe Rastrero | Bicho | physical | 70 | 90 | TM | The user skitters behind the target to attack. This also lowers the target's Sp. Atk stat. |
| Sonámbulo | Normal | status | – | – | TM | The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. |
| Rencor | Fantasma | status | – | 100 | TM | The user unleashes its grudge on the move last used by the target by cutting 4 PP from it. |
| Sustituto | Normal | status | – | – | TM | The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. |
| Día Soleado | Fuego | status | – | – | TM | The user intensifies the sun for five turns, powering up Fire-type attacks. The sunlight also lowers the power of Water-type attacks. |
| Mofa | Siniestro | status | – | 100 | TM | The target is taunted into a rage that allows it to use only attack moves for three turns. |
| Teraexplosión | Normal | special | 80 | 100 | TM | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. |
| Ladrón | Siniestro | physical | 60 | 100 | TM | The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. |
| Truco | Psíquico | status | – | 100 | TM | The user catches the target off guard and swaps the target's held item with its own. |
| Espacio Raro | Psíquico | status | – | – | TM | The user creates a bizarre area in which slower Pokémon get to move first for five turns. |
| Niebla | Hielo | status | – | – | Egg | The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. |
| Legado | Siniestro | status | – | 100 | Egg | The user faints. In return, the target's Attack and Sp. Atk stats are harshly lowered. |
| Divide Dolor | Normal | status | – | – | Egg | The user adds its HP to the target's HP, then equally splits the combined HP between the target and itself. |
Sprites de Duskull
DUSKULL can pass through any wall no matter how thick it may be. Once this POKéMON chooses a target, it will doggedly pursue the intended victim until the break of dawn.
DUSKULL wanders lost among the deep darkness of midnight. There is an oft- told admonishment given to misbehaving children that this POKéMON will spirit away bad children who earn scoldings from their mothers.
A glare from its single scarlet eye makes even burly grown-ups freeze in utter fear. It is a nocturnal POKéMON that roams about under the cloak of darkness.
Making itself invisible, it silently sneaks up to prey. It has the ability to slip through thick walls.
It doggedly pursues its prey wherever it goes. However, the chase is abandoned at sunrise.
El nombre japonés de Duskull es Yomawaru (ヨマワル). Estos son todos los nombres oficiales de Duskull en diferentes idiomas:
Crianza de Duskull
Cómo conseguir a Duskull
Duskull puede encontrarse en estado salvaje en varios juegos de Pokémon. Así se obtiene Duskull en todos los juegos donde está disponible:
Sobre Duskull
Duskull es un Pokémon de tipo Fantasma introducido en la generación 3. Con un total de estadísticas base (BST) de 295, Duskull está clasificado como Pokémon Réquiem y forma parte de la línea evolutiva Duskull → Dusclops → Dusknoir.
En el juego competitivo, Duskull está en el tier VGC, con una tasa de uso del 0.01%. Sus habilidades clave son Levitación y Cacheo, que le permiten desempeñar el rol de un miembro versátil del equipo con una valiosa inmunidad a Tierra. Duskull es débil a los movimientos de tipo Fantasma, Siniestro, así que los Entrenadores deben tener en cuenta estas vulnerabilidades.
Duskull puede aprender 83 movimientos mediante nivel, MT, Tutor y Huevo. Sus movimientos competitivos más populares incluyen Espacio Raro, Refuerzo, Fuego Fatuo, Divide Dolor. Con una altura de 0.8 m y un peso de 15 kg, Duskull es favorito de los fans desde su debut en los juegos de la región de Hoenn.