Pokemon That Learn Growth (77)
| # ▲ | Name | Type | Abilities | Method | HP | Atk | Def | SpA | SpD | Spe | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #001 | Bulbasaur | OvergrowChlorophyll (HA) | Lv. 6 | 45 | 49 | 49 | 65 | 65 | 45 | 318 | ||
| #002 | Ivysaur | OvergrowChlorophyll (HA) | Lv. 1 | 60 | 62 | 63 | 80 | 80 | 60 | 405 | ||
| #003 | Venusaur | OvergrowChlorophyll (HA) | Lv. 1 | 80 | 82 | 83 | 100 | 100 | 80 | 525 | ||
| #043 | Oddish | ChlorophyllRun Away (HA) | Lv. 1 | 45 | 50 | 55 | 75 | 65 | 30 | 320 | ||
| #044 | Gloom | ChlorophyllStench (HA) | Lv. 1 | 60 | 65 | 70 | 85 | 75 | 40 | 395 | ||
| #045 | Vileplume | Lv. 1 | 75 | 80 | 85 | 110 | 90 | 50 | 490 | |||
| #046 | Paras | Lv. 41 | 35 | 70 | 55 | 45 | 55 | 25 | 285 | |||
| #047 | Parasect | Lv. 48 | 60 | 95 | 80 | 60 | 80 | 30 | 405 | |||
| #069 | Bellsprout | ChlorophyllGluttony (HA) | Lv. 7 | 50 | 75 | 35 | 70 | 30 | 40 | 300 | ||
| #070 | Weepinbell | ChlorophyllGluttony (HA) | Lv. 1 | 65 | 90 | 50 | 85 | 45 | 55 | 390 | ||
| #071 | Victreebel | ChlorophyllGluttony (HA) | Lv. 1 | 80 | 105 | 65 | 100 | 70 | 70 | 490 | ||
| #114 | Tangela | Lv. 49 | 65 | 55 | 115 | 100 | 40 | 60 | 435 | |||
| #182 | Bellossom | ChlorophyllHealer (HA) | Lv. 1 | 75 | 80 | 95 | 90 | 100 | 50 | 490 | ||
| #191 | Sunkern | Lv. 1 | 30 | 30 | 30 | 30 | 30 | 30 | 180 | |||
| #192 | Sunflora | Lv. 1 | 75 | 75 | 55 | 105 | 85 | 30 | 425 | |||
| #273 | Seedot | Lv. 9 | 40 | 40 | 50 | 30 | 30 | 30 | 220 | |||
| #274 | Nuzleaf | Lv. 9 | 70 | 70 | 40 | 60 | 40 | 60 | 340 | |||
| #275 | Shiftry | Egg | 90 | 100 | 60 | 90 | 60 | 80 | 480 | |||
| #285 | Shroomish | Lv. 29 | 60 | 40 | 60 | 40 | 60 | 35 | 295 | |||
| #286 | Breloom | Lv. 1 | 60 | 130 | 80 | 60 | 60 | 70 | 460 | |||
| #314 | Illumise | Egg | 65 | 47 | 75 | 73 | 85 | 85 | 430 | |||
| #315 | Roselia | Lv. 1 | 50 | 60 | 45 | 100 | 80 | 65 | 400 | |||
| #322 | Numel | Egg | 60 | 60 | 40 | 65 | 45 | 35 | 305 | |||
| #331 | Cacnea | Lv. 7 | 50 | 85 | 40 | 85 | 40 | 35 | 335 | |||
| #332 | Cacturne | Lv. 1 | 70 | 115 | 60 | 115 | 60 | 55 | 475 | |||
| #357 | Tropius | Lv. 1 | 99 | 68 | 83 | 72 | 87 | 51 | 460 | |||
| #387 | Turtwig | OvergrowShell Armor (HA) | Egg | 55 | 68 | 64 | 45 | 55 | 31 | 318 | ||
| #388 | Grotle | OvergrowShell Armor (HA) | Egg | 75 | 89 | 85 | 55 | 65 | 36 | 405 | ||
| #389 | Torterra | OvergrowShell Armor (HA) | Egg | 95 | 109 | 105 | 75 | 85 | 56 | 525 | ||
| #406 | Budew | Lv. 1 | 40 | 30 | 35 | 50 | 70 | 55 | 280 | |||
| #407 | Roserade | Lv. 1 | 60 | 70 | 65 | 125 | 105 | 90 | 515 | |||
| #413 | Wormadam | AnticipationOvercoat (HA) | Lv. 29 | 60 | 59 | 85 | 79 | 105 | 36 | 424 | ||
| #420 | Cherubi | Lv. 10 | 45 | 35 | 45 | 62 | 53 | 35 | 275 | |||
| #421 | Cherrim | Lv. 1 | 70 | 60 | 70 | 87 | 78 | 85 | 450 | |||
| #455 | Carnivine | Lv. 1 | 74 | 100 | 72 | 90 | 72 | 46 | 454 | |||
| #459 | Snover | Egg | 60 | 62 | 50 | 62 | 60 | 40 | 334 | |||
| #465 | Tangrowth | Lv. 1 | 100 | 100 | 125 | 110 | 50 | 50 | 535 | |||
| #492 | Shaymin | Lv. 1 | 100 | 100 | 100 | 100 | 100 | 100 | 600 | |||
| #495 | Snivy | Lv. 13 | 45 | 45 | 55 | 45 | 55 | 63 | 308 | |||
| #496 | Servine | Lv. 13 | 60 | 60 | 75 | 60 | 75 | 83 | 413 | |||
| #497 | Serperior | Lv. 13 | 75 | 75 | 95 | 75 | 95 | 113 | 528 | |||
| #546 | Cottonee | Lv. 18 | 40 | 27 | 60 | 37 | 50 | 66 | 280 | |||
| #547 | Whimsicott | Lv. 1 | 60 | 67 | 85 | 77 | 75 | 116 | 480 | |||
| #548 | Petilil | Lv. 1 | 45 | 35 | 50 | 70 | 50 | 30 | 280 | |||
| #549 | Lilligant | Lv. 1 | 70 | 60 | 75 | 110 | 75 | 90 | 480 | |||
| #556 | Maractus | Lv. 4 | 75 | 86 | 67 | 106 | 67 | 60 | 461 | |||
| #590 | Foongus | Lv. 4 | 69 | 55 | 45 | 55 | 55 | 15 | 294 | |||
| #591 | Amoonguss | Lv. 1 | 114 | 85 | 70 | 85 | 80 | 30 | 464 | |||
| #672 | Skiddo | Sap SipperGrass Pelt (HA) | Lv. 1 | 66 | 65 | 48 | 62 | 57 | 52 | 350 | ||
| #673 | Gogoat | Sap SipperGrass Pelt (HA) | Lv. 1 | 123 | 100 | 62 | 97 | 81 | 68 | 531 |
Generation Changes
| Version | Power | Accuracy | PP | Type |
|---|---|---|---|---|
| X Y | – | – | 40 | – |
| Current | – | – | 20 | normal |