ゼクロムの詳細ステータス
| 能力 | 種族値 | EVs | IVs | 合計 | |
|---|---|---|---|---|---|
| HP | 100 | 341 | |||
| こうげき | 150 | 336 | |||
| 防御 | 120 | 276 | |||
| 特攻 | 120 | 276 | |||
| 特防 | 100 | 236 | |||
| 素早さ | 90 | 216 | |||
| 1681 | |||||
ゼクロムの特性
Bypasses targets' abilities if they could hinder or prevent moves.
ゼクロムの覚えるわざ
| わざ▲ | タイプ▲ | 分類▲ | 威力▲ | 命中▲ | 入手方法▲ | 説明 |
|---|---|---|---|---|---|---|
| りゅうのいぶき | ドラゴン | special | 60 | 100 | Level 1 | The user exhales a mighty gust that inflicts damage. This may also leave the target with paralysis. |
| げんしのちから | いわ | special | 60 | 100 | Level 1 | The user attacks with a prehistoric power. This may also boost all the user's stats at once. |
| かみなりのキバ | でんき | physical | 65 | 95 | Level 1 | The user bites with electrified fangs. This may also make the target flinch or leave it with paralysis. |
| おたけび | ノーマル | status | – | 100 | Level 1 | Letting out a noble roar, the user intimidates the target and lowers the target's Attack and Sp. Atk stats. |
| きりさく | ノーマル | physical | 70 | 100 | Level 8 | The target is attacked with a slash of claws, scythes, or the like. This move has a heightened chance of landing a critical hit. |
| かみくだく | あく | physical | 80 | 100 | Level 16 | The user crunches up the target with sharp fangs. This may also lower the target's Defense stat. |
| しねんのずつき | エスパー | physical | 80 | 90 | Level 24 | The user focuses its willpower to its head and attacks the target. This may also make the target flinch. |
| ドラゴンクロー | ドラゴン | physical | 80 | 100 | Level 32 | The user slashes the target with huge, sharp claws to inflict damage. |
| 10まんボルト | でんき | special | 90 | 100 | Level 40 | The user attacks the target with a strong electric blast. This may also leave the target with paralysis. |
| クロスサンダー | でんき | physical | 100 | 100 | Level 48 | The user throws down a giant lightning bolt. This move's power is boosted when influenced by an enormous flame. |
| ハイパーボイス | ノーマル | special | 90 | 100 | Level 56 | The user attacks by letting loose a horribly loud, resounding cry. |
| かみなり | でんき | special | 110 | 70 | Level 64 | A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. |
| ふういん | エスパー | status | – | – | Level 72 | If opposing Pokémon know any move also known by the user, they are prevented from using it. |
| げきりん | ドラゴン | physical | 120 | 100 | Level 80 | The user rampages and attacks for two to three turns. The user then becomes confused. |
| らいげき | でんき | physical | 130 | 85 | Level 88 | The user surrounds itself with a great amount of electricity and charges the target. This may also leave the target with paralysis. |
| ボディプレス | かくとう | physical | 80 | 100 | TM | The user attacks by slamming its body into the target. The higher the user's Defense stat, the greater the damage this move deals. |
| のしかかり | ノーマル | physical | 85 | 100 | TM | The user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis. |
| ワイドブレイカー | ドラゴン | physical | 60 | 100 | TM | The user swings its tough tail wildly and attacks opposing Pokémon. This also lowers their Attack stats. |
| かわらわり | かくとう | physical | 75 | 100 | TM | The user attacks with a swift chop. This move can also break barriers, such as Light Screen and Reflect. |
| じゅうでん | でんき | status | – | – | TM | The user becomes charged, boosting the power of the next Electric-type move it uses. This also boosts the user's Sp. Def stat. |
| チャージビーム | でんき | special | 50 | 90 | TM | The user attacks the target with an electric charge. The residual electricity may also boost the user's Sp. Atk stat. |
| すてみタックル | ノーマル | physical | 120 | 100 | TM | A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. |
| りゅうせいぐん | ドラゴン | special | 130 | 90 | TM | Comets are summoned down from the sky onto the target. The recoil from this move harshly lowers the user’s Sp. Atk stat. |
| ドラゴンエール | ドラゴン | status | 0 | 0 | TM | The user raises its allies’ morale with a draconic cry so that their future attacks have a heightened chance of landing critical hits. This rouses Dragon types more. |
| りゅうのまい | ドラゴン | status | – | – | TM | The user vigorously performs a mystic, powerful dance that boosts its Attack and Speed stats. |
| りゅうのはどう | ドラゴン | special | 85 | 100 | TM | The target is attacked with a shock wave generated by the user's gaping mouth. |
| ドラゴンテール | ドラゴン | physical | 60 | 90 | TM | The target is knocked away, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. |
| ダブルウイング | ひこう | physical | 40 | 90 | TM | The user slams the target with its wings to inflict damage. The target is hit twice in a row. |
| だいちのちから | じめん | special | 90 | 100 | TM | The user makes the ground under the target erupt with power. This may also lower the target's Sp. Def stat. |
| エレキフィールド | でんき | status | – | – | TM | The user turns the ground into Electric Terrain for five turns, powering up Electric-type moves. Pokémon on the ground can no longer fall asleep. |
| エレキボール | でんき | special | – | 100 | TM | The user hurls an electric orb at the target. The faster the user is than the target, the greater the move's power. |
| こらえる | ノーマル | status | – | – | TM | The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. |
| からげんき | ノーマル | physical | 70 | 100 | TM | This move's power is doubled if the user is poisoned, burned, or paralyzed. |
| ラスターカノン | はがね | special | 80 | 100 | TM | The user gathers all its light energy and releases it at once. This may also lower the target's Sp. Def stat. |
| なげつける | あく | physical | – | 100 | TM | The user flings its held item at the target to attack. This move's power and effects depend on the item. |
| そらをとぶ | ひこう | physical | 90 | 95 | TM | The user flies up into the sky on the first turn, then attacks on the next turn. |
| きあいだま | かくとう | special | 120 | 70 | TM | The user heightens its mental focus and unleashes its power. This may also lower the target's Sp. Def stat. |
| きあいパンチ | かくとう | physical | 150 | 100 | TM | The user focuses its mind before launching a punch. This move fails if the user is hit before using the move. |
| ギガインパクト | ノーマル | physical | 150 | 90 | TM | The user charges at the target using every bit of its power. The user can't move on the next turn. |
| くろいきり | こおり | status | – | – | TM | The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. |
| てだすけ | ノーマル | status | – | – | TM | The user assists an ally by boosting the power of that ally's attack. |
| はかいこうせん | ノーマル | special | 150 | 90 | TM | The target is attacked with a powerful beam. The user can't move on the next turn. |
| ひかりのかべ | エスパー | status | – | – | TM | A wondrous wall of light is put up to reduce damage from special moves for five turns. |
| まもる | ノーマル | status | – | – | TM | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| サイコキネシス | エスパー | special | 90 | 100 | TM | The target is hit with a strong telekinetic force to inflict damage. This may also lower the target’s Sp. Def stat. |
| あまごい | みず | status | – | – | TM | The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. |
| リフレクター | エスパー | status | – | – | TM | A wondrous wall of light is put up to reduce damage from physical moves for five turns. |
| ねむる | エスパー | status | – | – | TM | The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. |
| ほえる | ノーマル | status | – | – | TM | The target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. |
| いわなだれ | いわ | physical | 75 | 90 | TM | Large boulders are hurled at opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. |
| がんせきふうじ | いわ | physical | 60 | 95 | TM | The user hurls boulders at the target to inflict damage. This also lowers the target's Speed stat by cutting off its movement. |
| スケイルショット | ドラゴン | physical | 25 | 90 | TM | The user attacks by shooting scales two to five times in a row. This move boosts the user's Speed stat but lowers its Defense stat. |
| こわいかお | ノーマル | status | – | 100 | TM | The user frightens the target with a scary face to harshly lower its Speed stat. |
| シャドーボール | ゴースト | special | 80 | 100 | TM | The user attacks by hurling a shadowy blob at the target. This may also lower the target’s Sp. Def stat. |
| シャドークロー | ゴースト | physical | 70 | 100 | TM | The user attacks by slashing the target with a sharp claw made from shadows. This move has a heightened chance of landing a critical hit. |
| ねごと | ノーマル | status | – | – | TM | The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. |
| ステルスロック | いわ | status | – | – | TM | The user lays a trap of levitating stones around the opposing team. The trap damages opposing Pokémon that switch into battle. |
| ストーンエッジ | いわ | physical | 100 | 80 | TM | The user stabs the target with sharpened stones. This move has a heightened chance of landing a critical hit. |
| みがわり | ノーマル | status | – | – | TM | The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. |
| にほんばれ | ほのお | status | – | – | TM | The user intensifies the sun for five turns, powering up Fire-type attacks. The sunlight also lowers the power of Water-type attacks. |
| サンダーダイブ | でんき | physical | 100 | 95 | TM | The user electrifies its body and drops onto the target to inflict damage. If this move misses, the user takes damage instead. |
| スピードスター | ノーマル | special | 60 | – | TM | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
| おいかぜ | ひこう | status | – | – | TM | The user whips up a turbulent whirlwind that boosts the Speed stats of itself and its allies for four turns. |
| とっしん | ノーマル | physical | 90 | 85 | TM | A reckless full-body charge attack for slamming into the target. This also damages the user a little. |
| テラバースト | ノーマル | special | 80 | 100 | TM | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. |
| かみなりパンチ | でんき | physical | 75 | 100 | TM | The target is attacked with an electrified punch. This may also leave the target with paralysis. |
| でんじは | でんき | status | – | 90 | TM | The user launches a weak jolt of electricity that paralyzes the target. |
| ボルトチェンジ | でんき | special | 70 | 100 | TM | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
| ウェザーボール | ノーマル | special | 50 | 100 | TM | This move's type and power change depending on the weather at the time the move is used. |
| ワイルドボルト | でんき | physical | 90 | 100 | TM | The user shrouds itself in electricity and smashes into its target. This also damages the user a little. |
ゼクロムのドット絵
Concealing itself in lightning clouds, it flies throughout the Unova region. It creates electricity in its tail.
This Pokémon appears in legends. In its tail, it has a giant generator that creates electricity.
This legendary Pokémon can scorch the world with lightning. It assists those who want to build an ideal world.
When the interior part of its tail spins like a motor, Zekrom can generate many bolts of lightning to blast its surroundings.
Mythology tells us that if people lose the righteousness in their hearts, their kingdoms will be razed by Zekrom’s lightning.
ゼクロムの日本語名はZekrom(ゼクロム)です。各言語でのゼクロムの公式名はこちらです:
ゼクロムのタマゴ
ゼクロムの入手方法
ゼクロムは野生では出現せず、通常はプレゼント、イベント、ゲーム内交換で入手します。 ゼクロムを入手できる全ゲームでの入手方法はこちらです:
ゼクロムについて
ゼクロムは第5世代で登場したドラゴン/でんきタイプのポケモンです。合計種族値(BST)は680で、こくいんポケモンに分類され、ゼクロムの進化系統に属します。
対戦では、ゼクロムはDoubles Ubers tierに位置し、使用率は1.56%です。主な特性はテラボルテージで、万能なチームメンバーとして活躍できます。 ゼクロムはこおり, じめん, ドラゴン, フェアリータイプの技が弱点のため、これらを意識した対策が必要です。
ゼクロムはレベルアップ、わざマシン、教え技、タマゴ技で98種類の技を覚えます。対戦で人気の技はドラゴンクロー, クロスサンダー, まもる, いわなだれです。高さ2.9m、重さ345kgのゼクロムは、イッシュ地方のゲームでの登場以来、ファンに愛されています。