モココの詳細ステータス
| 能力 | 種族値 | EVs | IVs | 合計 | |
|---|---|---|---|---|---|
| HP | 70 | 281 | |||
| こうげき | 55 | 146 | |||
| 防御 | 55 | 146 | |||
| 特攻 | 80 | 196 | |||
| 特防 | 60 | 156 | |||
| 素早さ | 45 | 126 | |||
| 1051 | |||||
モココの特性
モココの覚えるわざ
| わざ▲ | タイプ▲ | 分類▲ | 威力▲ | 命中▲ | 入手方法▲ | 説明 |
|---|---|---|---|---|---|---|
| たいあたり | ノーマル | physical | 40 | 100 | Level 1 | A physical attack in which the user charges and slams into the target with its whole body. |
| なきごえ | ノーマル | status | – | 100 | Level 1 | The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats. |
| でんきショック | でんき | special | 40 | 100 | Level 6 | The user attacks the target with a jolt of electricity. This may also leave the target with paralysis. |
| でんじは | でんき | status | – | 90 | Level 9 | The user launches a weak jolt of electricity that paralyzes the target. |
| わたほうし | くさ | status | – | 100 | Level 11 | The user releases cotton-like spores that cling to opposing Pokémon. This harshly lowers their Speed stats. |
| じゅうでん | でんき | status | – | – | Level 16 | The user becomes charged, boosting the power of the next Electric-type move it uses. This also boosts the user's Sp. Def stat. |
| とっしん | ノーマル | physical | 90 | 85 | Level 20 | A reckless full-body charge attack for slamming into the target. This also damages the user a little. |
| エレキボール | でんき | special | – | 100 | Level 25 | The user hurls an electric orb at the target. The faster the user is than the target, the greater the move's power. |
| あやしいひかり | ゴースト | status | – | 100 | Level 29 | The target is exposed to a sinister ray that causes confusion. |
| パワージェム | いわ | special | 80 | 100 | Level 34 | The user attacks with a ray of light that sparkles as if it were made of gemstones. |
| ほうでん | でんき | special | 80 | 100 | Level 38 | The user strikes everything around it by letting loose a flare of electricity. This may also leave those hit by the attack with paralysis. |
| コットンガード | くさ | status | – | – | Level 43 | The user protects itself by wrapping its body in soft cotton, drastically boosting its Defense stat. |
| マジカルシャイン | フェアリー | special | 80 | 100 | Level 47 | The user damages opposing Pokémon by emitting a powerful flash. |
| ひかりのかべ | エスパー | status | – | – | Level 52 | A wondrous wall of light is put up to reduce damage from special moves for five turns. |
| かみなり | でんき | special | 110 | 70 | Level 56 | A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. |
| こうそくいどう | エスパー | status | – | – | TM | The user relaxes and lightens its body to move faster. This sharply boosts its Speed stat. |
| のしかかり | ノーマル | physical | 85 | 100 | TM | The user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis. |
| かわらわり | かくとう | physical | 75 | 100 | TM | The user attacks with a swift chop. This move can also break barriers, such as Light Screen and Reflect. |
| チャージビーム | でんき | special | 50 | 90 | TM | The user attacks the target with an electric charge. The residual electricity may also boost the user's Sp. Atk stat. |
| あなをほる | じめん | physical | 80 | 100 | TM | The user burrows into the ground on the first turn, then attacks on the next turn. |
| すてみタックル | ノーマル | physical | 120 | 100 | TM | A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. |
| かいでんぱ | でんき | status | – | 100 | TM | The user's body generates an eerie impulse. Exposing the target to it harshly lowers the target's Sp. Atk stat. |
| エレキフィールド | でんき | status | – | – | TM | The user turns the ground into Electric Terrain for five turns, powering up Electric-type moves. Pokémon on the ground can no longer fall asleep. |
| エレキネット | でんき | special | 55 | 95 | TM | The user captures opposing Pokémon in an electric net to inflict damage. This also lowers their Speed stats. |
| がむしゃら | ノーマル | physical | – | 100 | TM | The user inflicts damage by cutting down the target's HP to roughly equal the user's HP. |
| こらえる | ノーマル | status | – | – | TM | The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. |
| からげんき | ノーマル | physical | 70 | 100 | TM | This move's power is doubled if the user is poisoned, burned, or paralyzed. |
| ほのおのパンチ | ほのお | physical | 75 | 100 | TM | The target is attacked with a fiery punch. This may also leave the target with a burn. |
| なげつける | あく | physical | – | 100 | TM | The user flings its held item at the target to attack. This move's power and effects depend on the item. |
| きあいパンチ | かくとう | physical | 150 | 100 | TM | The user focuses its mind before launching a punch. This move fails if the user is hit before using the move. |
| てだすけ | ノーマル | status | – | – | TM | The user assists an ally by boosting the power of that ally's attack. |
| れいとうパンチ | こおり | physical | 75 | 100 | TM | The target is attacked with an icy punch. This may also leave the target frozen. |
| けたぐり | かくとう | physical | – | 100 | TM | A powerful low kick that makes the target fall over. The heavier the target, the greater the move's power. |
| まもる | ノーマル | status | – | – | TM | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| あまごい | みず | status | – | – | TM | The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. |
| リフレクター | エスパー | status | – | – | TM | A wondrous wall of light is put up to reduce damage from physical moves for five turns. |
| ねむる | エスパー | status | – | – | TM | The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. |
| ほえる | ノーマル | status | – | – | TM | The target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. |
| ねごと | ノーマル | status | – | – | TM | The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. |
| みがわり | ノーマル | status | – | – | TM | The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. |
| にほんばれ | ほのお | status | – | – | TM | The user intensifies the sun for five turns, powering up Fire-type attacks. The sunlight also lowers the power of Water-type attacks. |
| スピードスター | ノーマル | special | 60 | – | TM | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
| テラバースト | ノーマル | special | 80 | 100 | TM | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. |
| かみなりパンチ | でんき | physical | 75 | 100 | TM | The target is attacked with an electrified punch. This may also leave the target with paralysis. |
| 10まんボルト | でんき | special | 90 | 100 | TM | The user attacks the target with a strong electric blast. This may also leave the target with paralysis. |
| くさわけ | くさ | physical | 50 | 100 | TM | The user attacks suddenly as if leaping out from tall grass. The user's nimble footwork boosts its Speed stat. |
| ボルトチェンジ | でんき | special | 70 | 100 | TM | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
| ワイルドボルト | でんき | physical | 90 | 100 | TM | The user shrouds itself in electricity and smashes into its target. This also damages the user a little. |
モココのドット絵
As a result of storing too much electricity, it developed patches where even downy wool won't grow.
Its fluffy fleece easily stores electricity. Its rubbery hide keeps it from being electrocuted.
Because of its rubbery, electric ity-resistant skin, it can store lots of electric ity in its fur.
FLAAFFY’s wool quality changes so that it can generate a high amount of static electricity with a small amount of wool. The bare and slick parts of its hide are shielded against electricity.
Its fleece quality changes to generate strong static electricity with a small amount of wool. The bare, slick parts of its hide are shielded against electricity.
モココの日本語名はMokoko(モココ)です。各言語でのモココの公式名はこちらです:
モココのタマゴ
モココの入手方法
モココは複数のポケモンゲームで野生に出現します。 モココを入手できる全ゲームでの入手方法はこちらです:
モココについて
モココは第2世代で登場したでんきタイプのポケモンです。合計種族値(BST)は365で、わたげポケモンに分類され、メリープ → モココ → デンリュウの進化系統に属します。
対戦では、モココはNatDex Ubers tierに位置し、使用率は0.07%です。主な特性はせいでんき と プラスで、万能なチームメンバーとして活躍できます。 モココはじめんタイプの技が弱点のため、これらを意識した対策が必要です。
モココはレベルアップ、わざマシン、教え技、タマゴ技で83種類の技を覚えます。対戦で人気の技はボルトチェンジ, hiddenpowerdragon, でんじは, いやしのすずです。高さ0.8m、重さ13.3kgのモココは、ジョウト地方のゲームでの登場以来、ファンに愛されています。