ランターンの進化
ランターンの詳細ステータス
| 能力 | 種族値 | EVs | IVs | 合計 | |
|---|---|---|---|---|---|
| HP | 125 | 391 | |||
| こうげき | 58 | 152 | |||
| 防御 | 58 | 152 | |||
| 特攻 | 76 | 188 | |||
| 特防 | 76 | 188 | |||
| 素早さ | 67 | 170 | |||
| 1241 | |||||
ランターンの特性
ランターンの覚えるわざ
| わざ▲ | タイプ▲ | 分類▲ | 威力▲ | 命中▲ | 入手方法▲ | 説明 |
|---|---|---|---|---|---|---|
| ちょうおんぱ | ノーマル | status | – | 55 | Level 1 | The user generates odd sound waves from its body that confuse the target. |
| みずでっぽう | みず | special | 40 | 100 | Level 1 | The target is blasted with a forceful shot of water. |
| でんじは | でんき | status | – | 90 | Level 1 | The user launches a weak jolt of electricity that paralyzes the target. |
| たくわえる | ノーマル | status | – | – | Level 1 | The user stores power and boosts its Defense and Sp. Def stats. This move can be used up to three times. |
| はきだす | ノーマル | special | – | 100 | Level 1 | The power stored using the move Stockpile is released at once in an attack. The more power is stored, the greater the move's power. |
| のみこむ | ノーマル | status | – | – | Level 1 | The power stored using the move Stockpile is absorbed by the user to restore its own HP. The more power is stored, the more HP is restored. |
| エレキボール | でんき | special | – | 100 | Level 1 | The user hurls an electric orb at the target. The faster the user is than the target, the greater the move's power. |
| かいでんぱ | でんき | status | – | 100 | Level 1 | The user's body generates an eerie impulse. Exposing the target to it harshly lowers the target's Sp. Atk stat. |
| バブルこうせん | みず | special | 65 | 100 | Level 12 | A spray of bubbles is forcefully ejected at the target. This may also lower the target's Speed stat. |
| あやしいひかり | ゴースト | status | – | 100 | Level 16 | The target is exposed to a sinister ray that causes confusion. |
| スパーク | でんき | physical | 65 | 100 | Level 20 | The user attacks the target with an electrically charged tackle. This may also leave the target with paralysis. |
| じゅうでん | でんき | status | – | – | Level 24 | The user becomes charged, boosting the power of the next Electric-type move it uses. This also boosts the user's Sp. Def stat. |
| ほうでん | でんき | special | 80 | 100 | Level 30 | The user strikes everything around it by letting loose a flare of electricity. This may also leave those hit by the attack with paralysis. |
| アクアリング | みず | status | – | – | Level 36 | The user envelops itself in a veil made of water. It regains some HP every turn. |
| じたばた | ノーマル | physical | – | 100 | Level 42 | The user flails about aimlessly to attack. The less HP the user has, the greater the move's power. |
| とっしん | ノーマル | physical | 90 | 85 | Level 48 | A reckless full-body charge attack for slamming into the target. This also damages the user a little. |
| ハイドロポンプ | みず | special | 110 | 80 | Level 54 | The target is blasted by a huge volume of water launched under great pressure. |
| こうそくいどう | エスパー | status | – | – | TM | The user relaxes and lightens its body to move faster. This sharply boosts its Speed stat. |
| ドわすれ | エスパー | status | – | – | TM | The user temporarily empties its mind to forget its concerns. This sharply boosts the user's Sp. Def stat. |
| ふぶき | こおり | special | 110 | 70 | TM | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
| チャージビーム | でんき | special | 50 | 90 | TM | The user attacks the target with an electric charge. The residual electricity may also boost the user's Sp. Atk stat. |
| ひやみず | みず | special | 50 | 100 | TM | The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. |
| のろい | ゴースト | status | – | – | TM | A move that has different effects depending on whether the user is a Ghost type or not. |
| マジカルシャイン | フェアリー | special | 80 | 100 | TM | The user damages opposing Pokémon by emitting a powerful flash. |
| すてみタックル | ノーマル | physical | 120 | 100 | TM | A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. |
| エレキフィールド | でんき | status | – | – | TM | The user turns the ground into Electric Terrain for five turns, powering up Electric-type moves. Pokémon on the ground can no longer fall asleep. |
| エレキネット | でんき | special | 55 | 95 | TM | The user captures opposing Pokémon in an electric net to inflict damage. This also lowers their Speed stats. |
| こらえる | ノーマル | status | – | – | TM | The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. |
| からげんき | ノーマル | physical | 70 | 100 | TM | This move's power is doubled if the user is poisoned, burned, or paralyzed. |
| クイックターン | みず | physical | 60 | 100 | TM | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
| ギガインパクト | ノーマル | physical | 150 | 90 | TM | The user charges at the target using every bit of its power. The user can't move on the next turn. |
| はかいこうせん | ノーマル | special | 150 | 90 | TM | The target is attacked with a powerful beam. The user can't move on the next turn. |
| れいとうビーム | こおり | special | 90 | 100 | TM | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
| こごえるかぜ | こおり | special | 55 | 95 | TM | The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. |
| アクアブレイク | みず | physical | 85 | 100 | TM | The user slams into the target using a full-force blast of water. This may also lower the target's Defense stat. |
| だくりゅう | みず | special | 90 | 85 | TM | The user attacks by shooting muddy water at opposing Pokémon. This may also lower their accuracy. |
| まもる | ノーマル | status | – | – | TM | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| あまごい | みず | status | – | – | TM | The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. |
| ねむる | エスパー | status | – | – | TM | The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. |
| ねっとう | みず | special | 80 | 100 | TM | The user attacks by shooting boiling hot water at the target. This may also leave the target with a burn. |
| ねごと | ノーマル | status | – | – | TM | The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. |
| みがわり | ノーマル | status | – | – | TM | The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. |
| なみのり | みず | special | 90 | 100 | TM | The user attacks everything around it by swamping its surroundings with a giant wave. |
| テラバースト | ノーマル | special | 80 | 100 | TM | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. |
| かみなり | でんき | special | 110 | 70 | TM | A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. |
| 10まんボルト | でんき | special | 90 | 100 | TM | The user attacks the target with a strong electric blast. This may also leave the target with paralysis. |
| ボルトチェンジ | でんき | special | 70 | 100 | TM | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
| たきのぼり | みず | physical | 80 | 100 | TM | The user charges at the target and may make it flinch. |
| うずしお | みず | special | 35 | 85 | TM | The user traps the target inside a violent, swirling whirlpool that inflicts damage for four to five turns. |
| ワイルドボルト | でんき | physical | 90 | 100 | TM | The user shrouds itself in electricity and smashes into its target. This also damages the user a little. |
| しろいきり | こおり | status | – | – | Egg | The user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns. |
| サイケこうせん | エスパー | special | 65 | 100 | Egg | The target is attacked with a peculiar ray. This may also confuse the target. |
| みずびたし | みず | status | – | 100 | Egg | The user shoots a torrent of water that changes the target's type to Water. |
| ふいうち | あく | physical | 70 | 100 | Egg | This move enables the user to attack first. This move fails if the target is not readying an attack. |
| みずのはどう | みず | special | 60 | 100 | Egg | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
ランターンのドット絵
The light it emits is so bright that it can illuminate the sea's surface from a depth of over three miles.
It blinds prey with an intense burst of light, then swallows the immobilized prey in a single gulp.
This POKéMON uses the bright part of its body, which changed from a dorsal fin, to lure prey.
LANTURN is nicknamed “the deep-sea star” for its illuminated antenna. This POKéMON produces light by causing a chemical reaction between bacteria and its bodily fluids inside the antenna.
LANTURN is known to emit light. If you peer down into the dark sea from a ship at night, you can sometimes see this POKéMON’s light rising from the depths where it swims. It gives the sea an appearance of a starlit night.
ランターンの日本語名はLantern(ランターン)です。各言語でのランターンの公式名はこちらです:
ランターンのタマゴ
ランターンの入手方法
ランターンは野生では出現せず、通常はプレゼント、イベント、ゲーム内交換で入手します。 ランターンを入手できる全ゲームでの入手方法はこちらです:
ランターンについて
ランターンは第2世代で登場したみず/でんきタイプのポケモンです。合計種族値(BST)は460で、ライトポケモンに分類され、チョンチー → ランターンの進化系統に属します。
対戦では、ランターンはPU tierに位置し、使用率は5.87%です。主な特性はちくでん と はっこう と ちょすいで、万能なチームメンバーとして活躍できます。 ランターンはくさ, じめんタイプの技が弱点のため、これらを意識した対策が必要です。
ランターンはレベルアップ、わざマシン、教え技、タマゴ技で84種類の技を覚えます。対戦で人気の技はねっとう, ボルトチェンジ, ねむる, ねごとです。高さ1.2m、重さ22.5kgのランターンは、ジョウト地方のゲームでの登場以来、ファンに愛されています。