カルボウの詳細ステータス
| 能力 | 種族値 | EVs | IVs | 合計 | |
|---|---|---|---|---|---|
| HP | 40 | 221 | |||
| こうげき | 50 | 136 | |||
| 防御 | 40 | 116 | |||
| 特攻 | 50 | 136 | |||
| 特防 | 40 | 116 | |||
| 素早さ | 35 | 106 | |||
| 831 | |||||
カルボウの特性
カルボウの対戦戦略を見る型、対策、使用率、ティア、構築ガイド
カルボウの覚えるわざ
分類
タイプ
| わざ▲ | タイプ▲ | 分類▲ | 威力▲ | 命中▲ | 入手方法▲ | 説明 |
|---|---|---|---|---|---|---|
| にらみつける | ノーマル | status | – | 100 | Level 1 | The user gives opposing Pokémon an intimidating leer that lowers their Defense stats. |
| ひのこ | ほのお | special | 40 | 100 | Level 1 | The target is attacked with small flames. This may also leave the target with a burn. |
| おどろかす | ゴースト | physical | 30 | 100 | Level 1 | The user attacks the target by crying out in a startling fashion. This may also make the target flinch. |
| クリアスモッグ | どく | special | 50 | – | Level 8 | The user attacks the target by throwing a clump of special mud. All stat changes are eliminated. |
| ほのおのうず | ほのお | special | 35 | 85 | Level 12 | The user traps the target inside a fierce vortex of fire that inflicts damage for four to five turns. |
| おにび | ほのお | status | – | 85 | Level 16 | The user shoots a sinister flame at the target to inflict a burn. |
| ナイトヘッド | ゴースト | special | – | 100 | Level 20 | The user makes the target see a frightening mirage. It inflicts damage equal to the user's level. |
| ニトロチャージ | ほのお | physical | 50 | 100 | Level 24 | Cloaking itself in flame, the user attacks the target. Then, building up momentum, the user boosts its Speed stat. |
| やきつくす | ほのお | special | 60 | 100 | Level 28 | The user attacks opposing Pokémon with fire. If a Pokémon is holding a certain item, such as a Berry, the item becomes burned up and unusable. |
| ふんえん | ほのお | special | 80 | 100 | Level 32 | The user torches everything around it in an inferno of scarlet flames. This may also leave those it hits with a burn. |
| あやしいひかり | ゴースト | status | – | 100 | TM | The target is exposed to a sinister ray that causes confusion. |
| こらえる | ノーマル | status | – | – | TM | The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. |
| からげんき | ノーマル | physical | 70 | 100 | TM | This move's power is doubled if the user is poisoned, burned, or paralyzed. |
| だいもんじ | ほのお | special | 110 | 85 | TM | The target is attacked with an intense blast of all-consuming fire. This may also leave the target with a burn. |
| かえんほうしゃ | ほのお | special | 90 | 100 | TM | The target is scorched with an intense blast of fire. This may also leave the target with a burn. |
| フレアドライブ | ほのお | physical | 120 | 100 | TM | The user cloaks itself in fire and charges the target to inflict damage. This also damages the user quite a lot and may leave the target with a burn. |
| ねっぷう | ほのお | special | 95 | 90 | TM | The user attacks by exhaling hot breath on opposing Pokémon. This may also leave them with a burn. |
| てだすけ | ノーマル | status | – | – | TM | The user assists an ally by boosting the power of that ally's attack. |
| オーバーヒート | ほのお | special | 130 | 90 | TM | The user attacks the target with all its might. The recoil from this move harshly lowers the user's Sp. Atk stat. |
| まもる | ノーマル | status | – | – | TM | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| ねごと | ノーマル | status | – | – | TM | The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. |
| みがわり | ノーマル | status | – | – | TM | The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. |
| にほんばれ | ほのお | status | – | – | TM | The user intensifies the sun for five turns, powering up Fire-type attacks. The sunlight also lowers the power of Water-type attacks. |
| とっしん | ノーマル | physical | 90 | 85 | TM | A reckless full-body charge attack for slamming into the target. This also damages the user a little. |
| テラバースト | ノーマル | special | 80 | 100 | TM | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. |
| みちづれ | ゴースト | status | – | – | Egg | If the user is knocked out after using this move, the Pokémon that knocked it out will also faint. This move's chance of failing rises if it is used in succession. |
| かなしばり | ノーマル | status | – | 100 | Egg | For four turns, the target will be unable to use whichever move it last used. |
| うらみ | ゴースト | status | – | 100 | Egg | The user unleashes its grudge on the move last used by the target by cutting 4 PP from it. |
カルボウのドット絵
通常
Scarlet
Burnt charcoal came to life and became a Pokémon. Possessing a fiery fighting spirit, Charcadet will battle even tough opponents.
Violet
Its firepower increases when it fights, reaching over 1,800 degrees Fahrenheit. It likes berries that are rich in fat.
カルボウの日本語名はCarbou(カルボウ)です。各言語でのカルボウの公式名はこちらです:
JapaneseカルボウCarbou
Korean카르본
Chinese (Traditional)炭小侍
FrenchCharbambin
GermanKnarbon
SpanishCharcadet
ItalianCharcadet
Chinese (Simplified)炭小侍
カルボウのタマゴ
分類
ひのこポケモン
タマゴグループ
ひとがた
孵化時間8,960歩(35サイクル)
性別による違いなし
捕獲率90
なつき度50
経験値タイプSlow
基礎経験値51
カルボウの入手方法
カルボウは野生では出現せず、通常はプレゼント、イベント、ゲーム内交換で入手します。 カルボウを入手できる全ゲームでの入手方法はこちらです:
地方図鑑番号
Paldea #165
カルボウについて
カルボウは第9世代で登場したほのおタイプのポケモンです。合計種族値(BST)は255で、ひのこポケモンに分類され、カルボウ → グレンアルマ → ソウブレイズの進化系統に属します。
対戦では、カルボウはUntiered tierに位置し、使用率は0%です。主な特性はもらいび と ほのおのからだで、万能なチームメンバーとして活躍できます。 カルボウはみず, じめん, いわタイプの技が弱点のため、これらを意識した対策が必要です。
カルボウはレベルアップ、わざマシン、教え技、タマゴ技で28種類の技を覚えます。対戦で人気の技はです。高さ0.6m、重さ10.5kgのカルボウは、パルデア地方のゲームでの登場以来、ファンに愛されています。