クワガノンの詳細ステータス
| 能力 | 種族値 | EVs | IVs | 合計 | |
|---|---|---|---|---|---|
| HP | 77 | 295 | |||
| こうげき | 70 | 176 | |||
| 防御 | 90 | 216 | |||
| 特攻 | 145 | 326 | |||
| 特防 | 75 | 186 | |||
| 素早さ | 43 | 122 | |||
| 1321 | |||||
クワガノンの特性
Evades Ground moves.
クワガノンの覚えるわざ
| わざ▲ | タイプ▲ | 分類▲ | 威力▲ | 命中▲ | 入手方法▲ | 説明 |
|---|---|---|---|---|---|---|
| いとをはく | むし | status | – | 95 | Level 1 | The user blows silk from its mouth that binds opposing Pokémon and harshly lowers their Speed stats. |
| 10まんボルト | でんき | special | 90 | 100 | Level 1 | The user attacks the target with a strong electric blast. This may also leave the target with paralysis. |
| かみくだく | あく | physical | 80 | 100 | Level 1 | The user crunches up the target with sharp fangs. This may also lower the target's Defense stat. |
| じゅうでん | でんき | status | – | – | Level 1 | The user becomes charged, boosting the power of the next Electric-type move it uses. This also boosts the user's Sp. Def stat. |
| ほうでん | でんき | special | 80 | 100 | Level 1 | The user strikes everything around it by letting loose a flare of electricity. This may also leave those hit by the attack with paralysis. |
| かみつく | あく | physical | 60 | 100 | Level 15 | The target is bitten with viciously sharp fangs. This may also make the target flinch. |
| スパーク | でんき | physical | 65 | 100 | Level 23 | The user attacks the target with an electrically charged tackle. This may also leave the target with paralysis. |
| ねばねばネット | むし | status | – | – | Level 29 | The user weaves a sticky net around the opposing team, which lowers their Speed stats upon switching into battle. |
| むしのさざめき | むし | special | 90 | 100 | Level 36 | The user vibrates to generate a damaging sound wave. This may also lower the target's Sp. Def stat. |
| ハサミギロチン | ノーマル | physical | – | 30 | Level 43 | A vicious tearing attack with big pincers. The target faints instantly if this attack hits. |
| そらをとぶ | ひこう | physical | 90 | 95 | Level 50 | The user flies up into the sky on the first turn, then attacks on the next turn. |
| こうそくいどう | エスパー | status | – | – | Level 57 | The user relaxes and lightens its body to move faster. This sharply boosts its Speed stat. |
| でんじほう | でんき | special | 120 | 50 | Level 64 | The user attacks by firing an electric blast like a cannon. This also leaves the target with paralysis. |
| アクロバット | ひこう | physical | 55 | 100 | TM | The user nimbly strikes the target. This attack does massive damage if the user isn't holding an item. |
| エアスラッシュ | ひこう | special | 75 | 95 | TM | The user attacks with a blade of air that slices even the sky. This may also make the target flinch. |
| バトンタッチ | ノーマル | status | – | – | TM | The user switches places with a party Pokémon in waiting and passes along any stat changes. |
| じならし | じめん | physical | 60 | 100 | TM | The user strikes everything around it by stomping down on the ground. This lowers the Speed stats of those hit. |
| チャージビーム | でんき | special | 50 | 90 | TM | The user attacks the target with an electric charge. The residual electricity may also boost the user's Sp. Atk stat. |
| かいでんぱ | でんき | status | – | 100 | TM | The user's body generates an eerie impulse. Exposing the target to it harshly lowers the target's Sp. Atk stat. |
| エレキフィールド | でんき | status | – | – | TM | The user turns the ground into Electric Terrain for five turns, powering up Electric-type moves. Pokémon on the ground can no longer fall asleep. |
| エレキボール | でんき | special | – | 100 | TM | The user hurls an electric orb at the target. The faster the user is than the target, the greater the move's power. |
| エレキネット | でんき | special | 55 | 95 | TM | The user captures opposing Pokémon in an electric net to inflict damage. This also lowers their Speed stats. |
| こらえる | ノーマル | status | – | – | TM | The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. |
| エナジーボール | くさ | special | 90 | 100 | TM | The user draws power from nature and fires it at the target. This may also lower the target's Sp. Def stat. |
| からげんき | ノーマル | physical | 70 | 100 | TM | This move's power is doubled if the user is poisoned, burned, or paralyzed. |
| ラスターカノン | はがね | special | 80 | 100 | TM | The user gathers all its light energy and releases it at once. This may also lower the target's Sp. Def stat. |
| ギガインパクト | ノーマル | physical | 150 | 90 | TM | The user charges at the target using every bit of its power. The user can't move on the next turn. |
| はかいこうせん | ノーマル | special | 150 | 90 | TM | The target is attacked with a powerful beam. The user can't move on the next turn. |
| ひかりのかべ | エスパー | status | – | – | TM | A wondrous wall of light is put up to reduce damage from special moves for five turns. |
| とびかかる | むし | physical | 80 | 100 | TM | The user makes a lunge at the target, attacking with full force. This also lowers the target's Attack stat. |
| マッドショット | じめん | special | 55 | 95 | TM | The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat. |
| どくづき | どく | physical | 80 | 100 | TM | The target is stabbed with a tentacle, an arm, or the like steeped in poison. This may also poison the target. |
| とびつく | むし | physical | 50 | 100 | TM | The user attacks by pouncing on the target. This also lowers the target's Speed stat. |
| まもる | ノーマル | status | – | – | TM | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| あまごい | みず | status | – | – | TM | The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. |
| ねむる | エスパー | status | – | – | TM | The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. |
| はいよるいちげき | むし | physical | 70 | 90 | TM | The user skitters behind the target to attack. This also lowers the target's Sp. Atk stat. |
| ねごと | ノーマル | status | – | – | TM | The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. |
| ソーラービーム | くさ | special | 120 | 100 | TM | The user gathers light on the first turn, then blasts a bundled beam on the next turn. |
| むしのていこう | むし | special | 50 | 100 | TM | The user attacks by struggling against opposing Pokémon. This also lowers their Sp. Atk stats. |
| みがわり | ノーマル | status | – | – | TM | The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. |
| サンダーダイブ | でんき | physical | 100 | 95 | TM | The user electrifies its body and drops onto the target to inflict damage. If this move misses, the user takes damage instead. |
| スピードスター | ノーマル | special | 60 | – | TM | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
| とっしん | ノーマル | physical | 90 | 85 | TM | A reckless full-body charge attack for slamming into the target. This also damages the user a little. |
| テラバースト | ノーマル | special | 80 | 100 | TM | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. |
| かみなり | でんき | special | 110 | 70 | TM | A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. |
| でんじは | でんき | status | – | 90 | TM | The user launches a weak jolt of electricity that paralyzes the target. |
| ボルトチェンジ | でんき | special | 70 | 100 | TM | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
| ワイルドボルト | でんき | physical | 90 | 100 | TM | The user shrouds itself in electricity and smashes into its target. This also damages the user a little. |
| むしくい | むし | physical | 60 | 100 | Egg | The user attacks by biting the target. If the target is holding a Berry, the user eats it and gains its effect. |
| あなをほる | じめん | physical | 80 | 100 | Egg | The user burrows into the ground on the first turn, then attacks on the next turn. |
| かたくなる | ノーマル | status | – | – | Egg | The user stiffens all the muscles in its body to boost its Defense stat. |
| てっぺき | はがね | status | – | – | Egg | The user hardens its body's surface like iron, sharply boosting its Defense stat. |
| どろかけ | じめん | special | 20 | 100 | Egg | The user hurls mud in the target's face to inflict damage and lower its accuracy. |
| はさむ | ノーマル | physical | 55 | 100 | Egg | The target is gripped and squeezed from both sides to inflict damage. |
| シザークロス | むし | physical | 80 | 100 | Egg | The user slashes at the target by crossing its scythes, claws, or the like as if they were a pair of scissors. |
クワガノンのドット絵
It zips around, on sharp lookout for an opening. It concentrates electrical energy within its large jaws and uses it to zap its enemies.
It produces electricity via an electrical organ in its abdomen. It overwhelms bird Pokémon with shocking beams of electrical energy.
It has an organ that generates electricity in its abdomen. It concentrates energy in its strong jaws and fires off powerful jolts of electricity.
Vikavolt flusters opponents with acrobatic flying maneuvers. This creates an opening for it to deliver an electric beam attack.
It builds up electricity in its abdomen, focuses it through its jaws, and then fires the electricity off in concentrated beams.
クワガノンの日本語名はKuwagannon(クワガノン)です。各言語でのクワガノンの公式名はこちらです:
クワガノンのタマゴ
クワガノンの入手方法
クワガノンは野生では出現せず、通常はプレゼント、イベント、ゲーム内交換で入手します。 クワガノンを入手できる全ゲームでの入手方法はこちらです:
クワガノンについて
クワガノンは第7世代で登場したむし/でんきタイプのポケモンです。合計種族値(BST)は500で、くわがたポケモンに分類され、アゴジムシ → デンヂムシ → クワガノンの進化系統に属します。
対戦では、クワガノンはZU tierに位置し、使用率は9.18%です。主な特性はふゆうで、じめん技を無効にできる万能なチームメンバーとして活躍できます。 クワガノンはほのお, いわタイプの技が弱点のため、これらを意識した対策が必要です。
クワガノンはレベルアップ、わざマシン、教え技、タマゴ技で75種類の技を覚えます。対戦で人気の技はむしのさざめき, エナジーボール, ボルトチェンジ, ねばねばネットです。高さ1.5m、重さ45kgのクワガノンは、アローラ地方地方のゲームでの登場以来、ファンに愛されています。