スナノケガワの進化
スナノケガワの詳細ステータス
| 能力 | 種族値 | EVs | IVs | 合計 | |
|---|---|---|---|---|---|
| HP | 85 | 311 | |||
| こうげき | 81 | 198 | |||
| 防御 | 97 | 230 | |||
| 特攻 | 121 | 278 | |||
| 特防 | 85 | 206 | |||
| 素早さ | 101 | 238 | |||
| 1461 | |||||
スナノケガワの特性
Raises highest stat in harsh sunlight, or if holding Booster Energy.
スナノケガワの覚えるわざ
| わざ▲ | タイプ▲ | 分類▲ | 威力▲ | 命中▲ | 入手方法▲ | 説明 |
|---|---|---|---|---|---|---|
| ちょうおんぱ | ノーマル | status | – | 55 | Level 1 | The user generates odd sound waves from its body that confuse the target. |
| でんきショック | でんき | special | 40 | 100 | Level 1 | The user attacks the target with a jolt of electricity. This may also leave the target with paralysis. |
| でんじは | でんき | status | – | 90 | Level 1 | The user launches a weak jolt of electricity that paralyzes the target. |
| エレキフィールド | でんき | status | – | – | Level 1 | The user turns the ground into Electric Terrain for five turns, powering up Electric-type moves. Pokémon on the ground can no longer fall asleep. |
| スパーク | でんき | physical | 65 | 100 | Level 7 | The user attacks the target with an electrically charged tackle. This may also leave the target with paralysis. |
| じならし | じめん | physical | 60 | 100 | Level 14 | The user strikes everything around it by stomping down on the ground. This lowers the Speed stats of those hit. |
| チャージビーム | でんき | special | 50 | 90 | Level 21 | The user attacks the target with an electric charge. The residual electricity may also boost the user's Sp. Atk stat. |
| トライアタック | ノーマル | special | 80 | 100 | Level 28 | The user strikes with a simultaneous three-beam attack. This may also burn, freeze, or paralyze the target. |
| いやなおと | ノーマル | status | – | 85 | Level 35 | An earsplitting screech harshly lowers the target's Defense stat. |
| ヘビーボンバー | はがね | physical | – | 100 | Level 42 | The user slams into the target with its heavy body. The more the user outweighs the target, the greater the move's power. |
| きんぞくおん | はがね | status | – | 85 | Level 49 | A horrible sound like scraping metal harshly lowers the target's Sp. Def stat. |
| ほうでん | でんき | special | 80 | 100 | Level 56 | The user strikes everything around it by letting loose a flare of electricity. This may also leave those hit by the attack with paralysis. |
| だいちのちから | じめん | special | 90 | 100 | Level 63 | The user makes the ground under the target erupt with power. This may also lower the target's Sp. Def stat. |
| ミラーコート | エスパー | special | – | 100 | Level 70 | A retaliatory attack that counters any special move, inflicting double the damage taken. |
| じゅうりょく | エスパー | status | – | – | Level 77 | Enables Flying types or Pokémon with the Levitate Ability to be hit by Ground-type moves for five turns. Moves that involve flying can't be used. |
| でんじほう | でんき | special | 120 | 50 | Level 84 | The user attacks by firing an electric blast like a cannon. This also leaves the target with paralysis. |
| じばそうさ | でんき | status | – | – | Level 91 | The user manipulates magnetic fields, which boosts the Defense and Sp. Def stats of ally Pokémon with the Plus Ability or the Minus Ability. |
| ボディプレス | かくとう | physical | 80 | 100 | TM | The user attacks by slamming its body into the target. The higher the user's Defense stat, the greater the damage this move deals. |
| のしかかり | ノーマル | physical | 85 | 100 | TM | The user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis. |
| じゅうでん | でんき | status | – | – | TM | The user becomes charged, boosting the power of the next Electric-type move it uses. This also boosts the user's Sp. Def stat. |
| じしん | じめん | physical | 100 | 100 | TM | The user sets off an earthquake that strikes every Pokémon around it. |
| かいでんぱ | でんき | status | – | 100 | TM | The user's body generates an eerie impulse. Exposing the target to it harshly lowers the target's Sp. Atk stat. |
| エレキボール | でんき | special | – | 100 | TM | The user hurls an electric orb at the target. The faster the user is than the target, the greater the move's power. |
| エレキネット | でんき | special | 55 | 95 | TM | The user captures opposing Pokémon in an electric net to inflict damage. This also lowers their Speed stats. |
| こらえる | ノーマル | status | – | – | TM | The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. |
| からげんき | ノーマル | physical | 70 | 100 | TM | This move's power is doubled if the user is poisoned, burned, or paralyzed. |
| ラスターカノン | はがね | special | 80 | 100 | TM | The user gathers all its light energy and releases it at once. This may also lower the target's Sp. Def stat. |
| ギガインパクト | ノーマル | physical | 150 | 90 | TM | The user charges at the target using every bit of its power. The user can't move on the next turn. |
| 10まんばりき | じめん | physical | 95 | 95 | TM | The user fiercely attacks the target using its entire body. |
| はかいこうせん | ノーマル | special | 150 | 90 | TM | The target is attacked with a powerful beam. The user can't move on the next turn. |
| てっぺき | はがね | status | – | – | TM | The user hardens its body's surface like iron, sharply boosting its Defense stat. |
| ひかりのかべ | エスパー | status | – | – | TM | A wondrous wall of light is put up to reduce damage from special moves for five turns. |
| マッドショット | じめん | special | 55 | 95 | TM | The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat. |
| パワージェム | いわ | special | 80 | 100 | TM | The user attacks with a ray of light that sparkles as if it were made of gemstones. |
| まもる | ノーマル | status | – | – | TM | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| リフレクター | エスパー | status | – | – | TM | A wondrous wall of light is put up to reduce damage from physical moves for five turns. |
| ねむる | エスパー | status | – | – | TM | The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. |
| すなじごく | じめん | physical | 35 | 85 | TM | The user traps the target inside a harshly raging sandstorm that inflicts damage for four to five turns. |
| すなあらし | いわ | status | – | – | TM | A five-turn sandstorm is summoned to damage all Pokémon except Rock, Ground, and Steel types. The sandstorm also boosts the Sp. Def stats of Rock types. |
| ねっさのだいち | じめん | special | 70 | 100 | TM | The user throws scorching sand at the target to attack. This may also leave the target with a burn. |
| ねごと | ノーマル | status | – | – | TM | The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. |
| まきびし | じめん | status | – | – | TM | The user lays a trap of spikes at the feet of the opposing team. The spikes will damage opposing Pokémon that switch into battle. |
| ステルスロック | いわ | status | – | – | TM | The user lays a trap of levitating stones around the opposing team. The trap damages opposing Pokémon that switch into battle. |
| じだんだ | じめん | physical | 75 | 100 | TM | Driven by frustration, the user attacks the target. This move's power is doubled if the user's previous move failed. |
| みがわり | ノーマル | status | – | – | TM | The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. |
| サンダーダイブ | でんき | physical | 100 | 95 | TM | The user electrifies its body and drops onto the target to inflict damage. If this move misses, the user takes damage instead. |
| スピードスター | ノーマル | special | 60 | – | TM | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
| とっしん | ノーマル | physical | 90 | 85 | TM | A reckless full-body charge attack for slamming into the target. This also damages the user a little. |
| テラバースト | ノーマル | special | 80 | 100 | TM | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. |
| かみなり | でんき | special | 110 | 70 | TM | A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. |
| 10まんボルト | でんき | special | 90 | 100 | TM | The user attacks the target with a strong electric blast. This may also leave the target with paralysis. |
| ボルトチェンジ | でんき | special | 70 | 100 | TM | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
| ワイルドボルト | でんき | physical | 90 | 100 | TM | The user shrouds itself in electricity and smashes into its target. This also damages the user a little. |
| にほんばれ | ほのお | status | – | – | Egg | The user intensifies the sun for five turns, powering up Fire-type attacks. The sunlight also lowers the power of Water-type attacks. |
スナノケガワのドット絵
No records exist of this Pokémon being caught. Data is lacking, but the Pokémon’s traits match up with a creature shown in an expedition journal.
It slightly resembles a Magneton that lived for 10,000 years and was featured in an article in a paranormal magazine.
スナノケガワの日本語名はSunanokegawa(スナノケガワ)です。各言語でのスナノケガワの公式名はこちらです:
スナノケガワのタマゴ
スナノケガワの入手方法
スナノケガワは野生では出現せず、通常はプレゼント、イベント、ゲーム内交換で入手します。 スナノケガワを入手できる全ゲームでの入手方法はこちらです:
スナノケガワについて
スナノケガワは第9世代で登場したでんき/じめんタイプのポケモンです。合計種族値(BST)は570で、パラドックスポケモンに分類され、スナノケガワの進化系統に属します。
対戦では、スナノケガワはUU tierに位置し、使用率は11.62%です。主な特性はこだいかっせいで、万能なチームメンバーとして活躍できます。 スナノケガワはみず, くさ, こおり, じめんタイプの技が弱点のため、これらを意識した対策が必要です。
スナノケガワはレベルアップ、わざマシン、教え技、タマゴ技で54種類の技を覚えます。対戦で人気の技はだいちのちから, パワージェム, ボルトチェンジ, ステルスロックです。高さ2.3m、重さ60kgのスナノケガワは、パルデア地方のゲームでの登場以来、ファンに愛されています。