リーフガード (Leaf Guard)
第IV世代This Pokémon cannot be given a major status ailment during strong sunlight. This ability does not heal prior status ailments. Rest will fail altogether with this ability in effect. Yawn will immediately fail if used on this Pokémon during strong sunlight, and an already-used Yawn will fail if the weather turns to strong sunlight in the meantime.
対戦中のリーフガード
Introduced in Generation IV, Leaf Guard provides complete immunity to all major status conditions -- burn, freeze, paralysis, poison, and sleep -- while strong sunlight is active on the field (from Sunny Day or Drought). When sunlight fades, the protection ends and the Pokemon becomes vulnerable to status moves once again.
Rest will fail entirely when Leaf Guard is active during sun, as the Pokemon simply cannot force itself to sleep. If Yawn is used on a Leaf Guard Pokemon during sunlight, it fails immediately. If Yawn was applied before the sun appeared, it still fails when the drowsiness would take effect. Prior to Generation V, Rest could still be used successfully even during strong sunlight.
Found on 20 Pokemon -- primarily Grass-type like Leafeon, Roserade, and the Fomantis line -- Leaf Guard rewards sun-oriented team compositions with passive status protection across the board.
リーフガードのポケモン(21)
| # ▲ | 名前 | タイプ | ほかの特性 | 隠れ特性? | HP | Atk | Def | SpA | SpD | Spe | 合計 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #114 | モンジャラ | 通常 | 65 | 55 | 115 | 100 | 40 | 60 | 435 | |||
| #152 | チコリータ | HA | 45 | 49 | 65 | 49 | 65 | 45 | 318 | |||
| #153 | ベイリーフ | HA | 60 | 62 | 80 | 63 | 80 | 60 | 405 | |||
| #154 | メガニウム | HA | 80 | 82 | 100 | 83 | 100 | 80 | 525 | |||
| #187 | ハネッコ | 通常 | 35 | 35 | 40 | 35 | 55 | 50 | 250 | |||
| #188 | ポポッコ | 通常 | 55 | 45 | 50 | 45 | 65 | 80 | 340 | |||
| #189 | ワタッコ | 通常 | 75 | 55 | 70 | 55 | 95 | 110 | 460 | |||
| #315 | ロゼリア | HA | 50 | 60 | 45 | 100 | 80 | 65 | 400 | |||
| #406 | スボミー | HA | 40 | 30 | 35 | 50 | 70 | 55 | 280 | |||
| #465 | モジャンボ | 通常 | 100 | 100 | 125 | 110 | 50 | 50 | 535 | |||
| #470 | リーフィア | ようりょくそ (HA) | 通常 | 65 | 110 | 130 | 60 | 65 | 95 | 525 | ||
| #541 | クルマユ | 通常 | 55 | 63 | 90 | 50 | 80 | 42 | 380 | |||
| #548 | チュリネ | HA | 45 | 35 | 50 | 70 | 50 | 30 | 280 | |||
| #549 | ドレディア | HA | 70 | 60 | 75 | 110 | 75 | 90 | 480 | |||
| #549 | ドレディア(ヒスイのすがた) | HA | 70 | 105 | 75 | 50 | 75 | 105 | 480 | |||
| #753 | カリキリ | あまのじゃく (HA) | 通常 | 40 | 55 | 35 | 50 | 35 | 35 | 250 | ||
| #754 | ラランテス | あまのじゃく (HA) | 通常 | 70 | 105 | 90 | 80 | 90 | 45 | 480 | ||
| #761 | アマカジ | 通常 | 42 | 30 | 38 | 30 | 38 | 32 | 210 | |||
| #762 | アママイコ | 通常 | 52 | 40 | 48 | 40 | 48 | 62 | 290 | |||
| #763 | アマージョ | 通常 | 72 | 120 | 98 | 50 | 98 | 72 | 510 | |||
| #893 | ザルード | – | 通常 | 105 | 120 | 105 | 70 | 95 | 105 | 600 |
効果の変更
| バージョン | 変更内容 |
|---|---|
| Black White | Rest works as usual during strong sunlight. |