Evolução de Varoom
Status detalhados de Varoom
| Status | Base | EVs | IVs | Total | |
|---|---|---|---|---|---|
| PS | 45 | 231 | |||
| Ataque | 70 | 176 | |||
| Defesa | 63 | 162 | |||
| Atq. Esp. | 30 | 96 | |||
| Def. Esp. | 45 | 126 | |||
| Velocidade | 47 | 130 | |||
| 921 | |||||
Habilidades de Varoom
Protects against damage from weather.
Halves Attack and Speed for five turns upon entering battle.
Golpes de Varoom
| Movimento▲ | Tipo▲ | Cat.▲ | Poder▲ | Precisão▲ | Método▲ | Descrição |
|---|---|---|---|---|---|---|
| Lick | Fantasma | physical | 30 | 100 | Level 1 | The user licks the target with a long tongue to inflict damage. This may also leave the target with paralysis. |
| Poison Gas | Veneno | status | – | 90 | Level 1 | A cloud of poison gas is sprayed in the faces of opposing Pokémon, poisoning those it hits. |
| Smog | Veneno | special | 30 | 70 | Level 4 | The target is attacked with a discharge of filthy gases. This may also poison the target. |
| Taunt | Sombrio | status | – | 100 | Level 7 | The target is taunted into a rage that allows it to use only attack moves for three turns. |
| Assurance | Sombrio | physical | 60 | 100 | Level 10 | This move's power is doubled if the target has already taken some damage in the same turn. |
| Sludge | Veneno | special | 65 | 100 | Level 13 | The user hurls unsanitary sludge at the target to inflict damage. This may also poison the target. |
| Gyro Ball | Aço | physical | – | 100 | Level 17 | The user tackles the target with a high-speed spin. The slower the user is than the target, the greater the move's power. |
| Headbutt | Normal | physical | 70 | 100 | Level 21 | The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. |
| Screech | Normal | status | – | 85 | Level 25 | An earsplitting screech harshly lowers the target's Defense stat. |
| Iron Head | Aço | physical | 80 | 100 | Level 28 | The user slams the target with its steel-hard head. This may also make the target flinch. |
| Swagger | Normal | status | – | 85 | Level 32 | The user enrages and confuses the target. However, this also sharply boosts the target's Attack stat. |
| Poison Jab | Veneno | physical | 80 | 100 | Level 36 | The target is stabbed with a tentacle, an arm, or the like steeped in poison. This may also poison the target. |
| Uproar | Normal | special | 90 | 100 | Level 41 | The user attacks in an uproar for three turns. During that time, no Pokémon can fall asleep. |
| Spin Out | Aço | physical | 100 | 100 | Level 46 | The user spins furiously by straining its legs, inflicting damage on the target. This also harshly lowers the user's Speed stat. |
| Gunk Shot | Veneno | physical | 120 | 80 | Level 50 | The user shoots filthy garbage at the target to attack. This may also poison the target. |
| Acid Spray | Veneno | special | 40 | 100 | TM | The user attacks by spitting fluid that works to melt the target. This also harshly lowers the target's Sp. Def stat. |
| Body Slam | Normal | physical | 85 | 100 | TM | The user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis. |
| Bulldoze | Terrestre | physical | 60 | 100 | TM | The user strikes everything around it by stomping down on the ground. This lowers the Speed stats of those hit. |
| Curse | Fantasma | status | – | – | TM | A move that has different effects depending on whether the user is a Ghost type or not. |
| Double Edge | Normal | physical | 120 | 100 | TM | A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. |
| Endure | Normal | status | – | – | TM | The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. |
| Facade | Normal | physical | 70 | 100 | TM | This move's power is doubled if the user is poisoned, burned, or paralyzed. |
| Flash Cannon | Aço | special | 80 | 100 | TM | The user gathers all its light energy and releases it at once. This may also lower the target's Sp. Def stat. |
| Iron Defense | Aço | status | – | – | TM | The user hardens its body's surface like iron, sharply boosting its Defense stat. |
| Metal Sound | Aço | status | – | 85 | TM | A horrible sound like scraping metal harshly lowers the target's Sp. Def stat. |
| Protect | Normal | status | – | – | TM | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Rain Dance | Água | status | – | – | TM | The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. |
| Sandstorm | Pedra | status | – | – | TM | A five-turn sandstorm is summoned to damage all Pokémon except Rock, Ground, and Steel types. The sandstorm also boosts the Sp. Def stats of Rock types. |
| Scary Face | Normal | status | – | 100 | TM | The user frightens the target with a scary face to harshly lower its Speed stat. |
| Sleep Talk | Normal | status | – | – | TM | The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. |
| Sludge Bomb | Veneno | special | 90 | 100 | TM | The user hurls unsanitary sludge at the target to inflict damage. This may also poison the target. |
| Sludge Wave | Veneno | special | 95 | 100 | TM | The user strikes everything around it by swamping the area with a giant sludge wave. This may also poison those it hits. |
| Steel Beam | Aço | special | 140 | 95 | TM | The user fires a beam of steel that it collected from its entire body. This also damages the user. |
| Substitute | Normal | status | – | – | TM | The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. |
| Sunny Day | Fogo | status | – | – | TM | The user intensifies the sun for five turns, powering up Fire-type attacks. The sunlight also lowers the power of Water-type attacks. |
| Take Down | Normal | physical | 90 | 85 | TM | A reckless full-body charge attack for slamming into the target. This also damages the user a little. |
| Tera Blast | Normal | special | 80 | 100 | TM | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. |
| Thief | Sombrio | physical | 60 | 100 | TM | The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. |
| Toxic Spikes | Veneno | status | – | – | TM | The user lays a trap of poison spikes at the feet of the opposing team. The spikes will poison opposing Pokémon that switch into battle. |
| Venoshock | Veneno | special | 65 | 100 | TM | The user drenches the target in a special poisonous liquid. This move's power is doubled if the target is poisoned. |
| Zen Headbutt | Psíquico | physical | 80 | 90 | TM | The user focuses its willpower to its head and attacks the target. This may also make the target flinch. |
| Haze | Gelo | status | – | – | Egg | The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. |
| Parting Shot | Sombrio | status | – | 100 | Egg | With a parting threat, the user lowers the target's Attack and Sp. Atk stats. Then it switches places with a party Pokémon in waiting. |
| Self Destruct | Normal | physical | 200 | 100 | Egg | The user attacks everything around it by causing an explosion. The user faints upon using this move. |
| Torment | Sombrio | status | – | 100 | Egg | The user torments and enrages the target, making it incapable of using the same move twice in a row. |
| Toxic | Veneno | status | – | 90 | Egg | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
Sprites de Varoom
It is said that this Pokémon was born when an unknown poison Pokémon entered and inspirited an engine left at a scrap-processing factory.
The steel section is Varoom’s actual body. This Pokémon clings to rocks and converts the minerals within into energy to fuel its activities.
O nome japonês de Varoom é Buroron (ブロロン). Aqui estão todos os nomes oficiais de Varoom em diferentes idiomas:
Criação de Varoom
Como obter Varoom
Varoom não pode ser capturado na natureza — normalmente é obtido por presentes, eventos ou trocas no jogo. Veja como obter Varoom em cada jogo em que está disponível:
Sobre Varoom
Varoom é um Pokémon do tipo Aço/Veneno, introduzido na Geração 9. Com um Total de Stats Base (BST) de 300, Varoom é classificado como Single-Cyl Pokémon e faz parte da linha evolutiva de Varoom → Revavroom.
No competitivo, Varoom está na tier Untiered, com taxa de uso de 0%. Suas principais Habilidades são Overcoat e Slow Start, que permitem que atue como um membro versátil da equipe. Varoom é fraco contra golpes do tipo Terrestre, Fogo, então os Treinadores devem considerar essas vulnerabilidades.
Varoom pode aprender 46 golpes por nível, MT, Tutor e Ovo. Seus golpes competitivos mais populares incluem . Com 1 m de altura e 35 kg, Varoom é favorito dos fãs desde sua estreia nos jogos da região de Paldea.