Evolução de Shellos
Status detalhados de Shellos
| Status | Base | EVs | IVs | Total | |
|---|---|---|---|---|---|
| PS | 76 | 293 | |||
| Ataque | 48 | 132 | |||
| Defesa | 48 | 132 | |||
| Atq. Esp. | 57 | 150 | |||
| Def. Esp. | 62 | 160 | |||
| Velocidade | 34 | 104 | |||
| 971 | |||||
Habilidades de Shellos
Prevents a held item from being removed by other Pokémon.
Redirects single-target Water moves to this Pokémon where possible. Absorbs Water moves, raising Special Attack one stage.
Strengthens Rock, Ground, and Steel moves to 1.3× their power during a sandstorm. Protects against sandstorm damage.
Golpes de Shellos
| Movimento▲ | Tipo▲ | Cat.▲ | Poder▲ | Precisão▲ | Método▲ | Descrição |
|---|---|---|---|---|---|---|
| Water Gun | Água | special | 40 | 100 | Level 1 | The target is blasted with a forceful shot of water. |
| Mud Slap | Terrestre | special | 20 | 100 | Level 1 | The user hurls mud in the target's face to inflict damage and lower its accuracy. |
| Harden | Normal | status | – | – | Level 5 | The user stiffens all the muscles in its body to boost its Defense stat. |
| Recover | Normal | status | – | – | Level 10 | The user regenerates its cells, restoring its own HP by up to half its max HP. |
| Water Pulse | Água | special | 60 | 100 | Level 15 | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
| Ancient Power | Pedra | special | 60 | 100 | Level 20 | The user attacks with a prehistoric power. This may also boost all the user's stats at once. |
| Body Slam | Normal | physical | 85 | 100 | Level 25 | The user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis. |
| Muddy Water | Água | special | 90 | 85 | Level 31 | The user attacks by shooting muddy water at opposing Pokémon. This may also lower their accuracy. |
| Earth Power | Terrestre | special | 90 | 100 | Level 35 | The user makes the ground under the target erupt with power. This may also lower the target's Sp. Def stat. |
| Rain Dance | Água | status | – | – | Level 40 | The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. |
| Memento | Sombrio | status | – | 100 | Level 45 | The user faints. In return, the target's Attack and Sp. Atk stats are harshly lowered. |
| Amnesia | Psíquico | status | – | – | TM | The user temporarily empties its mind to forget its concerns. This sharply boosts the user's Sp. Def stat. |
| Blizzard | Gelo | special | 110 | 70 | TM | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
| Bulldoze | Terrestre | physical | 60 | 100 | TM | The user strikes everything around it by stomping down on the ground. This lowers the Speed stats of those hit. |
| Chilling Water | Água | special | 50 | 100 | TM | The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. |
| Endure | Normal | status | – | – | TM | The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. |
| Facade | Normal | physical | 70 | 100 | TM | This move's power is doubled if the user is poisoned, burned, or paralyzed. |
| Helping Hand | Normal | status | – | – | TM | The user assists an ally by boosting the power of that ally's attack. |
| Hydro Pump | Água | special | 110 | 80 | TM | The target is blasted by a huge volume of water launched under great pressure. |
| Ice Beam | Gelo | special | 90 | 100 | TM | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
| Icy Wind | Gelo | special | 55 | 95 | TM | The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. |
| Liquidation | Água | physical | 85 | 100 | TM | The user slams into the target using a full-force blast of water. This may also lower the target's Defense stat. |
| Mud Shot | Terrestre | special | 55 | 95 | TM | The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat. |
| Pain Split | Normal | status | – | – | TM | The user adds its HP to the target's HP, then equally splits the combined HP between the target and itself. |
| Protect | Normal | status | – | – | TM | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Rest | Psíquico | status | – | – | TM | The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. |
| Rock Slide | Pedra | physical | 75 | 90 | TM | Large boulders are hurled at opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. |
| Rock Tomb | Pedra | physical | 60 | 95 | TM | The user hurls boulders at the target to inflict damage. This also lowers the target's Speed stat by cutting off its movement. |
| Sandstorm | Pedra | status | – | – | TM | A five-turn sandstorm is summoned to damage all Pokémon except Rock, Ground, and Steel types. The sandstorm also boosts the Sp. Def stats of Rock types. |
| Skitter Smack | Inseto | physical | 70 | 90 | TM | The user skitters behind the target to attack. This also lowers the target's Sp. Atk stat. |
| Sleep Talk | Normal | status | – | – | TM | The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. |
| Snowscape | Gelo | status | 0 | – | TM | The user summons a snowstorm lasting five turns. This boosts the Defense stats of Ice types. |
| Stealth Rock | Pedra | status | – | – | TM | The user lays a trap of levitating stones around the opposing team. The trap damages opposing Pokémon that switch into battle. |
| Stone Edge | Pedra | physical | 100 | 80 | TM | The user stabs the target with sharpened stones. This move has a heightened chance of landing a critical hit. |
| Substitute | Normal | status | – | – | TM | The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. |
| Surf | Água | special | 90 | 100 | TM | The user attacks everything around it by swamping its surroundings with a giant wave. |
| Take Down | Normal | physical | 90 | 85 | TM | A reckless full-body charge attack for slamming into the target. This also damages the user a little. |
| Tera Blast | Normal | special | 80 | 100 | TM | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. |
| Waterfall | Água | physical | 80 | 100 | TM | The user charges at the target and may make it flinch. |
| Whirlpool | Água | special | 35 | 85 | TM | The user traps the target inside a violent, swirling whirlpool that inflicts damage for four to five turns. |
| Acid Armor | Veneno | status | – | – | Egg | The user alters its cellular structure to liquefy itself, sharply boosting its Defense stat. |
| Clear Smog | Veneno | special | 50 | – | Egg | The user attacks the target by throwing a clump of special mud. All stat changes are eliminated. |
| Counter | Lutador | physical | – | 100 | Egg | A retaliatory attack that counters any physical move, inflicting double the damage taken. |
| Curse | Fantasma | status | – | – | Egg | A move that has different effects depending on whether the user is a Ghost type or not. |
| Mirror Coat | Psíquico | special | – | 100 | Egg | A retaliatory attack that counters any special move, inflicting double the damage taken. |
| Mist | Gelo | status | – | – | Egg | The user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns. |
| Sludge | Veneno | special | 65 | 100 | Egg | The user hurls unsanitary sludge at the target to inflict damage. This may also poison the target. |
| Spit Up | Normal | special | – | 100 | Egg | The power stored using the move Stockpile is released at once in an attack. The more power is stored, the greater the move's power. |
| Stockpile | Normal | status | – | – | Egg | The user stores power and boosts its Defense and Sp. Def stats. This move can be used up to three times. |
| Swallow | Normal | status | – | – | Egg | The power stored using the move Stockpile is absorbed by the user to restore its own HP. The more power is stored, the more HP is restored. |
| Yawn | Normal | status | – | – | Egg | The user lets loose a huge yawn that lulls the target into falling asleep on the next turn. |
Sprites de Shellos
Its colors and shapes differ from region to region. In the Sinnoh region, two types are confirmed.
It lives along bodies of water. Its body shape has changed to suit its habitat.
Beware of pushing strongly on its squishy body, as it makes a mysterious purple fluid ooze out.
Its shape and coloration vary, depending on its habitat.
For the most part, it makes its home along the seashore. Its color and form differ according to its habitat and the quality of its food.
O nome japonês de Shellos é Karanakushi (カラナクシ). Aqui estão todos os nomes oficiais de Shellos em diferentes idiomas:
Criação de Shellos
Como obter Shellos
Shellos pode ser encontrado na natureza em vários jogos de Pokémon. Veja como obter Shellos em cada jogo em que está disponível:
Sobre Shellos
Shellos é um Pokémon do tipo Água, introduzido na Geração 4. Com um Total de Stats Base (BST) de 325, Shellos é classificado como Sea Slug Pokémon e faz parte da linha evolutiva de Shellos → Gastrodon.
No competitivo, Shellos está na tier Untiered, com taxa de uso de 0%. Suas principais Habilidades são Sticky Hold e Storm Drain e Sand Force, que permitem que atue como um membro versátil da equipe. Shellos é fraco contra golpes do tipo Elétrico, Planta, então os Treinadores devem considerar essas vulnerabilidades.
Shellos pode aprender 76 golpes por nível, MT, Tutor e Ovo. Seus golpes competitivos mais populares incluem . Com 0.3 m de altura e 6.3 kg, Shellos é favorito dos fãs desde sua estreia nos jogos da região de Sinnoh.