Evolução de Finneon
Status detalhados de Finneon
| Status | Base | EVs | IVs | Total | |
|---|---|---|---|---|---|
| PS | 49 | 239 | |||
| Ataque | 49 | 134 | |||
| Defesa | 56 | 148 | |||
| Atq. Esp. | 49 | 134 | |||
| Def. Esp. | 61 | 158 | |||
| Velocidade | 66 | 168 | |||
| 981 | |||||
Habilidades de Finneon
Doubles Speed during rain.
Redirects single-target Water moves to this Pokémon where possible. Absorbs Water moves, raising Special Attack one stage.
Prevents burns.
Golpes de Finneon
| Movimento▲ | Tipo▲ | Cat.▲ | Poder▲ | Precisão▲ | Método▲ | Descrição |
|---|---|---|---|---|---|---|
| Pound | Normal | physical | 40 | 100 | Level 1 | The target is physically pounded with a long tail, a foreleg, or the like. |
| Water Gun | Água | special | 40 | 100 | Level 6 | The target is blasted with a forceful shot of water. |
| Rain Dance | Água | status | – | – | Level 13 | The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. |
| Gust | Voador | special | 40 | 100 | Level 17 | A gust of wind is whipped up by wings and launched at the target to inflict damage. |
| Water Pulse | Água | special | 60 | 100 | Level 22 | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
| Attract | Normal | status | – | 100 | Level 26 | If the target is of the opposite gender to the user, it becomes infatuated with the user and will sometimes be unable to use its moves. |
| Safeguard | Normal | status | – | – | Level 29 | The user creates a protective field that prevents status conditions for five turns. |
| Aqua Ring | Água | status | – | – | Level 33 | The user envelops itself in a veil made of water. It regains some HP every turn. |
| Whirlpool | Água | special | 35 | 85 | Level 38 | The user traps the target inside a violent, swirling whirlpool that inflicts damage for four to five turns. |
| U Turn | Inseto | physical | 70 | 100 | Level 42 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
| Bounce | Voador | physical | 85 | 85 | Level 45 | The user bounces up high on the first turn, then drops onto the target on the next turn. This may also leave the target with paralysis. |
| Tailwind | Voador | status | – | – | Level 49 | The user whips up a turbulent whirlwind that boosts the Speed stats of itself and its allies for four turns. |
| Soak | Água | status | – | 100 | Level 54 | The user shoots a torrent of water that changes the target's type to Water. |
| Acrobatics | Voador | physical | 55 | 100 | TM | The user nimbly strikes the target. This attack does massive damage if the user isn't holding an item. |
| Alluring Voice | Fada | special | 80 | 100 | TM | The user attacks the target using its angelic voice. This also confuses the target if its stats have been boosted during the turn. |
| Blizzard | Gelo | special | 110 | 70 | TM | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
| Chilling Water | Água | special | 50 | 100 | TM | The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. |
| Dazzling Gleam | Fada | special | 80 | 100 | TM | The user damages opposing Pokémon by emitting a powerful flash. |
| Endure | Normal | status | – | – | TM | The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. |
| Facade | Normal | physical | 70 | 100 | TM | This move's power is doubled if the user is poisoned, burned, or paralyzed. |
| Flip Turn | Água | physical | 60 | 100 | TM | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
| Helping Hand | Normal | status | – | – | TM | The user assists an ally by boosting the power of that ally's attack. |
| Hydro Pump | Água | special | 110 | 80 | TM | The target is blasted by a huge volume of water launched under great pressure. |
| Ice Beam | Gelo | special | 90 | 100 | TM | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
| Icy Wind | Gelo | special | 55 | 95 | TM | The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. |
| Protect | Normal | status | – | – | TM | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Psych Up | Normal | status | – | – | TM | The user hypnotizes itself into copying any stat change made by the target. |
| Rest | Psíquico | status | – | – | TM | The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. |
| Sleep Talk | Normal | status | – | – | TM | The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. |
| Substitute | Normal | status | – | – | TM | The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. |
| Surf | Água | special | 90 | 100 | TM | The user attacks everything around it by swamping its surroundings with a giant wave. |
| Swift | Normal | special | 60 | – | TM | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
| Take Down | Normal | physical | 90 | 85 | TM | A reckless full-body charge attack for slamming into the target. This also damages the user a little. |
| Tera Blast | Normal | special | 80 | 100 | TM | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. |
| Thief | Sombrio | physical | 60 | 100 | TM | The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. |
| Waterfall | Água | physical | 80 | 100 | TM | The user charges at the target and may make it flinch. |
| Agility | Psíquico | status | – | – | Egg | The user relaxes and lightens its body to move faster. This sharply boosts its Speed stat. |
| Aqua Tail | Água | physical | 90 | 90 | Egg | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. |
| Aurora Beam | Gelo | special | 65 | 100 | Egg | The target is hit with a rainbow-colored beam. This may also lower the target's Attack stat. |
| Charm | Fada | status | – | 100 | Egg | The user gazes at the target rather charmingly, making it less wary. This harshly lowers the target's Attack stat. |
| Confuse Ray | Fantasma | status | – | 100 | Egg | The target is exposed to a sinister ray that causes confusion. |
| Flail | Normal | physical | – | 100 | Egg | The user flails about aimlessly to attack. The less HP the user has, the greater the move's power. |
| Psybeam | Psíquico | special | 65 | 100 | Egg | The target is attacked with a peculiar ray. This may also confuse the target. |
| Sweet Kiss | Fada | status | – | 75 | Egg | The user kisses the target with a sweet, angelic cuteness that causes confusion. |
| Tickle | Normal | status | – | 100 | Egg | The user tickles the target into laughing, lowering its Attack and Defense stats. |
Sprites de Finneon
After long exposure to sunlight, the patterns on its tail fins shine vividly when darkness arrives.
The way its two tail fins flutter while it swims has earned it the nickname “BEAUTIFLY of the Sea.”
The line running down its side can store sunlight. It shines vividly at night.
Swimming and fluttering its two tail fins, it looks like a BEAUTIFLY. At night, the patterns on its tail fins softly shine.
It absorbs sunlight with the pink areas of its skin, which then shine. This appears to be a form of camouflage.
O nome japonês de Finneon é Keikouo (ケイコウオ). Aqui estão todos os nomes oficiais de Finneon em diferentes idiomas:
Criação de Finneon
Como obter Finneon
Finneon não pode ser capturado na natureza — normalmente é obtido por presentes, eventos ou trocas no jogo. Veja como obter Finneon em cada jogo em que está disponível:
Sobre Finneon
Finneon é um Pokémon do tipo Água, introduzido na Geração 4. Com um Total de Stats Base (BST) de 330, Finneon é classificado como Wing Fish Pokémon e faz parte da linha evolutiva de Finneon → Lumineon.
No competitivo, Finneon está na tier Untiered, com taxa de uso de 0%. Suas principais Habilidades são Swift Swim e Storm Drain e Water Veil, que permitem que atue como um pivot ofensivo e sweeper de chuva. Finneon é fraco contra golpes do tipo Elétrico, Planta, então os Treinadores devem considerar essas vulnerabilidades.
Finneon pode aprender 74 golpes por nível, MT, Tutor e Ovo. Seus golpes competitivos mais populares incluem . Com 0.4 m de altura e 7 kg, Finneon é favorito dos fãs desde sua estreia nos jogos da região de Sinnoh.