Evolução de Iron Crown
Status detalhados de Iron Crown
| Status | Base | EVs | IVs | Total | |
|---|---|---|---|---|---|
| PS | 90 | 321 | |||
| Ataque | 72 | 180 | |||
| Defesa | 100 | 236 | |||
| Atq. Esp. | 122 | 280 | |||
| Def. Esp. | 108 | 252 | |||
| Velocidade | 98 | 232 | |||
| 1501 | |||||
Habilidades de Iron Crown
Raises highest stat on Electric Terrain, or if holding Booster Energy.
Golpes de Iron Crown
| Movimento▲ | Tipo▲ | Cat.▲ | Poder▲ | Precisão▲ | Método▲ | Descrição |
|---|---|---|---|---|---|---|
| Leer | Normal | status | – | 100 | Level 1 | The user gives opposing Pokémon an intimidating leer that lowers their Defense stats. |
| Confusion | Psíquico | special | 50 | 100 | Level 1 | The target is hit with a weak telekinetic force to inflict damage. This may also confuse the target. |
| Metal Claw | Aço | physical | 50 | 95 | Level 1 | The target is raked with steel claws. This may also boost the user's Attack stat. |
| Electric Terrain | Elétrico | status | – | – | Level 1 | The user turns the ground into Electric Terrain for five turns, powering up Electric-type moves. Pokémon on the ground can no longer fall asleep. |
| Smart Strike | Aço | physical | 70 | – | Level 7 | The user stabs the target with a sharp horn. This attack never misses. |
| Slash | Normal | physical | 70 | 100 | Level 14 | The target is attacked with a slash of claws, scythes, or the like. This move has a heightened chance of landing a critical hit. |
| Iron Defense | Aço | status | – | – | Level 21 | The user hardens its body's surface like iron, sharply boosting its Defense stat. |
| Psyshock | Psíquico | special | 80 | 100 | Level 28 | The user materializes an odd psychic wave to attack the target. This move deals physical damage. |
| Psycho Cut | Psíquico | physical | 70 | 100 | Level 35 | The user tears at the target with blades formed by psychic power. This move has a heightened chance of landing a critical hit. |
| Flash Cannon | Aço | special | 80 | 100 | Level 42 | The user gathers all its light energy and releases it at once. This may also lower the target's Sp. Def stat. |
| Sacred Sword | Lutador | physical | 90 | 100 | Level 49 | The user attacks by slicing with a sword. The target's stat changes don't affect the damage inflicted by this move. |
| Tachyon Cutter | Aço | special | 50 | 0 | Level 56 | The user attacks by launching particle blades at the target twice in a row. This attack never misses. |
| Future Sight | Psíquico | special | 120 | 100 | Level 63 | Two turns after this move is used, a hunk of psychic energy attacks the target. |
| Volt Switch | Elétrico | special | 70 | 100 | Level 70 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
| Quick Guard | Lutador | status | – | – | Level 77 | The user protects itself and its allies from priority moves. |
| Metal Burst | Aço | physical | – | 100 | Level 84 | The user retaliates with much greater force against the opponent that last inflicted damage on it. |
| Hyper Beam | Normal | special | 150 | 90 | Level 91 | The target is attacked with a powerful beam. The user can't move on the next turn. |
| Agility | Psíquico | status | – | – | TM | The user relaxes and lightens its body to move faster. This sharply boosts its Speed stat. |
| Air Slash | Voador | special | 75 | 95 | TM | The user attacks with a blade of air that slices even the sky. This may also make the target flinch. |
| Body Slam | Normal | physical | 85 | 100 | TM | The user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis. |
| Brick Break | Lutador | physical | 75 | 100 | TM | The user attacks with a swift chop. This move can also break barriers, such as Light Screen and Reflect. |
| Bulldoze | Terrestre | physical | 60 | 100 | TM | The user strikes everything around it by stomping down on the ground. This lowers the Speed stats of those hit. |
| Calm Mind | Psíquico | status | – | – | TM | The user quietly focuses its mind and calms its spirit to boost its Sp. Atk and Sp. Def stats. |
| Double Edge | Normal | physical | 120 | 100 | TM | A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. |
| Endure | Normal | status | – | – | TM | The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. |
| Expanding Force | Psíquico | special | 80 | 100 | TM | The user attacks the target with its psychic power. When the ground is Psychic Terrain, this move's power is boosted and it damages all opposing Pokémon. |
| Facade | Normal | physical | 70 | 100 | TM | This move's power is doubled if the user is poisoned, burned, or paralyzed. |
| Focus Blast | Lutador | special | 120 | 70 | TM | The user heightens its mental focus and unleashes its power. This may also lower the target's Sp. Def stat. |
| Giga Impact | Normal | physical | 150 | 90 | TM | The user charges at the target using every bit of its power. The user can't move on the next turn. |
| Gravity | Psíquico | status | – | – | TM | Enables Flying types or Pokémon with the Levitate Ability to be hit by Ground-type moves for five turns. Moves that involve flying can't be used. |
| Heavy Slam | Aço | physical | – | 100 | TM | The user slams into the target with its heavy body. The more the user outweighs the target, the greater the move's power. |
| Iron Head | Aço | physical | 80 | 100 | TM | The user slams the target with its steel-hard head. This may also make the target flinch. |
| Metal Sound | Aço | status | – | 85 | TM | A horrible sound like scraping metal harshly lowers the target's Sp. Def stat. |
| Protect | Normal | status | – | – | TM | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Psychic | Psíquico | special | 90 | 100 | TM | The target is hit with a strong telekinetic force to inflict damage. This may also lower the target’s Sp. Def stat. |
| Psychic Noise | Psíquico | special | 75 | 100 | TM | The user attacks the target with unpleasant sound waves. For two turns, the target is prevented from recovering HP through moves, Abilities, or held items. |
| Rest | Psíquico | status | – | – | TM | The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. |
| Scary Face | Normal | status | – | 100 | TM | The user frightens the target with a scary face to harshly lower its Speed stat. |
| Sleep Talk | Normal | status | – | – | TM | The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. |
| Solar Blade | Planta | physical | 125 | 100 | TM | The user gathers light on the first turn, then fills a blade with the light's energy and attacks on the next turn. |
| Steel Beam | Aço | special | 140 | 95 | TM | The user fires a beam of steel that it collected from its entire body. This also damages the user. |
| Stored Power | Psíquico | special | 20 | 100 | TM | The user attacks the target with stored power. The more the user's stats are boosted, the greater the move's power. |
| Substitute | Normal | status | – | – | TM | The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. |
| Supercell Slam | Elétrico | physical | 100 | 95 | TM | The user electrifies its body and drops onto the target to inflict damage. If this move misses, the user takes damage instead. |
| Swords Dance | Normal | status | – | – | TM | A frenetic dance to uplift the fighting spirit. This sharply boosts the user's Attack stat. |
| Take Down | Normal | physical | 90 | 85 | TM | A reckless full-body charge attack for slamming into the target. This also damages the user a little. |
| Tera Blast | Normal | special | 80 | 100 | TM | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. |
| X Scissor | Inseto | physical | 80 | 100 | TM | The user slashes at the target by crossing its scythes, claws, or the like as if they were a pair of scissors. |
| Zen Headbutt | Psíquico | physical | 80 | 90 | TM | The user focuses its willpower to its head and attacks the target. This may also make the target flinch. |
Sprites de Iron Crown
It resembles a mysterious object introduced in a paranormal magazine as a cutting-edge weapon shaped like a Cobalion.
There was supposedly an incident in which it launched shining blades to cut everything around it to pieces. Little else is known about it.
O nome japonês de Iron Crown é テツノカシラ (テツノカシラ). Aqui estão todos os nomes oficiais de Iron Crown em diferentes idiomas:
Criação de Iron Crown
Como obter Iron Crown
Iron Crown não pode ser capturado na natureza — normalmente é obtido por presentes, eventos ou trocas no jogo. Veja como obter Iron Crown em cada jogo em que está disponível:
Sobre Iron Crown
Iron Crown é um Pokémon do tipo Aço/Psíquico, introduzido na Geração 9. Com um Total de Stats Base (BST) de 590, Iron Crown é classificado como Paradox Pokémon e faz parte da linha evolutiva de Iron Crown.
No competitivo, Iron Crown está na tier OU, com taxa de uso de 3.5%. Suas principais Habilidades são Quark Drive, que permitem que atue como um membro versátil da equipe. Iron Crown é fraco contra golpes do tipo Fogo, Terrestre, Fantasma, Sombrio, então os Treinadores devem considerar essas vulnerabilidades.
Iron Crown pode aprender 49 golpes por nível, MT, Tutor e Ovo. Seus golpes competitivos mais populares incluem Tachyon Cutter, Focus Blast, Calm Mind, Volt Switch. Com 1.6 m de altura e 156 kg, Iron Crown é favorito dos fãs desde sua estreia nos jogos da região de Paldea.