Cuerpo Pesado (Heavy Slam)
steelFísicoPotencia–
Precisión100%
PP10
Estado–
The user slams into the target with its heavy body. The more the user outweighs the target, the greater the move's power.
Pokémon que aprenden Cuerpo Pesado (122)
| # ▲ | Nombre | Tipo | Habilidades | Método | PS | Atq | Def | AtqEsp | DefEsp | Vel | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #066 | Machop | Huevo | 70 | 80 | 50 | 35 | 35 | 35 | 305 | |||
| #067 | Machoke | MT | 80 | 100 | 70 | 50 | 60 | 45 | 405 | |||
| #068 | Machamp | MT | 90 | 130 | 80 | 65 | 85 | 55 | 505 | |||
| #075 | Graveler | MT | 55 | 95 | 115 | 45 | 45 | 35 | 390 | |||
| #076 | Golem | Nv. 1 | 80 | 120 | 130 | 55 | 65 | 45 | 495 | |||
| #081 | Magnemite | MT | 25 | 35 | 70 | 95 | 55 | 45 | 325 | |||
| #082 | Magneton | MT | 50 | 60 | 95 | 120 | 70 | 70 | 465 | |||
| #095 | Onix | Huevo | 35 | 45 | 160 | 30 | 45 | 70 | 385 | |||
| #111 | Rhyhorn | MT | 80 | 85 | 95 | 30 | 30 | 25 | 345 | |||
| #112 | Rhydon | MT | 105 | 130 | 120 | 45 | 45 | 40 | 485 | |||
| #143 | Snorlax | Nv. 32 | 160 | 110 | 65 | 65 | 110 | 30 | 540 | |||
| #151 | Mew | MT | 100 | 100 | 100 | 100 | 100 | 100 | 600 | |||
| #205 | Forretress | Nv. 1 | 75 | 90 | 140 | 60 | 60 | 40 | 465 | |||
| #208 | Steelix | MT | 75 | 85 | 200 | 55 | 65 | 30 | 510 | |||
| #231 | Phanpy | RecogidaVelo Arena (HO) | Huevo | 90 | 60 | 60 | 40 | 40 | 40 | 330 | ||
| #232 | Donphan | RobustezVelo Arena (HO) | MT | 90 | 120 | 120 | 60 | 60 | 50 | 500 | ||
| #241 | Miltank | MT | 95 | 80 | 105 | 40 | 70 | 100 | 490 | |||
| #248 | Tyranitar | MT | 100 | 134 | 110 | 95 | 100 | 61 | 600 | |||
| #289 | Slaking | MT | 150 | 160 | 100 | 95 | 65 | 100 | 670 | |||
| #296 | Makuhita | Nv. 46 | 72 | 60 | 30 | 20 | 30 | 25 | 237 | |||
| #297 | Hariyama | Nv. 54 | 144 | 120 | 60 | 40 | 60 | 50 | 474 | |||
| #299 | Nosepass | MT | 30 | 45 | 135 | 45 | 90 | 30 | 375 | |||
| #304 | Aron | Nv. 52 | 50 | 70 | 100 | 40 | 40 | 30 | 330 | |||
| #305 | Lairon | Nv. 64 | 60 | 90 | 140 | 50 | 50 | 40 | 430 | |||
| #306 | Aggron | Nv. 72 | 70 | 110 | 180 | 60 | 60 | 50 | 530 | |||
| #320 | Wailmer | Nv. 21 | 130 | 70 | 35 | 70 | 35 | 60 | 400 | |||
| #321 | Wailord | Nv. 21 | 170 | 90 | 45 | 90 | 45 | 60 | 500 | |||
| #322 | Numel | Huevo | 60 | 60 | 40 | 65 | 45 | 35 | 305 | |||
| #323 | Camerupt | MT | 70 | 100 | 70 | 105 | 75 | 40 | 460 | |||
| #324 | Torkoal | MT | 70 | 85 | 140 | 85 | 70 | 20 | 470 | |||
| #365 | Walrein | MT | 110 | 80 | 90 | 95 | 90 | 65 | 530 | |||
| #375 | Metang | MT | 60 | 75 | 100 | 55 | 80 | 50 | 420 | |||
| #376 | Metagross | MT | 80 | 135 | 130 | 95 | 90 | 70 | 600 | |||
| #377 | Regirock | Cuerpo PuroRobustez (HO) | MT | 80 | 100 | 200 | 50 | 100 | 50 | 580 | ||
| #378 | Regice | Cuerpo PuroGélido (HO) | MT | 80 | 50 | 100 | 100 | 200 | 50 | 580 | ||
| #379 | Registeel | Nv. 48 | 80 | 75 | 150 | 75 | 150 | 50 | 580 | |||
| #382 | Kyogre | MT | 100 | 100 | 90 | 150 | 140 | 90 | 670 | |||
| #383 | Groudon | MT | 100 | 150 | 140 | 100 | 90 | 90 | 670 | |||
| #387 | Turtwig | MT | 55 | 68 | 64 | 45 | 55 | 31 | 318 | |||
| #388 | Grotle | MT | 75 | 89 | 85 | 55 | 65 | 36 | 405 | |||
| #389 | Torterra | MT | 95 | 109 | 105 | 75 | 85 | 56 | 525 | |||
| #409 | Rampardos | MT | 97 | 165 | 60 | 65 | 50 | 58 | 495 | |||
| #410 | Shieldon | RobustezInsonorizar (HO) | Nv. 46 | 30 | 42 | 118 | 42 | 88 | 30 | 350 | ||
| #411 | Bastiodon | RobustezInsonorizar (HO) | Nv. 58 | 60 | 52 | 168 | 47 | 138 | 30 | 495 | ||
| #436 | Bronzor | Nv. 32 | 57 | 24 | 86 | 24 | 86 | 23 | 300 | |||
| #437 | Bronzong | Nv. 32 | 67 | 89 | 116 | 79 | 116 | 33 | 500 | |||
| #450 | Hippowdon | MT | 108 | 112 | 118 | 68 | 72 | 47 | 525 | |||
| #462 | Magnezone | MT | 70 | 70 | 115 | 130 | 90 | 60 | 535 | |||
| #464 | Rhyperior | MT | 115 | 140 | 130 | 55 | 55 | 40 | 535 | |||
| #473 | Mamoswine | MT | 110 | 130 | 80 | 70 | 60 | 80 | 530 |
Disponibilidad de MT / MO
Sword ShieldScarlet VioletThe Indigo Disk