Recogida (Pickup)
Gen. IIIAt the end of each turn, if another Pokémon consumed or Flung a held item that turn, this Pokémon picks up the item if it is not already holding one. After each battle, this Pokémon has a 10% chance of picking up an item if it is not already holding one. The Air Balloon and Eject Button cannot be picked up. The items that may be found vary by game, and, since Pokémon Emerald, by the Pokémon's level. This ability is checked after the battle ends, at which point any temporary ability changes have worn off.
Recogida en combate
Pickup operates on two distinct mechanics that make it a unique utility ability in competitive play. During battle, if any Pokémon on the field consumes a held item (such as a Berry) or uses Fling to throw their item, a Pokémon with Pickup can immediately acquire that discarded item at the end of the turn, provided it isn't already holding something. This in-battle recovery extends to most consumable items, though certain items like Air Balloon and Eject Button cannot be picked up through this method.
The ability's post-battle component offers a 10% chance to randomly acquire an item after each encounter, with the potential loot pool varying by game and the Pokémon's level since Generation 4. This feature has made Pickup valuable for item farming in single-player contexts, though it sees limited competitive application since most official formats don't allow items obtained mid-tournament.
Competitively, Pickup's in-battle utility is quite niche but can occasionally provide strategic value. Pokemon like Linoone and Diggersby might theoretically benefit from recovering opponent's consumed Berries or other consumables, though the situational nature of this effect limits its practical impact in serious play. The ability requires precise timing and prediction to maximize effectiveness, as the user must enter battle without an item to capitalize on potential pickups during the match.
Pokémon con Recogida (29)
| # ▲ | Nombre | Tipo | Otras habilidades | ¿Oculta? | PS | Atq | Def | AtqEsp | DefEsp | Vel | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #052 | Meowth | ExpertoNerviosismo (HA) | Normal | 40 | 45 | 35 | 40 | 40 | 90 | 290 | ||
| #052 | Meowth (Forma de Alola) | Normal | 40 | 35 | 35 | 50 | 40 | 90 | 290 | |||
| #052 | Meowth (Forma de Galar) | Normal | 50 | 65 | 55 | 40 | 40 | 40 | 290 | |||
| #190 | Aipom | FugaEncadenado (HA) | Normal | 55 | 70 | 55 | 40 | 55 | 85 | 360 | ||
| #216 | Teddiursa | Normal | 60 | 80 | 50 | 50 | 50 | 40 | 330 | |||
| #231 | Phanpy | Velo Arena (HA) | Normal | 90 | 60 | 60 | 40 | 40 | 40 | 330 | ||
| #263 | Zigzagoon | GulaPies Rápidos (HA) | Normal | 38 | 30 | 41 | 30 | 41 | 60 | 240 | ||
| #263 | Zigzagoon (Forma de Galar) | GulaPies Rápidos (HA) | Normal | 38 | 30 | 41 | 30 | 41 | 60 | 240 | ||
| #264 | Linoone | GulaPies Rápidos (HA) | Normal | 78 | 70 | 61 | 50 | 61 | 100 | 420 | ||
| #264 | Linoone (Forma de Galar) | GulaPies Rápidos (HA) | Normal | 78 | 70 | 61 | 50 | 61 | 100 | 420 | ||
| #417 | Pachirisu | Normal | 60 | 45 | 70 | 45 | 90 | 95 | 405 | |||
| #424 | Ambipom | ExpertoEncadenado (HA) | Normal | 75 | 100 | 66 | 60 | 66 | 115 | 482 | ||
| #446 | Munchlax | Normal | 135 | 85 | 40 | 40 | 85 | 5 | 390 | |||
| #506 | Lillipup | Espíritu VitalFuga (HA) | Normal | 45 | 60 | 45 | 25 | 45 | 55 | 275 | ||
| #659 | Bunnelby | Normal | 38 | 36 | 38 | 32 | 36 | 57 | 237 | |||
| #660 | Diggersby | Normal | 85 | 56 | 77 | 50 | 77 | 78 | 423 | |||
| #702 | Dedenne | Normal | 67 | 58 | 57 | 81 | 67 | 101 | 431 | |||
| #710 | Pumpkaboo (Tamaño Normal) | Normal | 49 | 66 | 70 | 44 | 55 | 51 | 335 | |||
| #710 | Pumpkaboo (Tamaño Pequeño) | Normal | 44 | 66 | 70 | 44 | 55 | 56 | 335 | |||
| #710 | Pumpkaboo (Tamaño Grande) | Normal | 54 | 66 | 70 | 44 | 55 | 46 | 335 | |||
| #710 | Pumpkaboo (Tamaño Extragrande) | Normal | 59 | 66 | 70 | 44 | 55 | 41 | 335 | |||
| #711 | Gourgeist (Tamaño Normal) | Normal | 65 | 90 | 122 | 58 | 75 | 84 | 494 | |||
| #711 | Gourgeist (Tamaño Pequeño) | Normal | 55 | 85 | 122 | 58 | 75 | 99 | 494 | |||
| #711 | Gourgeist (Tamaño Grande) | Normal | 75 | 95 | 122 | 58 | 75 | 69 | 494 | |||
| #711 | Gourgeist (Tamaño Extragrande) | Normal | 85 | 100 | 122 | 58 | 75 | 54 | 494 | |||
| #731 | Pikipek | HA | 35 | 75 | 30 | 30 | 30 | 65 | 265 | |||
| #732 | Trumbeak | HA | 55 | 85 | 50 | 40 | 50 | 75 | 355 | |||
| #924 | Tandemaus | FugaRitmo Propio (HA) | Normal | 50 | 50 | 45 | 40 | 45 | 75 | 305 | ||
| #971 | Greavard | Peluche (HA) | Normal | 50 | 61 | 60 | 30 | 55 | 34 | 290 |
Cambios de efecto
| Versión | Descripción del cambio |
|---|---|
| Black White | Has no effect in battle. |