Muro Mágico (Magic Guard)
Gen. IVProtects against damage not directly caused by a move.
Muro Mágico en combate
Introduced in Generation IV, Magic Guard prevents all damage that is not directly dealt by a move. The Pokemon takes no damage from weather (sandstorm, hail), entry hazards (Stealth Rock, Spikes), status conditions (burn damage, poison damage), recoil, or any other indirect source of HP loss.
Critically, burn's Attack reduction still applies -- only the residual damage is negated. Life Orb's recoil is also blocked, allowing Magic Guard Pokemon to enjoy the 1.3x power boost with zero HP cost, making it one of the strongest item-ability combinations in competitive play. Prior to Generation V, paralysis could not prevent the Pokemon from moving (though the Speed reduction still applied), and poison would still damage the Pokemon in the overworld.
Found on 10 Pokemon including Clefable, Alakazam, Reuniclus, and Sigilyph, Magic Guard users almost universally carry Life Orb to exploit the free power multiplier, creating some of the most efficient offensive threats in their respective tiers.
Pokémon con Muro Mágico (10)
| # ▲ | Nombre | Tipo | Otras habilidades | ¿Oculta? | PS | Atq | Def | AtqEsp | DefEsp | Vel | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #035 | Clefairy | Normal | 70 | 45 | 48 | 60 | 65 | 35 | 323 | |||
| #036 | Clefable | Normal | 95 | 70 | 73 | 95 | 90 | 60 | 483 | |||
| #063 | Abra | HA | 25 | 20 | 15 | 105 | 55 | 90 | 310 | |||
| #064 | Kadabra | HA | 40 | 35 | 30 | 120 | 70 | 105 | 400 | |||
| #065 | Alakazam | HA | 55 | 50 | 45 | 135 | 95 | 120 | 500 | |||
| #173 | Cleffa | Normal | 50 | 25 | 28 | 45 | 55 | 15 | 218 | |||
| #561 | Sigilyph | Normal | 72 | 58 | 80 | 103 | 80 | 97 | 490 | |||
| #577 | Solosis | FundaRegeneración (HA) | Normal | 45 | 30 | 40 | 105 | 50 | 20 | 290 | ||
| #578 | Duosion | FundaRegeneración (HA) | Normal | 65 | 40 | 50 | 125 | 60 | 30 | 370 | ||
| #579 | Reuniclus | FundaRegeneración (HA) | Normal | 110 | 65 | 75 | 125 | 85 | 30 | 490 |
Cambios de efecto
| Versión | Descripción del cambio |
|---|---|
| Black White | Paralysis cannot prevent the Pokémon from moving, though the Speed cut is unaffected. Poison still damages the Pokémon outside of battle. |