Evolução de Palafin (Hero)
Status detalhados de Palafin (Hero)
| Status | Base | EVs | IVs | Total | |
|---|---|---|---|---|---|
| PS | 100 | 341 | |||
| Ataque | 160 | 356 | |||
| Defesa | 97 | 230 | |||
| Atq. Esp. | 106 | 248 | |||
| Def. Esp. | 87 | 210 | |||
| Velocidade | 100 | 236 | |||
| 1621 | |||||
Habilidades de Palafin (Hero)
The Pokémon transforms into its Hero Form when it switches out.
Golpes de Palafin (Hero)
| Movimento▲ | Tipo▲ | Cat.▲ | Poder▲ | Precisão▲ | Método▲ | Descrição |
|---|---|---|---|---|---|---|
| Flip Turn | Água | physical | 60 | 100 | Level Up | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
| Supersonic | Normal | status | – | 55 | Level Up 1 | The user generates odd sound waves from its body that confuse the target. |
| Water Gun | Água | special | 40 | 100 | Level Up 1 | The target is blasted with a forceful shot of water. |
| Jet Punch | Água | physical | 60 | 100 | Level Up 1 | The user summons a torrent around its fist and punches at blinding speed. This move always goes first. |
| Astonish | Fantasma | physical | 30 | 100 | Level Up 7 | The user attacks the target by crying out in a startling fashion. This may also make the target flinch. |
| Focus Energy | Normal | status | – | – | Level Up 10 | The user takes a deep breath and focuses so that its future attacks have a heightened chance of landing critical hits. |
| Aqua Jet | Água | physical | 40 | 100 | Level Up 13 | The user lunges at the target to inflict damage, moving at blinding speed. This move always goes first. |
| Double Hit | Normal | physical | 35 | 90 | Level Up 17 | The user slams the target with a tail or the like. The target is hit twice in a row. |
| Dive | Água | physical | 80 | 100 | Level Up 21 | The user dives on the first turn, then floats up and attacks on the next turn. |
| Charm | Fada | status | – | 100 | Level Up 25 | The user gazes at the target rather charmingly, making it less wary. This harshly lowers the target's Attack stat. |
| Acrobatics | Voador | physical | 55 | 100 | Level Up 29 | The user nimbly strikes the target. This attack does massive damage if the user isn't holding an item. |
| Encore | Normal | status | – | 100 | Level Up 34 | The user compels the target to keep using the move it encored for three turns. |
| Aqua Tail | Água | physical | 90 | 90 | Level Up 39 | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. |
| Mist | Gelo | status | – | – | Level Up 44 | The user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns. |
| Hydro Pump | Água | special | 110 | 80 | Level Up 50 | The target is blasted by a huge volume of water launched under great pressure. |
| Focus Punch | Lutador | physical | 150 | 100 | Level Up 55 | The user focuses its mind before launching a punch. This move fails if the user is hit before using the move. |
| Wave Crash | Água | physical | 120 | 100 | Level Up 61 | The user shrouds itself in water and slams into the target with its whole body to inflict damage. This also damages the user quite a lot. |
| Agility | Psíquico | status | – | – | TM/HM | The user relaxes and lightens its body to move faster. This sharply boosts its Speed stat. |
| Aura Sphere | Lutador | special | 80 | – | TM/HM | The user lets loose a pulse of aura power from deep within its body at the target. This attack never misses. |
| Blizzard | Gelo | special | 110 | 70 | TM/HM | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
| Body Slam | Normal | physical | 85 | 100 | TM/HM | The user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis. |
| Bulk Up | Lutador | status | – | – | TM/HM | The user tenses its muscles to bulk up its body, boosting its Attack and Defense stats. |
| Chilling Water | Água | special | 50 | 100 | TM/HM | The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. |
| Close Combat | Lutador | physical | 120 | 100 | TM/HM | The user fights the target up close, inflicting damage without guarding itself. This also lowers the user's Defense and Sp. Def stats. |
| Disarming Voice | Fada | special | 40 | – | TM/HM | Letting out a charming cry, the user does emotional damage to opposing Pokémon. This attack never misses. |
| Drain Punch | Lutador | physical | 75 | 100 | TM/HM | The user attacks with an energy-draining punch. The user's HP is restored by up to half the damage taken by the target. |
| Draining Kiss | Fada | special | 50 | 100 | TM/HM | The user steals the target's HP with a kiss. The user's HP is restored by over half the damage taken by the target. |
| Endeavor | Normal | physical | – | 100 | TM/HM | The user inflicts damage by cutting down the target's HP to roughly equal the user's HP. |
| Endure | Normal | status | – | – | TM/HM | The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. |
| Facade | Normal | physical | 70 | 100 | TM/HM | This move's power is doubled if the user is poisoned, burned, or paralyzed. |
| Fling | Sombrio | physical | – | 100 | TM/HM | The user flings its held item at the target to attack. This move's power and effects depend on the item. |
| Focus Blast | Lutador | special | 120 | 70 | TM/HM | The user heightens its mental focus and unleashes its power. This may also lower the target's Sp. Def stat. |
| Giga Impact | Normal | physical | 150 | 90 | TM/HM | The user charges at the target using every bit of its power. The user can't move on the next turn. |
| Grass Knot | Planta | special | – | 100 | TM/HM | The user snares the target with grass and trips it. The heavier the target, the greater the move's power. |
| Hard Press | Aço | physical | 0 | 100 | TM/HM | The target is crushed with an arm, a claw, or the like to inflict damage. The more HP the target has left, the greater the move's power. |
| Haze | Gelo | status | – | – | TM/HM | The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. |
| Helping Hand | Normal | status | – | – | TM/HM | The user assists an ally by boosting the power of that ally's attack. |
| Hyper Beam | Normal | special | 150 | 90 | TM/HM | The target is attacked with a powerful beam. The user can't move on the next turn. |
| Hyper Voice | Normal | special | 90 | 100 | TM/HM | The user attacks by letting loose a horribly loud, resounding cry. |
| Ice Beam | Gelo | special | 90 | 100 | TM/HM | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
| Ice Punch | Gelo | physical | 75 | 100 | TM/HM | The target is attacked with an icy punch. This may also leave the target frozen. |
| Icy Wind | Gelo | special | 55 | 95 | TM/HM | The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. |
| Iron Head | Aço | physical | 80 | 100 | TM/HM | The user slams the target with its steel-hard head. This may also make the target flinch. |
| Liquidation | Água | physical | 85 | 100 | TM/HM | The user slams into the target using a full-force blast of water. This may also lower the target's Defense stat. |
| Outrage | Dragão | physical | 120 | 100 | TM/HM | The user rampages and attacks for two to three turns. The user then becomes confused. |
| Protect | Normal | status | – | – | TM/HM | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Psych Up | Normal | status | – | – | TM/HM | The user hypnotizes itself into copying any stat change made by the target. |
| Rain Dance | Água | status | – | – | TM/HM | The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. |
| Rest | Psíquico | status | – | – | TM/HM | The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. |
| Reversal | Lutador | physical | – | 100 | TM/HM | An all-out attack that becomes more powerful the less HP the user has. |
| Sleep Talk | Normal | status | – | – | TM/HM | The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. |
| Substitute | Normal | status | – | – | TM/HM | The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. |
| Surf | Água | special | 90 | 100 | TM/HM | The user attacks everything around it by swamping its surroundings with a giant wave. |
| Swift | Normal | special | 60 | – | TM/HM | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
| Take Down | Normal | physical | 90 | 85 | TM/HM | A reckless full-body charge attack for slamming into the target. This also damages the user a little. |
| Taunt | Sombrio | status | – | 100 | TM/HM | The target is taunted into a rage that allows it to use only attack moves for three turns. |
| Tera Blast | Normal | special | 80 | 100 | TM/HM | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. |
| Throat Chop | Sombrio | physical | 80 | 100 | TM/HM | The user attacks the target's throat, and the resultant suffering prevents the target from using sound-based moves for two turns. |
| Water Pulse | Água | special | 60 | 100 | TM/HM | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
| Waterfall | Água | physical | 80 | 100 | TM/HM | The user charges at the target and may make it flinch. |
| Whirlpool | Água | special | 35 | 85 | TM/HM | The user traps the target inside a violent, swirling whirlpool that inflicts damage for four to five turns. |
| Zen Headbutt | Psíquico | physical | 80 | 90 | TM/HM | The user focuses its willpower to its head and attacks the target. This may also make the target flinch. |
This Pokémon changes its appearance if it hears its allies calling for help. Palafin will never show anybody its moment of transformation.
Its physical capabilities are no different than a Finizen’s, but when its allies are in danger, it transforms and powers itself up.
O nome japonês de Palafin (Hero) é Irukaman (イルカマン). Aqui estão todos os nomes oficiais de Palafin (Hero) em diferentes idiomas:
Criação de Palafin (Hero)
Como obter Palafin (Hero)
Palafin (Hero) não pode ser capturado na natureza — normalmente é obtido por presentes, eventos ou trocas no jogo. Veja como obter Palafin (Hero) em cada jogo em que está disponível:
Sobre Palafin (Hero)
Palafin (Hero) é um Pokémon do tipo Água, introduzido na Geração 9. Com um Total de Stats Base (BST) de 650, Palafin (Hero) é classificado como Dolphin Pokémon e faz parte da linha evolutiva de Finizen → Palafin → Palafin (Hero).
No competitivo, Palafin (Hero) está na tier Untiered, com taxa de uso de 0%. Suas principais Habilidades são Zero To Hero, que permitem que atue como um membro versátil da equipe. Palafin (Hero) é fraco contra golpes do tipo Elétrico, Planta, então os Treinadores devem considerar essas vulnerabilidades.
Palafin (Hero) pode aprender 62 golpes por nível, MT, Tutor e Ovo. Seus golpes competitivos mais populares incluem . Com 1.8 m de altura e 97.4 kg, Palafin (Hero) é favorito dos fãs desde sua estreia nos jogos da região de Paldea.