나옹 (알로라의 모습)의 상세 능력치
| 능력치 | 종족값 | EV | IV | 합계 | |
|---|---|---|---|---|---|
| HP | 40 | 221 | |||
| 공격 | 35 | 106 | |||
| 방어 | 35 | 106 | |||
| 특수공격 | 50 | 136 | |||
| 특수방어 | 40 | 116 | |||
| 스피드 | 90 | 216 | |||
| 901 | |||||
나옹 (알로라의 모습) 특성
The Pokémon may pick up an item another Pokémon used during a battle. It may pick up items outside of battle, too.
Powers up weak moves so the Pokémon can deal more damage with them.
The Pokémon gets scared when hit by a Dark-, Ghost-, or Bug-type attack or if intimidated, which boosts its Speed stat.
나옹 (알로라의 모습) 기술
| 기술▲ | 타입▲ | 분류▲ | 위력▲ | 명중▲ | 방법▲ | 설명 |
|---|---|---|---|---|---|---|
| 울음소리 | 노말 | status | – | 100 | Level Up 1 | The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats. |
| 속이기 | 노말 | physical | 40 | 100 | Level Up 1 | This attack hits first and makes the target flinch. It works only on the first turn each time the user enters battle. |
| 페인트 | 노말 | physical | 30 | 100 | Level Up 4 | This attack can hit a target using a move such as Protect or Detect. This also lifts the effects of those moves. |
| 할퀴기 | 노말 | physical | 40 | 100 | Level Up 8 | Hard, pointed, sharp claws rake the target to inflict damage. |
| 고양이돈받기 | 노말 | physical | 40 | 100 | Level Up 12 | Coins are hurled at the target to inflict damage. Money is earned after the battle. |
| 물기 | 악 | physical | 60 | 100 | Level Up 16 | The target is bitten with viciously sharp fangs. This may also make the target flinch. |
| 도발 | 악 | status | – | 100 | Level Up 20 | The target is taunted into a rage that allows it to use only attack moves for three turns. |
| 승부굳히기 | 악 | physical | 60 | 100 | Level Up 24 | This move's power is doubled if the target has already taken some damage in the same turn. |
| 마구할퀴기 | 노말 | physical | 18 | 80 | Level Up 29 | The user attacks by raking the target with claws, scythes, or the like. This move hits two to five times in a row. |
| 싫은소리 | 노말 | status | – | 85 | Level Up 32 | An earsplitting screech harshly lowers the target's Defense stat. |
| 깜짝베기 | 악 | physical | 70 | 100 | Level Up 36 | The user slashes the target the instant an opportunity arises. This move has a heightened chance of landing a critical hit. |
| 나쁜음모 | 악 | status | – | – | Level Up 40 | The user stimulates its brain by thinking bad thoughts. This sharply boosts the user's Sp. Atk stat. |
| 치근거리기 | 페어리 | physical | 90 | 90 | Level Up 44 | The user attacks by playing rough with the target. This may also lower the target's Attack stat. |
| 제비반환 | 비행 | physical | 60 | – | TM/HM | The user confounds the target with speed, then slashes. This attack never misses. |
| 고속이동 | 에스퍼 | status | – | – | TM/HM | The user relaxes and lightens its body to move faster. This sharply boosts its Speed stat. |
| 망각술 | 에스퍼 | status | – | – | TM/HM | The user temporarily empties its mind to forget its concerns. This sharply boosts the user's Sp. Def stat. |
| 누르기 | 노말 | physical | 85 | 100 | TM/HM | The user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis. |
| 애교부리기 | 페어리 | status | – | 100 | TM/HM | The user gazes at the target rather charmingly, making it less wary. This harshly lowers the target's Attack stat. |
| 찬물끼얹기 | 물 | special | 50 | 100 | TM/HM | The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. |
| 이상한빛 | 고스트 | status | – | 100 | TM/HM | The target is exposed to a sinister ray that causes confusion. |
| 저주 | 고스트 | status | – | – | TM/HM | A move that has different effects depending on whether the user is a Ghost type or not. |
| 악의파동 | 악 | special | 80 | 100 | TM/HM | The user releases a horrible aura imbued with ill intent. This may also make the target flinch. |
| 구멍파기 | 땅 | physical | 80 | 100 | TM/HM | The user burrows into the ground on the first turn, then attacks on the next turn. |
| 이판사판태클 | 노말 | physical | 120 | 100 | TM/HM | A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. |
| 죽기살기 | 노말 | physical | – | 100 | TM/HM | The user inflicts damage by cutting down the target's HP to roughly equal the user's HP. |
| 버티기 | 노말 | status | – | – | TM/HM | The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. |
| 객기 | 노말 | physical | 70 | 100 | TM/HM | This move's power is doubled if the user is poisoned, burned, or paralyzed. |
| 거짓울음 | 악 | status | – | 100 | TM/HM | The user feigns crying to fluster the target. This harshly lowers the target's Sp. Def stat. |
| 속임수 | 악 | physical | 95 | 100 | TM/HM | The user turns the target's strength against it. The higher the target's Attack stat, the greater the damage this move inflicts. |
| 더스트슈트 | 독 | physical | 120 | 80 | TM/HM | The user shoots filthy garbage at the target to attack. This may also poison the target. |
| 도우미 | 노말 | status | – | – | TM/HM | The user assists an ally by boosting the power of that ally's attack. |
| 하이퍼보이스 | 노말 | special | 90 | 100 | TM/HM | The user attacks by letting loose a horribly loud, resounding cry. |
| 얼어붙은바람 | 얼음 | special | 55 | 95 | TM/HM | The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. |
| 탁쳐서떨구기 | 악 | physical | 65 | 100 | TM/HM | The user slaps down the target's held item, making it unusable for that battle. This move does more damage if the target has a held item. |
| 분풀이 | 악 | physical | 75 | 100 | TM/HM | The user lashes out to vent its frustration toward the target. This move's power is doubled if the user's stats were lowered during this turn. |
| 메탈클로 | 강철 | physical | 50 | 95 | TM/HM | The target is raked with steel claws. This may also boost the user's Attack stat. |
| 파워젬 | 바위 | special | 80 | 100 | TM/HM | The user attacks with a ray of light that sparkles as if it were made of gemstones. |
| 방어 | 노말 | status | – | – | TM/HM | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| 자기암시 | 노말 | status | – | – | TM/HM | The user hypnotizes itself into copying any stat change made by the target. |
| 비바라기 | 물 | status | – | – | TM/HM | The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. |
| 잠자기 | 에스퍼 | status | – | – | TM/HM | The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. |
| 씨폭탄 | 풀 | physical | 80 | 100 | TM/HM | The user attacks by slamming a barrage of hard-shelled seeds down on the target from above. |
| 섀도볼 | 고스트 | special | 80 | 100 | TM/HM | The user attacks by hurling a shadowy blob at the target. This may also lower the target’s Sp. Def stat. |
| 섀도클로 | 고스트 | physical | 70 | 100 | TM/HM | The user attacks by slashing the target with a sharp claw made from shadows. This move has a heightened chance of landing a critical hit. |
| 잠꼬대 | 노말 | status | – | – | TM/HM | The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. |
| 바크아웃 | 악 | special | 55 | 95 | TM/HM | The user yells as if it's ranting about something, which lowers the Sp. Atk stats of opposing Pokémon. |
| 대타출동 | 노말 | status | – | – | TM/HM | The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. |
| 쾌청 | 불꽃 | status | – | – | TM/HM | The user intensifies the sun for five turns, powering up Fire-type attacks. The sunlight also lowers the power of Water-type attacks. |
| 스피드스타 | 노말 | special | 60 | – | TM/HM | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
| 돌진 | 노말 | physical | 90 | 85 | TM/HM | A reckless full-body charge attack for slamming into the target. This also damages the user a little. |
| 테라버스트 | 노말 | special | 80 | 100 | TM/HM | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. |
| 도둑질 | 악 | physical | 60 | 100 | TM/HM | The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. |
| 지옥찌르기 | 악 | physical | 80 | 100 | TM/HM | The user attacks the target's throat, and the resultant suffering prevents the target from using sound-based moves for two turns. |
| 번개 | 전기 | special | 110 | 70 | TM/HM | A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. |
| 전기자석파 | 전기 | status | – | 90 | TM/HM | The user launches a weak jolt of electricity that paralyzes the target. |
| 10만볼트 | 전기 | special | 90 | 100 | TM/HM | The user attacks the target with a strong electric blast. This may also leave the target with paralysis. |
| 개척하기 | 풀 | physical | 50 | 100 | TM/HM | The user attacks suddenly as if leaping out from tall grass. The user's nimble footwork boosts its Speed stat. |
| 유턴 | 벌레 | physical | 70 | 100 | TM/HM | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
| 탐내다 | 노말 | physical | 60 | 100 | Egg Move | The user endearingly approaches the target, then steals the target's held item. |
| 바둥바둥 | 노말 | physical | – | 100 | Egg Move | The user flails about aimlessly to attack. The less HP the user has, the greater the move's power. |
| 부추기기 | 악 | status | – | 100 | Egg Move | Flattery is used to confuse the target. However, this also boosts the target's Sp. Atk stat. |
| 최면술 | 에스퍼 | status | – | 60 | Egg Move | The user employs hypnotic suggestion to make the target fall asleep. |
| 막말내뱉기 | 악 | status | – | 100 | Egg Move | With a parting threat, the user lowers the target's Attack and Sp. Atk stats. Then it switches places with a party Pokémon in waiting. |
| 원한 | 고스트 | status | – | 100 | Egg Move | The user unleashes its grudge on the move last used by the target by cutting 4 PP from it. |
It washes its face regularly to keep the coin on its forehead spotless. It doesn’t get along with Galarian Meowth.
Adores circular objects. Wanders the streets on a nightly basis to look for dropped loose change.
Appears to be more active at night. It loves round and shiny things. It can't stop from picking them up.
It is fascinated by round objects. It can't stop playing with them until it tires and falls asleep.
It loves anything that shines. It especially adores coins that it picks up and se cretly hoards.
나옹 (알로라의 모습)의 일본어 이름은 Nyarth(ニャース)입니다. 다양한 언어로 된 나옹 (알로라의 모습)의 모든 공식 이름은 다음과 같습니다:
나옹 (알로라의 모습) 교배
나옹 (알로라의 모습) 입수 방법
나옹 (알로라의 모습)은 야생으로 잡을 수 없으며, 보통 선물, 이벤트 또는 게임 내 교환으로 얻습니다. 나옹 (알로라의 모습)을 얻을 수 있는 모든 게임의 방법은 다음과 같습니다:
나옹 (알로라의 모습)에 대해
나옹 (알로라의 모습)은(는) 7세대에 등장한 악타입 포켓몬입니다. 종족값 총합(BST)은 290이며, 요괴고양이포켓몬로 분류되고 나옹 → 페르시온 → 나이킹 → 나옹 (알로라의 모습) → 나옹 (가라르의 모습) 진화 계통에 속합니다.
대전에서 나옹 (알로라의 모습)은(는) Untiered 티어에 속하며 사용률은 0%입니다. 주요 특성은 픽업 및 테크니션 및 주눅이며, 이를 통해 다재다능한 팀원 역할을 수행합니다. 나옹 (알로라의 모습)은(는) 격투, 벌레, 페어리타입 기술에 약하므로, 트레이너는 이 약점을 고려해야 합니다.
나옹 (알로라의 모습)은(는) 레벨업, TM, 튜터, 알 기술로 총 94개의 기술을 배울 수 있습니다. 대전에서 인기 있는 기술로는 등이 있습니다. 키는 0.4m, 몸무게는 4.2kg이며, 알로라지방지방 작품에서 처음 등장한 이래 많은 사랑을 받고 있습니다.