전기타입
1세대 · 포켓몬 86마리Electric-type Pokemon are known for their Speed. Electric moves hit Water and Flying super effectively but cannot touch Ground-types at all. Only one weakness: Ground.
강점Super effective against Water, Flying. Only 1 weakness (Ground). Immune to paralysis.
약점Cannot hit Ground-types at all. Resisted by Electric, Grass, Dragon.
공격 상성 – 전기타입 공격
전기타입 기술이 각 방어 타입에 주는 효과입니다.
방어 상성 – 전기타입 방어
전기타입 포켓몬이 각 공격 타입에게 받는 데미지입니다.
| AtkDef | 노말 | 불꽃 | 물 | 전기 | 풀 | 얼음 | 격투 | 독 | 땅 | 비행 | 에스퍼 | 벌레 | 바위 | 고스트 | 드래곤 | 악 | 강철 | 페어리 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 노말 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | ½ | 0 | x1 | x1 | ½ | x1 |
| 불꽃 | x1 | ½ | ½ | x1 | x2 | x2 | x1 | x1 | x1 | x1 | x1 | x2 | ½ | x1 | ½ | x1 | x2 | x1 |
| 물 | x1 | x2 | ½ | x1 | ½ | x1 | x1 | x1 | x2 | x1 | x1 | x1 | x2 | x1 | ½ | x1 | x1 | x1 |
| 전기 | x1 | x1 | x2 | ½ | ½ | x1 | x1 | x1 | 0 | x2 | x1 | x1 | x1 | x1 | ½ | x1 | x1 | x1 |
| 풀 | x1 | ½ | x2 | x1 | ½ | x1 | x1 | ½ | x2 | ½ | x1 | ½ | x2 | x1 | ½ | x1 | ½ | x1 |
| 얼음 | x1 | ½ | ½ | x1 | x2 | ½ | x1 | x1 | x2 | x2 | x1 | x1 | x1 | x1 | x2 | x1 | ½ | x1 |
| 격투 | x2 | x1 | x1 | x1 | x1 | x2 | x1 | ½ | x1 | ½ | ½ | ½ | x2 | 0 | x1 | x2 | x2 | ½ |
| 독 | x1 | x1 | x1 | x1 | x2 | x1 | x1 | ½ | ½ | x1 | x1 | x1 | ½ | ½ | x1 | x1 | 0 | x2 |
| 땅 | x1 | x2 | x1 | x2 | ½ | x1 | x1 | x2 | x1 | 0 | x1 | ½ | x2 | x1 | x1 | x1 | x2 | x1 |
| 비행 | x1 | x1 | x1 | ½ | x2 | x1 | x2 | x1 | x1 | x1 | x1 | x2 | ½ | x1 | x1 | x1 | ½ | x1 |
| 에스퍼 | x1 | x1 | x1 | x1 | x1 | x1 | x2 | x2 | x1 | x1 | ½ | x1 | x1 | x1 | x1 | 0 | ½ | x1 |
| 벌레 | x1 | ½ | x1 | x1 | x2 | x1 | ½ | ½ | x1 | ½ | x2 | x1 | x1 | ½ | x1 | x2 | ½ | ½ |
| 바위 | x1 | x2 | x1 | x1 | x1 | x2 | ½ | x1 | ½ | x2 | x1 | x2 | x1 | x1 | x1 | x1 | ½ | x1 |
| 고스트 | 0 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x2 | x1 | x1 | x2 | x1 | ½ | x1 | x1 |
| 드래곤 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x2 | x1 | ½ | 0 |
| 악 | x1 | x1 | x1 | x1 | x1 | x1 | ½ | x1 | x1 | x1 | x2 | x1 | x1 | x2 | x1 | ½ | x1 | ½ |
| 강철 | x1 | ½ | ½ | ½ | x1 | x2 | x1 | x1 | x1 | x1 | x1 | x1 | x2 | x1 | x1 | x1 | ½ | x2 |
| 페어리 | x1 | ½ | x1 | x1 | x1 | x1 | x2 | ½ | x1 | x1 | x1 | x1 | x1 | x1 | x2 | x2 | ½ | x1 |
전기 타입 조합
전기 타입과 다른 타입의 방어 상성 조합입니다. 약점 또는 반감으로 정렬해 최적의 조합을 찾으세요.
전기타입 기술 (40)
전기타입 기술 40개의 위력, 명중률, PP, 분류를 확인하세요.
| 기술 | 분류 | 위력 | 명중 | PP | 설명 |
|---|---|---|---|---|---|
| 뇌격 | 물리 | 130 | 85% | 5 | Has a chance to paralyze the target. |
| 일렉트로빔 | 특수 | 130 | 100% | 10 | |
| 전자포 | 특수 | 120 | 50% | 5 | Has a chance to paralyze the target. |
| 볼트태클 | 물리 | 120 | 100% | 15 | User takes 1/3 the damage inflicted in recoil. Has a chance to paralyze the target. |
| 전광쌍격 | 물리 | 120 | 100% | 5 | |
| 오라휠 | 물리 | 110 | 100% | 10 | |
| 번개 | 특수 | 110 | 70% | 10 | Has a chance to paralyze the target. |
| 크로스썬더 | 물리 | 100 | 100% | 5 | With Fusion Flare, inflicts double damage. |
| 플라스마피스트 | 물리 | 100 | 100% | 15 | After inflicting damage, causes all Normal-type moves to become Electric-type for the remainder of the turn. |
| 번개폭풍 | 특수 | 100 | 80% | 10 | |
| 라이트닝드라이브 | 특수 | 100 | 100% | 5 | |
| 썬더다이브 | 물리 | 100 | 95% | 15 | |
| 와일드볼트 | 물리 | 90 | 100% | 15 | User receives 1/4 the damage it inflicts in recoil. |
| 10만볼트 | 특수 | 90 | 100% | 15 | Has a chance to paralyze the target. |
| 전격부리 | 물리 | 85 | 100% | 10 | |
| 방전 | 특수 | 80 | 100% | 15 | Has a chance to paralyze the target. |
| 찌리리따끔따끔 | 물리 | 80 | 100% | 10 | Has a chance to make the target flinch. |
| 오버드라이브 | 특수 | 80 | 100% | 10 | |
| 썬더프리즌 | 특수 | 80 | 90% | 15 | Inflicts regular damage with no additional effect. |
| 번개펀치 | 물리 | 75 | 100% | 15 | Has a chance to paralyze the target. |
| 볼트체인지 | 특수 | 70 | 100% | 20 | User must switch out after attacking. |
| 라이징볼트 | 특수 | 70 | 100% | 20 | Inflicts regular damage with no additional effect. |
| 질풍신뢰 | 특수 | 70 | 100% | 5 | |
| 스파크 | 물리 | 65 | 100% | 20 | Has a chance to paralyze the target. |
| 번개엄니 | 물리 | 65 | 95% | 15 | Has a chance to paralyze the target and a chance to make the target flinch. |
전기타입 관련 특성
전기타입 기술 및 포켓몬과 상호작용하거나 강화하는 특성입니다.
피뢰침
Draws in Electric-type moves, raising Special Attack
Redirects single-target Electric moves to this Pokémon where possible. Absorbs Electric moves, raising Special Attack one stage.
일렉트릭메이커
Sets Electric Terrain on entry, boosting Electric moves 1.3x
When this Pokémon enters battle, it changes the terrain to Electric Terrain.
정전기
30% chance to paralyze attacker on contact
Has a 30% chance of paralyzing attacking Pokémon on contact.
전기타입 강화 도구
전기타입 기술을 강화하거나 전기타입과 시너지를 내는 지닌도구.
전기타입 평균 종족값
86마리 전기타입 포켓몬의 평균 종족값입니다. 18개 타입 전체 순위입니다.
| 능력치 | 평균 | 분포 | 순위 |
|---|---|---|---|
| HP | 67 | #14/18 | |
| 공격 | 75 | #15/18 | |
| 방어 | 70 | #15/18 | |
| 특공 | 86 | #4/18 | |
| 특방 | 70 | #14/18 | |
| 스피드 | 82 | #2/18 | |
| BST | 450 | #11/18 |
86마리 전기타입 포켓몬 기준. 1위 = 18개 타입 중 최고.
전기타입 변천
세대를 거치며 전기타입을 얻거나 잃은 포켓몬입니다.
5세대
전기타입 특수 메커니즘
전기타입의 무효 및 약점과 상호작용하는 고유 기술, 특성, 메커니즘입니다.
Grants immunity to Electric-type moves, healing 1/4 max HP when hit by one.
Draws in and nullifies Electric-type moves, raising Special Attack by 1 stage.
Grants immunity to Electric-type moves, raising Speed by 1 stage when hit.
Gravity기술
Grounds all airborne Pokemon for 5 turns, making them vulnerable to Ground-type moves.
Electric Terrain메커니즘
Boosts Electric moves by 1.3x and prevents grounded Pokemon from falling asleep.
전기타입 포켓몬 (86)
주 전기타입 73마리 · 부 전기타입 13마리
#025피카츄
#026라이츄
#026.1라이츄 (알로라의 모습)
#074.1꼬마돌 (알로라의 모습)
#075.1데구리 (알로라의 모습)
#076.1딱구리 (알로라의 모습)
#081코일
#082레어코일
#100찌리리공
#100.1Hisuian Voltorb
#101붐볼
#101.1Hisuian Electrode
#125에레브
#135쥬피썬더
#145썬더
#170초라기
#171랜턴
#172피츄
#179메리프
#180보송송
#181전룡
#181.1전룡 (메가전룡)
#239에레키드
#243라이코
#309썬더라이
#310썬더볼트
#310.1썬더볼트 (메가썬더볼트)
#311플러시
#312마이농
#403꼬링크
#404럭시오
#405렌트라
#417파치리스
#462자포코일
#466에레키블
#479로토무
#479.1로토무 (스핀로토무)
#479.2로토무 (프로스트로토무)
#479.3로토무 (히트로토무)
#479.4로토무 (커트로토무)
#479.5로토무 (워시로토무)
#522줄뮤마
#523제브라이카
#587에몽가
#595파쪼옥
#596전툴라
#602저리어
#603저리릴