브이젤 진화
브이젤의 상세 능력치
| 능력치 | 종족값 | EV | IV | 합계 | |
|---|---|---|---|---|---|
| HP | 55 | 251 | |||
| 공격 | 65 | 166 | |||
| 방어 | 35 | 106 | |||
| 특수공격 | 60 | 156 | |||
| 특수방어 | 30 | 96 | |||
| 스피드 | 85 | 206 | |||
| 981 | |||||
브이젤 특성
브이젤 기술
| 기술▲ | 타입▲ | 분류▲ | 위력▲ | 명중▲ | 방법▲ | 설명 |
|---|---|---|---|---|---|---|
| 몸통박치기 | 노말 | physical | 40 | 100 | Level 1 | A physical attack in which the user charges and slams into the target with its whole body. |
| 울음소리 | 노말 | status | – | 100 | Level 4 | The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats. |
| 물붓기 | 물 | status | – | 100 | Level 7 | The user shoots a torrent of water that changes the target's type to Water. |
| 전광석화 | 노말 | physical | 40 | 100 | Level 11 | The user lunges at the target to inflict damage, moving at blinding speed. This move always goes first. |
| 물대포 | 물 | special | 40 | 100 | Level 15 | The target is blasted with a forceful shot of water. |
| 물기 | 악 | physical | 60 | 100 | Level 18 | The target is bitten with viciously sharp fangs. This may also make the target flinch. |
| 스피드스타 | 노말 | special | 60 | – | Level 21 | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
| 아쿠아제트 | 물 | physical | 40 | 100 | Level 24 | The user lunges at the target to inflict damage, moving at blinding speed. This move always goes first. |
| 더블어택 | 노말 | physical | 35 | 90 | Level 27 | The user slams the target with a tail or the like. The target is hit twice in a row. |
| 바다회오리 | 물 | special | 35 | 85 | Level 31 | The user traps the target inside a violent, swirling whirlpool that inflicts damage for four to five turns. |
| 아쿠아브레이크 | 물 | physical | 85 | 100 | Level 35 | The user slams into the target using a full-force blast of water. This may also lower the target's Defense stat. |
| 아쿠아테일 | 물 | physical | 90 | 90 | Level 38 | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. |
| 고속이동 | 에스퍼 | status | – | – | Level 41 | The user relaxes and lightens its body to move faster. This sharply boosts its Speed stat. |
| 하이드로펌프 | 물 | special | 110 | 80 | Level 45 | The target is blasted by a huge volume of water launched under great pressure. |
| 웨이브태클 | 물 | physical | 120 | 100 | Level 49 | The user shrouds itself in water and slams into the target with its whole body to inflict damage. This also damages the user quite a lot. |
| 눈보라 | 얼음 | special | 110 | 70 | TM | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
| 깨뜨리다 | 격투 | physical | 75 | 100 | TM | The user attacks with a swift chop. This move can also break barriers, such as Light Screen and Reflect. |
| 벌크업 | 격투 | status | – | – | TM | The user tenses its muscles to bulk up its body, boosting its Attack and Defense stats. |
| 찬물끼얹기 | 물 | special | 50 | 100 | TM | The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. |
| 깨물어부수기 | 악 | physical | 80 | 100 | TM | The user crunches up the target with sharp fangs. This may also lower the target's Defense stat. |
| 구멍파기 | 땅 | physical | 80 | 100 | TM | The user burrows into the ground on the first turn, then attacks on the next turn. |
| 버티기 | 노말 | status | – | – | TM | The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. |
| 객기 | 노말 | physical | 70 | 100 | TM | This move's power is doubled if the user is poisoned, burned, or paralyzed. |
| 내던지기 | 악 | physical | – | 100 | TM | The user flings its held item at the target to attack. This move's power and effects depend on the item. |
| 퀵턴 | 물 | physical | 60 | 100 | TM | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
| 힘껏펀치 | 격투 | physical | 150 | 100 | TM | The user focuses its mind before launching a punch. This move fails if the user is hit before using the move. |
| 냉동빔 | 얼음 | special | 90 | 100 | TM | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
| 얼음엄니 | 얼음 | physical | 65 | 95 | TM | The user bites with cold-infused fangs. This may also make the target flinch or leave it frozen. |
| 냉동펀치 | 얼음 | physical | 75 | 100 | TM | The target is attacked with an icy punch. This may also leave the target frozen. |
| 아이스스피너 | 얼음 | physical | 80 | 100 | TM | The user covers its feet in thin ice and twirls around, slamming into the target. This move's spinning motion also destroys the terrain. |
| 얼어붙은바람 | 얼음 | special | 55 | 95 | TM | The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. |
| 안다리걸기 | 격투 | physical | – | 100 | TM | A powerful low kick that makes the target fall over. The heavier the target, the greater the move's power. |
| 로킥 | 격투 | physical | 65 | 100 | TM | The user makes a swift attack on the target's legs, which lowers the target's Speed stat. |
| 방어 | 노말 | status | – | – | TM | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| 비바라기 | 물 | status | – | – | TM | The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. |
| 잠자기 | 에스퍼 | status | – | – | TM | The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. |
| 울부짖기 | 노말 | status | – | – | TM | The target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. |
| 암석봉인 | 바위 | physical | 60 | 95 | TM | The user hurls boulders at the target to inflict damage. This also lowers the target's Speed stat by cutting off its movement. |
| 잠꼬대 | 노말 | status | – | – | TM | The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. |
| 대타출동 | 노말 | status | – | – | TM | The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. |
| 파도타기 | 물 | special | 90 | 100 | TM | The user attacks everything around it by swamping its surroundings with a giant wave. |
| 돌진 | 노말 | physical | 90 | 85 | TM | A reckless full-body charge attack for slamming into the target. This also damages the user a little. |
| 도발 | 악 | status | – | 100 | TM | The target is taunted into a rage that allows it to use only attack moves for three turns. |
| 테라버스트 | 노말 | special | 80 | 100 | TM | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. |
| 도둑질 | 악 | physical | 60 | 100 | TM | The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. |
| 물의파동 | 물 | special | 60 | 100 | TM | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
| 폭포오르기 | 물 | physical | 80 | 100 | TM | The user charges at the target and may make it flinch. |
| 아쿠아링 | 물 | status | – | – | Egg | The user envelops itself in a veil made of water. It regains some HP every turn. |
| 배턴터치 | 노말 | status | – | – | Egg | The user switches places with a party Pokémon in waiting and passes along any stat changes. |
| 연속자르기 | 벌레 | physical | 40 | 95 | Egg | The user attacks by slashing the target with scythes, claws, or the like. This attack becomes more powerful if it hits in succession. |
| 마구할퀴기 | 노말 | physical | 18 | 80 | Egg | The user attacks by raking the target with claws, scythes, or the like. This move hits two to five times in a row. |
| 박치기 | 노말 | physical | 70 | 100 | Egg | The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. |
| 도우미 | 노말 | status | – | – | Egg | The user assists an ally by boosting the power of that ally's attack. |
| 진흙뿌리기 | 땅 | special | 20 | 100 | Egg | The user hurls mud in the target's face to inflict damage and lower its accuracy. |
| 베어가르기 | 노말 | physical | 70 | 100 | Egg | The target is attacked with a slash of claws, scythes, or the like. This move has a heightened chance of landing a critical hit. |
브이젤 스프라이트
It has a flotation sac that is like an inflatable collar. It floats on water with its head out.
It swims by rotating its two tails like a screw. When it dives, its flotation sac collapses.
It spins its two tails like a screw to propel itself through water. The tails also slice clinging seaweed.
It inflates its flotation sac, keeping its face above water in order to watch for prey movement.
It inflates the flotation sac around its neck and pokes its head out of the water to see what is going on.
브이젤의 일본어 이름은 Buoysel(ブイゼル)입니다. 다양한 언어로 된 브이젤의 모든 공식 이름은 다음과 같습니다:
브이젤 교배
브이젤 입수 방법
브이젤은 여러 포켓몬 게임에서 야생으로 만날 수 있습니다. 브이젤을 얻을 수 있는 모든 게임의 방법은 다음과 같습니다:
브이젤에 대해
브이젤은(는) 4세대에 등장한 물타입 포켓몬입니다. 종족값 총합(BST)은 330이며, 바다족제비포켓몬로 분류되고 브이젤 → 플로젤 진화 계통에 속합니다.
대전에서 브이젤은(는) Untiered 티어에 속하며 사용률은 0%입니다. 주요 특성은 쓱쓱 및 수의베일이며, 이를 통해 공격형 피벗과 비 에이스 역할을 수행합니다. 브이젤은(는) 전기, 풀타입 기술에 약하므로, 트레이너는 이 약점을 고려해야 합니다.
브이젤은(는) 레벨업, TM, 튜터, 알 기술로 총 87개의 기술을 배울 수 있습니다. 대전에서 인기 있는 기술로는 등이 있습니다. 키는 0.7m, 몸무게는 29.5kg이며, 신오지방 작품에서 처음 등장한 이래 많은 사랑을 받고 있습니다.