땅타입
1세대 · 포켓몬 90마리Ground-type moves are among the best in competitive Pokemon, hitting Fire, Electric, Poison, Rock, and Steel super effectively. Earthquake is one of the most widely distributed and powerful moves in the game.
강점Hits 5 types super effectively. Immune to Electric. Earthquake is top-tier coverage.
약점Weak to Water, Grass, Ice. Cannot hit Flying-types.
공격 상성 – 땅타입 공격
땅타입 기술이 각 방어 타입에 주는 효과입니다.
방어 상성 – 땅타입 방어
땅타입 포켓몬이 각 공격 타입에게 받는 데미지입니다.
| AtkDef | 노말 | 불꽃 | 물 | 전기 | 풀 | 얼음 | 격투 | 독 | 땅 | 비행 | 에스퍼 | 벌레 | 바위 | 고스트 | 드래곤 | 악 | 강철 | 페어리 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 노말 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | ½ | 0 | x1 | x1 | ½ | x1 |
| 불꽃 | x1 | ½ | ½ | x1 | x2 | x2 | x1 | x1 | x1 | x1 | x1 | x2 | ½ | x1 | ½ | x1 | x2 | x1 |
| 물 | x1 | x2 | ½ | x1 | ½ | x1 | x1 | x1 | x2 | x1 | x1 | x1 | x2 | x1 | ½ | x1 | x1 | x1 |
| 전기 | x1 | x1 | x2 | ½ | ½ | x1 | x1 | x1 | 0 | x2 | x1 | x1 | x1 | x1 | ½ | x1 | x1 | x1 |
| 풀 | x1 | ½ | x2 | x1 | ½ | x1 | x1 | ½ | x2 | ½ | x1 | ½ | x2 | x1 | ½ | x1 | ½ | x1 |
| 얼음 | x1 | ½ | ½ | x1 | x2 | ½ | x1 | x1 | x2 | x2 | x1 | x1 | x1 | x1 | x2 | x1 | ½ | x1 |
| 격투 | x2 | x1 | x1 | x1 | x1 | x2 | x1 | ½ | x1 | ½ | ½ | ½ | x2 | 0 | x1 | x2 | x2 | ½ |
| 독 | x1 | x1 | x1 | x1 | x2 | x1 | x1 | ½ | ½ | x1 | x1 | x1 | ½ | ½ | x1 | x1 | 0 | x2 |
| 땅 | x1 | x2 | x1 | x2 | ½ | x1 | x1 | x2 | x1 | 0 | x1 | ½ | x2 | x1 | x1 | x1 | x2 | x1 |
| 비행 | x1 | x1 | x1 | ½ | x2 | x1 | x2 | x1 | x1 | x1 | x1 | x2 | ½ | x1 | x1 | x1 | ½ | x1 |
| 에스퍼 | x1 | x1 | x1 | x1 | x1 | x1 | x2 | x2 | x1 | x1 | ½ | x1 | x1 | x1 | x1 | 0 | ½ | x1 |
| 벌레 | x1 | ½ | x1 | x1 | x2 | x1 | ½ | ½ | x1 | ½ | x2 | x1 | x1 | ½ | x1 | x2 | ½ | ½ |
| 바위 | x1 | x2 | x1 | x1 | x1 | x2 | ½ | x1 | ½ | x2 | x1 | x2 | x1 | x1 | x1 | x1 | ½ | x1 |
| 고스트 | 0 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x2 | x1 | x1 | x2 | x1 | ½ | x1 | x1 |
| 드래곤 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x2 | x1 | ½ | 0 |
| 악 | x1 | x1 | x1 | x1 | x1 | x1 | ½ | x1 | x1 | x1 | x2 | x1 | x1 | x2 | x1 | ½ | x1 | ½ |
| 강철 | x1 | ½ | ½ | ½ | x1 | x2 | x1 | x1 | x1 | x1 | x1 | x1 | x2 | x1 | x1 | x1 | ½ | x2 |
| 페어리 | x1 | ½ | x1 | x1 | x1 | x1 | x2 | ½ | x1 | x1 | x1 | x1 | x1 | x1 | x2 | x2 | ½ | x1 |
땅 타입 조합
땅 타입과 다른 타입의 방어 상성 조합입니다. 약점 또는 반감으로 정렬해 최적의 조합을 찾으세요.
땅타입 기술 (28)
땅타입 기술 28개의 위력, 명중률, PP, 분류를 확인하세요.
| 기술 | 분류 | 위력 | 명중 | PP | 설명 |
|---|---|---|---|---|---|
| 단애의칼 | 물리 | 120 | 85% | 10 | Inflicts regular damage with no additional effect. |
| 들이받기 | 물리 | 120 | 100% | 5 | |
| 열사의폭풍 | 특수 | 100 | 80% | 10 | |
| 지진 | 물리 | 100 | 100% | 10 | Inflicts regular damage and can hit Dig users. |
| 10만마력 | 물리 | 95 | 95% | 10 | Inflicts regular damage with no additional effect. |
| 대지의힘 | 특수 | 90 | 100% | 10 | Has a chance to lower the target’s Special Defense by one stage. |
| 사우전드애로 | 물리 | 90 | 100% | 10 | Grounds the target, and hits even Flying-type or levitating Pokémon. |
| 사우전드웨이브 | 물리 | 90 | 100% | 10 | Prevents the target from leaving battle. |
| 그라운드포스 | 물리 | 90 | 100% | 10 | Inflicts regular damage with no additional effect. |
| 드릴라이너 | 물리 | 80 | 95% | 10 | Has an increased chance for a critical hit. |
| 구멍파기 | 물리 | 80 | 100% | 10 | User digs underground, dodging all attacks, and hits next turn. |
| 분함의발구르기 | 물리 | 75 | 100% | 10 | Has double power if the user’s last move failed. |
| 열사의대지 | 특수 | 70 | 100% | 10 | Has a chance to burn the target. |
| 뼈다귀치기 | 물리 | 65 | 85% | 20 | Has a chance to make the target flinch. |
| 진흙폭탄 | 특수 | 65 | 85% | 10 | Has a chance to lower the target’s accuracy by one stage. |
| 땅고르기 | 물리 | 60 | 100% | 20 | Has a chance to lower the target’s Speed by one stage. |
| 머드샷 | 특수 | 55 | 95% | 15 | Has a chance to lower the target’s Speed by one stage. |
| 뼈다귀부메랑 | 물리 | 50 | 90% | 10 | Hits twice in one turn. |
| 모래지옥 | 물리 | 35 | 85% | 15 | Prevents the target from fleeing and inflicts damage for 2-5 turns. |
| 본러시 | 물리 | 25 | 90% | 10 | Hits 2-5 times in one turn. |
| 진흙뿌리기 | 특수 | 20 | 100% | 10 | Has a chance to lower the target’s accuracy by one stage. |
| 매그니튜드 | 물리 | — | 100% | 30 | Power varies randomly from 10 to 150. |
| 땅가르기 | 물리 | — | 30% | 5 | Causes a one-hit KO. |
| 압정뿌리기 | 변화 | — | — | 20 | Scatters Spikes, hurting opposing Pokémon that switch in. |
| 모래뿌리기 | 변화 | — | 100% | 15 | Lowers the target’s accuracy by one stage. |
땅타입 관련 특성
땅타입 기술 및 포켓몬과 상호작용하거나 강화하는 특성입니다.
모래숨기
Raises evasion by 1.25x in sandstorm
Increases evasion to 1.25× during a sandstorm. Protects against sandstorm damage.
모래의힘
Boosts Rock, Ground, and Steel moves by 1.3x in sandstorm
Strengthens Rock, Ground, and Steel moves to 1.3× their power during a sandstorm. Protects against sandstorm damage.
개미지옥
Prevents grounded opponents from fleeing
Prevents opponents from fleeing or switching out. Eluded by Flying-types and Pokémon in the air.
땅타입 강화 도구
땅타입 기술을 강화하거나 땅타입과 시너지를 내는 지닌도구.
대지플레이트
1.2x power to Ground-type moves; changes Arceus to Ground type
A plate that boosts Ground-type moves.
땅타입 평균 종족값
90마리 땅타입 포켓몬의 평균 종족값입니다. 18개 타입 전체 순위입니다.
| 능력치 | 평균 | 분포 | 순위 |
|---|---|---|---|
| HP | 78 | #4/18 | |
| 공격 | 91 | #6/18 | |
| 방어 | 88 | #3/18 | |
| 특공 | 62 | #15/18 | |
| 특방 | 67 | #16/18 | |
| 스피드 | 59 | #17/18 | |
| BST | 445 | #13/18 |
90마리 땅타입 포켓몬 기준. 1위 = 18개 타입 중 최고.
땅타입 특수 메커니즘
땅타입의 무효 및 약점과 상호작용하는 고유 기술, 특성, 메커니즘입니다.
Levitate특성
Grants immunity to Ground-type moves by hovering above the ground.
Gravity기술
Grounds all airborne Pokemon for 5 turns, removing Levitate and Flying-type Ground immunity.
Ignores abilities like Levitate, allowing Ground moves to hit levitating Pokemon.
Grounds the target, removing its Flying-type immunity to Ground moves.
Grounds the holder, making Flying-types and Levitate users vulnerable to Ground moves.
Zygarde's signature — hits Flying-types and grounds them afterward.
땅타입 포켓몬 (90)
주 땅타입 47마리 · 부 땅타입 43마리
#027모래두지
#028고지
#031니드퀸
#034니드킹
#050디그다
#050.1디그다 (알로라의 모습)
#051닥트리오
#051.1닥트리오 (알로라의 모습)
#074꼬마돌
#075데구리
#076딱구리
#095롱스톤
#104탕구리
#105텅구리
#111뿔카노
#112코뿌리
#194우파
#194.1Paldean Wooper
#195누오
#207글라이거
#208강철톤
#208.1강철톤 (메가강철톤)
#220꾸꾸리
#221메꾸리
#231코코리
#232코리갑
#246애버라스
#247데기라스
#259늪짱이
#260대짱이
#260.1대짱이 (메가대짱이)
#290토중몬
#322둔타
#323폭타
#323.1폭타 (메가폭타)
#328톱치
#329비브라바
#330플라이곤
#339미꾸리
#340메깅
#343오뚝군
#344점토도리
#383그란돈
#383.1그란돈 (원시회귀의 모습)
#389토대부기
#413.1도롱마담 (모래땅도롱)
#423트리토돈
#443딥상어동